| February 9, 2010 | Photos added for Buttes Ravine, China Flat, Downieville, Sierra City and Sierra County in general. Pages 92 - 222 added to the surname index for the Sinnott Downieville book. Additions to the list of county newspapers. Local surname message boards removed due to non-use. |
| August 17 & 28, 2009 | Downieville photo #3 description corrected. More locations and descriptions added to the locations page. Major updates to the organizations page (historical socities & museums). Pages 47 - 91 added to the surname index for the Sinnott Downieville book. |
| June 15, 2009 | Martha A. Crosley Graham replaces Richard S. Wilson as the California State Coordinator for GenWeb. Pages 22 - 46 added to the surname index for the Sinnott Downieville book. Corrections to some Downieville photo descriptions. |
| March 27, 2009 | Surname index for the Over North in Sierra County book completed. Surname index for the Sinnott Downieville book started. Lookup volunteer added for some of the Sinnott books. |
| February 8, 2009 | More names added to the Over North in Sierra County book surname index. Meriam Library description: web site navigation tip added. Source Records page: various corrections to newspaper histories. |
|
January 16, 2009 |
A completely redesigned Sierra County web site replaces the prior one. |
| November 19, 2008 | Richard L. Hanson becomes the County Coordinator and updates the web site to reflect that change. He then begins work on a complete redesign of the web site. |
| February 2008 | After the death of Chuck Knuthson, Richard S. Wilson (State Coordinator for California) becomes the County Coordinator. |
| September 1999 | Chuck Knuthson becomes County Coordinator. |
| October 1996 | Patricia Rowell (Penn Valley, California) creates the Sierra County site and becomes its first County Coordinator. |
| July 1996 | The first California GenWeb site comes online. Richard S. Wilson provides free web server space for all California GenWeb sites. |
| March 1996 | The Kentucky Comprehensive Genealogy Database comes into existence in the form of volunteer-run genealogy web sites providing free, location-specific genealogy information to the public. It serves as a model for a California equivalent, CaGenWeb. |
|
Page last revised 9 February 2010
|
|
|
|
Please report any problems (e.g., broken links, missing pages) to the Sierra County Coordinator.
|
|
----------------------
|
|
COPYRIGHT © 1996-2010 by Richard L Hanson (Sierra County Coordinator) on behalf of
|
|
The CAGenWeb Project and The USGenWeb Project. ALL RIGHTS RESERVED.
|
|
If you have any questions regarding ownership of the material posted on this web site,
|
|
please contact the Sierra County Coordinator.
|