
![]()
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony House | x |
| Birchville | 50 |
| Blue Tent | 350 |
| Boca | 200 |
| Bronco | 50 |
| Columbia Hill | 125 |
| Freeman's Crossing | 125 |
| French Corral | 527 |
| Graniteville | 225 |
| Grass Valley | 4,451 |
| Hopkins | x |
| Indian Springs | 110 |
| Lake City | 100 |
| Lowell Hill | 75 |
| Magenta Flume | 50 |
| Mayert | x |
| Moore's Flat | 435 |
| Nevada City | 3,500 |
| North Bloomfield | 724 |
| North Columbia | x |
| North San Juan | 675 |
| Omega | 50 |
| Patterson | 100 |
| Pine Grove | x |
| Prosser | 50 |
| Rough and Ready | 131 |
| Sage Hen | 26 |
| SnowTent | 25 |
| Spenceville | 350 |
| Sweetland | 100 |
| Truckee | 1,147 |
| Washington | 500 |
| You Bet | 200 |
| Places whose population was not ascertainable are marked with an (x). | |
![]()
This page is updated as new information
arrives, so please visit often
and help by adding your Nevada County data to the display!
Although believed to be correct as presented, if you note any
corrections, changes, additions, or find that any links provided on this page
are not functioning properly,
please contact the
Webmaster for prompt attention.
![]()
This Web Page is sponsored by the US Gen Web Project in California.