1910 Census of Tulare County, California -
Enumneration District No. 200 -
Angiola


[Return to Tulare County ] [Return to Tulare County 1910 Census Index ]
[Go to the California State GenWeb Page] [US GenWeb Master Page]
[California Pioneer Project] [California Biographical Indexes]


ED    SHT PG   LINE DWELLFAM SURNAME     FNAME          RELTN AGE   MA_STAT YEARSNO_CHLNO_LVGBORN    F_BORN  M_BORN  IMM     OCCUP
 200  01A  175   1    1   1  PARKS       Katy                 39,   widow.         2     2   KY      TN      KY              Labr.
 200  01A  175   2    1   1  HAMMATT     Elvie A.       dt.   21,   widow.         1     1   AR      AR      KY
 200  01A  175   3    1   1  HAMMATT     Anna M.        grd.  3,                             OK      OK      AR
 200  01A  175   4    1   1  ASBERRY     Robert.        bo.   42,   widower.                 MO      KY      MO              Laborer,
 200  01A  175   5    2   2  GARBER      Melvin E.            28,   single.                  OH      OH      OH              Laborer,
 200  01A  175   6    3   3  CRAGHILL    Ernest J.            18,   single.                  CA      IA      CA              Manager,
 200  01A  175   7    4   4  KIZER       Cephas C.            45,   single.                  MD      VA      MD              Drayman,
 200  01A  175   8    5   5  RAY         Charles E.           24,   m1-5y.  05y.             KS      MO      VA              Station Agent,
 200  01A  175   9    5   5  RAY         Mary E.        wf.   24,   m1-5y.  05y.   3     2   CA      MI      CA
 200  01A  175  10    5   5  RAY         Howard E.      s.    4,                             CA      KS      CA
 200  01A  175  11    5   5  RAY         Merwin C.      s.    8/12,                          CA      KS      CA
 200  01A  175  12    6   6  MANOCK      Julius C.            50,   m1-19y. 19y.             IL      ENG     PA              Merchant,
 200  01A  175  13    6   6  MANOCK      Helena         wf.   41,   m1-19y. 19y.   2     2   IL      GER     GER
 200  01A  175  14    6   6  MANOCK      Jennie R.      d.    16,                            CA      IL      IL
 200  02A  176  36   27   27 HOWELL      Lucy           d.    14,                            KS      IN      IN
 200  02A  176  37   28   28 QUIMBY      Clarence B.          39,   single.                  IL      NY      OH              Farmer,
 200  02A  176  38   29   29 JOHANSEN    Peter                62,   m1-32y. 32y.             DEN     DEN     DEN     ....    Foreman,
 200  02A  176  39   29   29 JOHANSEN    Petra          wf.   60,   m1-32y. 32y.   4     3   DEN     DEN     DEN
 200  02A  176  40   29   29 JOHANSEN    William        s.    26,   single.                  CA      DEN     DEN             Farm Laborer,
 200  02A  176  41   29   29 JOHANSEN    Arthur         s.    23,   single.                  CA      DEN     DEN             Farm Laborer,
 200  02A  176  42   29   29 JOHANSEN    Grover         s.    18,                            CA      DEN     DEN             Farm Laborer,
 200  02A  176  43   30   30 CHADWICK    Arthur               28,   m1-5y.  05y.             CA      ME      CA              Foreman.
 200  02A  176  44   30   30 CHADWICK    Susie L.       wf.   23,   m1-5y.  05y.   2     2   IL      NY      OH
 200  02A  176  45   30   30 CHADWICK    Jack M.        s.    4,                             CA      CA      IL
 200  02A  176  46   30   30 CHADWICK    Esther         d.    2,                             CA      CA      IL
 200  02A  176  47   31   31 VAN WORKORN?John                 37,   m1-3y.  03y.             HOL     HOL     HOL     1906,   Farm laborer,
 200  02A  176  48   31   31 VAN WORKORN?Margaret       wf.   29,   m1-3y.  03y.   0     0   HOL     HOL     HOL     1904,   Cook,
 200  02A  176  49   31   31 VAN AUCHER  Peter                30,   single.                  HOL     HOL     HOL     blank   Milker.
 200  02A  176  50   32   32 AFFONSEO    Joe                  42,   single.                  POR     POR     POR     1908,   Milker Dairy.
 200  02B  176   1   32   32 SILVERA     Francisco      ro.   25,   m1-6y   06y.             POR     POR     POR     …..     Milker,
 200  02B  176   2   32   32 MARTINEZ    Joaquin        ro.   25,   single.                  POR     POR     POR     …..     Milker,
 200  02B  176   3   33   33 WELSH       Leor.                45,   m1-18y. 18y.             PA      PA      PA              Carpenter,
 200  02B  176   4   33   33 WELSH       Helena         wf.   39,   m1-18y. 18y.   4     3   PA      ENG     ENG
 200  02B  176   5   33   33 WELSH       Orval          s.    17,                            PA      PA      PA
 200  02B  176   6   33   33 WELSH       Cora           d.    16,                            PA      PA      PA
 200  02B  176   7   33   33 WELSH       George         s.    14,                            PA      PA      PA
 200  02B  176   8   34   34 NEFF        Elmer E.             41,   m1-14y. 14y.             IA      OH      OH              Farmer,
 200  02B  176   9   34   34 NEFF        Lillian        wf.   39,   m1-14y. 14y.   2     2   IA      IN      IA
 200  02B  176  10   34   34 NEFF        Luelma         d.    11,                            IA      IA      IA
 200  02B  176  11   34   34 NEFF        Florence       d.    9,                             IA      IA      IA
 200  02B  176  12   35   35 WIECHMANN   Diedrich             44,   m1-15y. 15y.             GER     GER     GER     …..     Farmer,
 200  02B  176  13   35   35 WIECHMANN   Anne           wf.   35,   m1-15y. 15y.             GER     GER     GER     …..
 200  02B  176  14   35   35 WIECHMANN   Carl           s.    14,                            NE      GER     GER
 200  02B  176  15   35   35 WIECHMANN   Willie         s.    13,                            NE      GER     GER
 200  02B  176  16   35   35 WIECHMANN   Diedrich       s.    11,                            NE      GER     GER
 200  02B  176  17   35   35 WIECHMANN   Lillie         d.    9,                             NE      GER     GER
 200  02B  176  18   35   35 WIECHMANN   Hermann        s.    7,                             NE      GER     GER
 200  02B  176  19   35   35 WIECHMANN   Harry          s.    3,                             NE      GER     GER
 200  02B  176  20   35   35 WIECHMANN   George R.      s.    1-6/12,                        NE      GER     GER
 200  02B  176  21   36   36 VISE        Marion E.            31,   m1-10y. 10y.             CA      TN      MO              Farmer,
 200  02B  176  22   36   36 VISE        Bertha Gertrudewf.                                  IN      IN      IN
 200  02B  176  23   36   36 VISE        Pauline        d.    8,                             CA      CA      IN
 200  02B  176  24   36   36 VISE        Elmer          s.    6,                             CA      CA      IN
 200  02B  176  25   36   36 WILLITTS    Alwilda        m-i-l.54,   widow.                   IN      NY      IN
 200  02B  176  26   37   37 KERFOOT     Roy E.               29,   single.                  WY      ENG     MO              Farmer,
 200  02B  176  27   38   38 BURRIS      Walter C.            30,   m1-6y.  06y.             MO      M0      M0              Farmer,
 200  02B  176  28   38   38 BURRIS      Mary E.        wf.   25,   m1-6y.  06y.             HUN     HUN     HUN     1900,
 200  02B  176  29   38   38 BAKER       Frank E.       par.  25,   single.                  WI      CAN(E)  WI              Farmer,
 200  02B  176  30   38   38 RILEY       Frorest C.     hi.   18,   single.                  CA      OK      CA              Farm Laborer,
 200  02B  176  31   39   39 MILLER      Wallace              52,   m1-30y. 30y.             NY      ENG     ENG             Farmer,
 200  02B  176  32   39   39 MILLER      Annie          wf.   57,   m1-30y. 30y.   5     4   NY      IRE     unk
 200  02B  176  33   39   39 MILLER      Jessie S.      d.    27,   single.                  IA      NY      NY
 200  02B  176  34   39   39 MILLER      Lawrence A.    d.    18,   single.                  CA      NY      NY
 200  02B  176  35   39   39 MILLER      Archie E.      s.    17,                            CA      NY      NY
 200  02B  176  36   40   40 HESSE       Fred J.              51,   m1-28y. 28y.             PA      GER     GER             Farmer,
 200  02B  176  37   40   40 HESSE       Kate           wf.   47,   m1-28y. 28y.   4     4   IL      GER     GER
 200  02B  176  38   40   40 HESSE       William G.     s.    25,   single.                  KS      PA      IL              Farmer,
 200  02B  176  39   40   40 HESSE       Frank J.       s.    29,   single.                  CA      PA      IL              Farmer,
 200  02B  176  40   40   40 HESSE       Lena           d.    21,   single.                  CA      PA      IL
 200  02B  176  41   40   40 HESSE       Russell        s.    12,                            CA      PA      IL
 200  02B  176  42   40   40 LOUREIRO    Joe G.               20,   single.                  POR     POR     POR     1906,   Milker,
 200  02B  176  43   41   41 RANDALL     Wallace.             48,   m1-19y. 19y.             IA      NY      ENG             Farmer,
 200  02B  176  44   41   41 RANDALL     Emma           wf.   41,   m1-19v. 19y.   4     4   CA      IA      TX
 200  02B  176  45   41   41 RANDALL     George         s.    17,                            CA      IA      TX
 200  02B  176  46   41   41 RANDALL     Howard         s.    14,                            CA      IA      TX
 200  02B  176  47   41   41 RANDALL     Denton         s.    12,                            CA      IA      TX
 200  02B  176  48   41   41 RANDALL     Helen          d.    6,                             CA      IA      TX
 200  02B  176  49   42   42 MARTIN      Murray M.            26,   m1-3y.  03y.             CA      KY      CA              Farmer,
 200  02B  176  50   42   42 MARTIN      Flora          wf.   25,   m1-3y.  03y.   1     1   IL      IL      IL
 200  03A  177   1   42   42 MARTIN      Nellie               2,                             CA      CA      IL
 200  03A  177   2   43   43 WRIGHT      George L.            52,   m1-29y. 29y.             IN      VA      VA              Farmer,
 200  03A  177   3   43   43 WRIGHT      Katherine      wf.   47,   m1-29y. 29y.   3     3   MO      OH      MO
 200  03A  177   4   43   43 WRIGHT      Ada            d.    17,                            CA      IN      MO
 200  03A  177   5   43   43 SWIFT       Ruth           bo.   24,   single.                  KS      NY      IL              Teacher,
 200  03A  177   6   44   44 BORGES      Manuel C.            40,   m1-15y. 15y.             POR     POR     POR     1902,   Farmer,
 200  03A  177   7   44   44 BORGES      Marguerite     wf.   36,   m1-15y. 15y.   11    10  POR     POR     POR     1902,
 200  03A  177   8   44   44 BORGES      Mary           d.    14,                            POR     POR     POR     1902,
 200  03A  177   9   44   44 BORGES      Marguerite     d.    13,                            POR     POR     POR     1902,
 200  01A  175  15    6   6  MANOCK      Foster T.      s.    11,                            CA      IL      IL
 200  01A  175  16    6   6  FISHER      Roy H.         bo.   25,   single.                  CA      IN      MI              Clerk,
 200  01A  175  17    7   7  BUTCHER     Janet                53,   widow.         2     2   ENG     SCO     ENG     1881,   Proprietor.
 200  01A  175  18    7   7  BUTCHER     John T.        s.    15,                            CA      ENG     ENG
 200  01A  175  19    7   7  BUTCHER     Hatty W.       d.    13,                            CA      ENG     ENG
 200  01A  175  20    7   7  MURATA      Tucate         se.   28,   single.                  JAP     JAP     JAP     1892,   Cook Hotel
 200  01A  175  21    7   7  MALE        Charles        se.   22,   single.                  NY      ENG     ENG             Hostler,
 200  01A  175  22    7   7  TAYLOR      Henry S.       bo.   29,   single.                  OH      OH      NY              Farm laborer,
 200  01A  175  23    7   7  THOMPSON    Robert         bo.   30,   single.                  TN      unk     TN              Barber shop.
 200  01A  175  24    8   8  STERNBERG   Charles R.           38,   m1-13y. 13y.             IA      IL      VT              Merchant.
 200  01A  175  25    8   8  STERNBERG   Florence H.    wf.   31,   m1-13y. 13y.   3     3   ENG     ENG     ENG     1894,
 200  01A  175  26    8   8  STERNBERG   Mildred E.     d.    12,                            CA      IA      ENG
 200  01A  175  27    8   8  STERNBERG   Winifred E.    d.    8,                             CA      IA      ENG
 200  01A  175  28    8   8  STERNBERG   Lillian        d.    9/12,                          CA      IA      ENG
 200  01A  175  29    9   9  EDWARDS     Mary J.              54,   widow.         12    5   IA      IA      IA              no occupation
 200  01A  175  30    9   9  EDWARDS     Hinckley M.    s.    18,                            CA      TX      IA              TelegraphOperat
 200  01A  175  31   10   10 SMITH       Frank                47,   m1-23y. 23y.             CA      POR     POR             Farmer,
 200  01A  175  32   10   10 SMITH       Jennie         wf.   43,   m1-23y. 23y.   10    8   CA      NY      NY
 200  01A  175  33   10   10 SMITH       Jennie C.      d.    22,   single.                  CA      CA      CA
 200  01A  175  34   10   10 SMITH       Frank G.       s.    21,   single.                  CA      CA      CA
 200  01A  175  35   10   10 SMITH       Leo L.         s.    19,   single.                  CA      CA      CA
 200  01A  175  36   10   10 SMITH       Vieva C.       d.    18,   single.                  CA      CA      CA
 200  01A  175  37   10   10 SMITH       Vera V.        d.    16,                            CA      CA      CA
 200  01A  175  38   10   10 SMITH       James H.       s.    11,                            CA      CA      CA
 200  01A  175  39   10   10 SMITH       William J.     s.    8,                             CA      CA      CA
 200  01A  175  40   10   10 SMITH       Edward E.      s.    4,                             CA      CA      CA
 200  01A  175  41   11   11 McGUIRE     William              33,   m1-15y. 15y.             IL      IA      IL              Foreman,
 200  01A  175  42   11   11 McGUIRE     Maud J.        wf.   32,   m1-15y. 15y.   7     6   IL      IL      IL              Railway.
 200  01A  175  43   11   11 McGUIRE     Gladys         d.    12,   single.                  CA      IL      IL              Section Hand.
 200  01A  175  44   11   11 McGUIRE     Raymond        s.    9,    single.                  CA      IL      IL              Section Hand.
 200  01A  175  45   11   11 McGUIRE     Agnes          d.    7,                             CA      IL      IL
 200  01A  175  46   11   11 McGUIRE     Ruth           d.    5,                             CA      IL      IL
 200  01A  175  47   11   11 McGUIRE     Doyle          s.    3,                             CA      IL      IL
 200  01A  175  48   11   11 McGUIRE     Alfreda        d.    6/12,                          CA      IL      IL
 200  01A  175  49   12   12 SANCHEZ     Victor               34,                            MEX     MEX     MEX
 200  01A  175  50   12   12 METZIA      Isaac          lo.   26,                            MEX     MEX     MEX
 200  01B  175   1   12   12 TORRES      Joaquin        lo.   37,   single.                  MEX     MEX     MEX             Section Hand.
 200  01B  175   2   12   12 VALDIVIA    Ceaserins            31,   single.                  MEX     MEX     MEX
 200  01B  175   3   12   12 BORAJOS     Lorenzo              24,   single.                  MEX     MEX     MEX
 200  01B  175   4   12   12 CASTRO      Fourras              28,   m1-9y.  09y.             MEX     MEX     MEX
 200  01B  175   5   12   12 CLARISSOS   Octarano             31,   single.                  MEX     MEX     MEX
 200  01B  175   6   12   12 ALVAREZ     Pedro                29,   widower.                 MEX     MEX     MEX
 200  01B  175   7   12   12 CASTRO      Arestes              38,   single.                  MEX     MEX     MEX
 200  01B  175   8   12   12 CANNACHO    Leonardo             27,   single.                  MEX     MEX     MEX
 200  01B  175   9   12   12 GARCIA      Jaques               42,   m1-20y. 20y.             MEX     MEX     MEX
 200  01B  175  10   12   12 RAMIREZ     Perfecto             41,   m1-20y. 20y.             MEX     MEX     MEX
 200  01B  175  11   12   12 GARCIA      Juliano              37,   single.                  MEX     MEX     MEX
 200  01B  175  12   12   12 ESTRADA     Andreas              28,   single.                  MEX     MEX     MEX
 200  01B  175  13   12   12 ESTRADA     Maximilian           22,   single.                  MEX     MEX     MEX
 200  01B  175  14   12   12 ESTRADA     Juan                 24,   single.                  MEX     MEX     MEX
 200  01B  175  15   12   12 FORTUNAS    Lorenzo              24,   single.                  MEX     MEX     MEX
 200  01B  175  16   12   12 OROSCO      Agustino             24,   single.                  MEX     MEX     MEX
 200  01B  175  17   12   12 FLORES      Martino              27,   single.                  MEX     MEX     MEX
 200  01B  175  18   12   12 PERIZ       Juan                 31,   single.                  MEX     MEX     MEX
 200  01B  175  19   12   12 GARCIA      Mazemedo             33,   single.                  MEX     MEX     MEX
 200  01B  175  20   12   12 GARCIA      Satiro               41,   single.                  MEX     MEX     MEX
 200  01B  175  21   12   12 CASTRO      Bruno                43,   single.                  MEX     MEX     MEX
 200  01B  175  22   12   12 GARCIA      Domingo              19,   single.                  MEX     MEX     MEX
 200  01B  175  23   12   12 ALLALO      Emileo               28,   single.                  MEX     MEX     MEX
 200  01B  175  24   12   12 MARTINEZ    Jose                 45,   single.                  MEX     MEX     MEX
 200  01B  175  25   12   12 CURAPTO     Pasquale             23,   single.                  MEX     MEX     MEX
 200  01B  175  26   12   12 CARCERES    Octavio              27,   single.                  MEX     MEX     MEX
 200  01B  175  27   12   12 ALVAREZ     Pedro                27,   single.                  MEX     MEX     MEX
 200  01B  175  28   12   12 BAROJOS     Luciano              31,   single.                  MEX     MEX     MEX
 200  01B  175  29   12   12 APACADO     Luciano              23,   m1-2y.  02y.             MEX     MEX     MEX
 200  01B  175  30   12   12 TORRES      Maximino             29,   m1-10y. 10y.             MEX     MEX     MEX
 200  01B  175  31   13   13 WATTS       Ai.                  49,   m1-22y. 22y.             IL      NH      MI              Dairy Farm.
 200  01B  175  32   13   13 WATTS       Bessie         wf.   40,   m1-22y. 22y.   3     3   IA      NY      OH
 200  01B  175  33   13   13 WATTS       Zella          d.    19,   single.                  IA      IL      IA
 200  01B  175  34   13   13 WATTS       Xenia          d.    14,                            IA      IL      IA
 200  01B  175  35   13   13 WATTS       Opal           d.    7,                             IA      IL      IA
 200  01B  175  36   13   13 VERBOON     John                 19,   single.                  HOL     HOL     HOL     unk.    Milker,
 200  01B  175  37   14   14 SAGE        Harry E.             45,   m1-20y. 20y.             PA      ENG     ENG             Farmer,
 200  01B  175  38   14   14 SAGE        Ellen          wf.   36,   m1-20y. 20y.   1     0   PA      NY      ENG
 200  01B  175  39   15   15 FISHER      Frank                54,   m1-29y. 29y.             IN      PA      PA              Farmer,
 200  01B  175  40   15   15 FISHER      Dora           wf.   55,   m1-29y. 29y.   3     3   MI      NY      NY
 200  01B  175  41   15   15 FISHER      Hattie         d.    14,                            CA      IN      MI
 200  01B  175  42   16   16 THOMPSON    Frank A.             61,   m1-40y. 40y.             IL      OH      CT              Farmer,
 200  01B  175  43   16   16 THOMPSON    Maria          wf.   59,   m1-40y. 40y.   5     3   OH      MA      MA
 200  01B  175  44   17   17 THOMPSON    Edward               36,   m1-9y.  09y.             IL      IL      OH              Farmer,
 200  01B  175  45   17   17 THOMPSON    Josephine      wf.   31,   m1-9y.  09y.   2     2   WI      WI      MI
 200  01B  175  46   17   17 THOMPSON    Neva M.        d.    8,                             IA      IL      WI
 200  01B  175  47   17   17 THOMPSON    Delbert A.     s.    5,                             CA      IL      WI
 200  01B  175  48   18   18 THOMPSON    Herva                31,   m1-9y.  09y.             IL      IL      OH              Farmer,
 200  01B  175  49   18   18 THOMPSON    Emma           wf.   29,   m1-9y   09y.             IA      KY      OH
 200  01B  175  50   19   19 SHERWIN     George N.            32,   m1-11y. 11y.             NE      CAN(E)  NE              Farmer,
 200  02A  176   1   19   19 SHERWIN     Ida            wf.   30,   m1-11y. 11y.   6     4   NE      IA      IA
 200  02A  176   2   19   19 SHERWIN     Charles        s.    9,                             CA      NE      NE
 200  02A  176   3   19   19 SHERWIN     Viola          d.    6,                             CA      NE      NE
 200  02A  176   4   19   19 SHERWIN     George         s.    5,                             CA      NE      NE
 200  02A  176   5   19   19 SHERWIN     Helen          d.    1-11/12,                       CA      NE      NE
 200  02A  176   6   20   20 DECKER      Clark K.             61,   single.                  IN      IN      IN              Proprietor.
 200  02A  176   7   20   20 ROH         Frank          ro.   20,   single.                  CA      HOL     HOL             Farm Laborer,
 200  02A  176   8   21   21 RADCLIFF    John D.              40,   m2-3y.  03y.             KS      IN      IN              Farmer,
 200  02A  176   9   21   21 RADCLIFF    Bertha         wf.   33,   m1-3y.  03y.   1     1   KS      KS      KS
 200  02A  176  10   21   21 RADCLIFF    Edward E.      s.    12,                            CA      KS      KS
 200  02A  176  11   21   21 JUDKINS     Clarence             23,   single.                  KS      KS      KS              Laborer,
 200  02A  176  12   22   22 HUBBARD     Homer S.             35,   m1-14y. 14y.             IN      IN      IN              Farmer,
 200  02A  176  13   22   22 HUBBARD     Bertha J.      wf.   35,   m1-14y. 14y.   1     1   KS      IL      IN
 200  02A  176  14   22   22 HUBBARD     Hillis J.      s.    10,                            IN      IN      KS
 200  02A  176  15   22   22 PRINCE      J. E.          lo.   25,   single.                  MA      MA      MA              Laborer,
 200  02A  176  16   22   22 PRINCE      Herbert              45,   single.                  MA      MA      MA              Laborer,
 200  02A  176  17   23   23 BENADOM     Simon W.             33,   m1-7y.  07y.             NE      IA      MO              Farmer,
 200  02A  176  18   23   23 BENADOM     Helen          wf    24,   m1-7y.  07y.   2     2   CA      CAN(E)  NE
 200  02A  176  19   23   23 BENADOM     Elnora         d. ?  5,                             CA      NE      CA
 200  02A  176  20   23   23 BENADOM     Violet         d.    3,                             CA      NE      CA
 200  02A  176  21   24   24 PAYNTER     George               31,   m1-11/1211/12y.          MI      unk     unk             Machinist.
 200  02A  176  22   24   24 PAYNTER     Nona           wf.   21,   m1-11/1211/12  0     0   IN      IN      IL
 200  02A  176  23   25   25 MYERS       John R.              63,   m1-41y. 41y.             IA      WV      VT              Farmer,
 200  02A  176  24   25   25 MYERS       Elene P.       wf.   61,   m1-41y. 41y.   4     2   NY      NY      PA
 200  02A  176  25   25   25 MYERS       Mary E.        d.    34,   single.                  IA      IA      NY
 200  02A  176  26   25   25 MYERS       Jacob K.       fa.   87,   widower.                 WV      VA      WV
 200  02A  176  27   26   26 HIGLEY      Harvey O.            26,   m1-5y.  05y.             CA      CA      CA              Farm Laborer.
 200  02A  176  28   26   26 HIGLEY      Camilla        wf.   25,   m1-5y.  05y.   3     3   PA      PA      PA
 200  02A  176  29   26   26 HIGLEY      Louise C.      d.    4,                             CA      CA      PA
 200  02A  176  30   26   26 HIGLEY      Roxie I.       d.    2,                             CA      CA      PA
 200  02A  176  31   26   26 HIGLEY      Luna N.        d.    6/12,                          CA      CA      PA
 200  02A  176  32   26   26 SMITH       Charles M.     ne.   19,   single.                  PA      PA      PA              Farm  Laborer.
 200  02A  176  33   27   27 HOWELL      John M.              59,   m2-26y. 26y.             IN      IN      IN              Farmer,
 200  02A  176  34   27   27 HOWELL      Isaphene       wf.   46,   m1-26y. 26y.   4     4   IN      IN      IN
 200  02A  176  35   27   27 HOWELL      Joseph         s.    16,                            KS      IN      IN
 200  03A  177  10   44   44 BORGES      Carmeline      d.    12,                            POR     POR     POR     1902,
 200  03A  177  11   44   44 BORGES      Ida            d.    9,                             POR     POR     POR     1902,
 200  03A  177  12   44   44 BORGES      Joseph         s.    8,                             CA      POR     POR
 200  03A  177  13   44   44 BORGES      Frank          s.    6,                             CA      POR     POR
 200  03A  177  14   44   44 BORGES      Elvina         d.    5,                             CA      POR     POR
 200  03A  177  15   44   44 BORGES      Gertie         d.    4,                             CA      POR     POR
 200  03A  177  16   44   44 BORGES      Eva            d.    1-11/12,                       CA      POR     POR
 200  03A  177  17   44   44 BORGES      Albert         s.    7/12,                          CA      POR     POR
 200  03A  177  18   45   45 BERRY       D.K.W.               49,   single.                  CA      KY      MO              Farmer,
 200  03A  177  19   45   45 BERRY       Herschel H.    bro.  23,   single.                  CA      KY      MO              Farm Laborer,
 200  03A  177  20   46   46 BURNETT     Cordelia E.          40,   m2-7y.  07y.   2     2   TN      TN      NC              Farmer,
 200  03A  177  21   46   46 BERRY       Claude ( )     s.    18,                            CA      CA      TN
 200  03A  177  22   46   46 BERRY       Lois I.        d.    16,                            CA      CA      TN
 200  03A  177  23   47   47 BERRY       Jeff. C.             28,   single.                  CA      KY      NC              Farmer,
 200  03A  177  24   48   48 BERRY       Francis E.           37,   m1-10y. 10y.             CA      KY      MO              Mechanic,
 200  03A  177  25   48   48 BERRY       Clara E.       wf.   35,   m1-10y. 10y.   3     3   MN      NY      NY
 200  03A  177  26   48   48 BERRY       Francis E.     s.    8,                             CA      CA      MN
 200  03A  177  27   48   48 BERRY       Mildred E.     d.    4,                             CA      CA      MN
 200  03A  177  28   48   48 BERRY       William H.     s.    1-11/12,                       CA      CA      MN
 200  03A  177  29   49   49 BINGHAM     Minnie E.            42,   widow.                   CA      KY      MO              no occupation.
 200  03A  177  30   49   49 BINGHAM     Ida M.         d.    10,                            CA      unk     CA
 200  03A  177  31   50   50 JONES       Theodore             29,   single.                  MO      MO      MO              Farmer,
 200  03A  177  32   51   51 HUMMEL      John D.              32,   m1-10y. 10y.             CA      IL      IA              Farmer,
 200  03A  177  33   51   51 HUMMEL      Estella        wf.   31,   m1-10y. 10y.   2     2   NE      IL      MI
 200  03A  177  34   51   51 HUMMEL      Ella F.        d.    9,                             CA      CA      NE
 200  03A  177  35   51   51 HUMMEL      Itha L.        d.    7,                             CA      CA      NE
 200  03A  177  36   51   51 DEIQUIRA    ---onshanti M. se.   19,   single.                  POR     POR     POR     1906,   Milker,
 200  03A  177  37   52   52 BERRY       Joel L.              47,   m1-22y. 22y.             CA      KY      MO              Farmer,
 200  03A  177  38   52   52 BERRY       Lucy           wf.   37,   m1-22y. 22y.             CA      IL      unk
 200  03A  177  39   52   52 BERRY       Elmer          s.    14,                            CA      CA      CA
 200  03A  177  40   52   52 BERRY       Eugene         s.    11,                            CA      CA      CA
 200  03A  177  41   52   52 BERRY       Lula           d.    7,                             CA      CA      CA
 200  03A  177  42   52   52 BERRY       Alpha          dt.   2,                             CA      CA      CA
 200  03A  177  43   52   52 BERRY       Matilda        d.    3/12,                          CA      CA      CA
 200  03A  177  44   53   53 WINDSOR     Arthur               56,   single.                  MO      VA      MO              Farmer,
 200  03A  177  45   54   54 LEWIS       Frank B.             57,   single.                  NY      NY      NY              Farmer,
 200  03A  177  46   55   55 STRIPLEN    Gilbert E.           38,   widower.                 CA      TN      IL              Farmer,
 200  03A  177  47   55   55 STRIPLEN    Hazel          d.    16,                            CA      CA      ENG
 200  03A  177  48   55   55 STRIPLEN    Ethel          d.    14,                            CA      CA      ENG
 200  03A  177  49   55   55 STRIPLEN    Walter         s.    12,                            CA      CA      ENG
 200  03A  177  50   55   55 STRIPLEN    Eugene         s.    9,                             CA      CA      ENG
 200  03B  177   1   56   56 DAUGHTERS   Hiram                63,   m1-21y. 21y.             IN      KY      IN              Milker,
 200  03B  177   2   56   56 DAUGHTERS   Lydia          wf.   44,   m1-21y. 21y.   5     4   IL      unk     unk             Milker,
 200  03B  177   3   56   56 DAUGHTERS   Kenneth        s.    6,                             CA      IN      IL
 200  03B  177   4   56   56 DAUGHTERS   Viola          d.    3,                             CA      IN      IL
 200  03B  177   5   57   57 CARTER      Frank                34,   m1-13y. 13y.             CA      IL      CA              Farmer,
 200  03B  177   6   57   57 CARTER      Anna L.        wf.   32,   m1-13y. 13y.   4     2   AR      AL      MS
 200  03B  177   7   57   57 CARTER      Virgil R.      s.    12,                            CA      CA      AR
 200  03B  177   8   57   57 CARTER      Thelma         d.    8,                             CA      CA      AR
 200  03B  177   9   58   58 CARTER      Thomas W.            65,   m1-42y. 42y.             IL      VT      VT              Farmer,
 200  03B  177  10   58   58 CARTER      Hattie C.      wf.   59,   m1-42y. 42y.   9     6   CA      MA      MA
 200  03B  177  11   58   58 CARTER      Cyrus L.       s.    30,   single.                  CA      IL      CA              Engineer,
 200  03B  177  12   58   58 CARTER      Otto E.        s.    25,   single.                  CA      IL      CA              Engineer.
 200  03B  177  13   58   58 CARTER      Ernest L.      s.    22,   single.                  CA      IL      CA              Driller,
 200  03B  177  14   59   59 NOTHE       A.                   38,   m1-                      unknown unk     unk             Cook,
 200  03B  177  15   59   59 NOTHE       Mary           wf.   32,   m1.                      unknown unk     unk             Asst. Cook,
 200  03B  177  16   60   60 HENKE       Theodore H.          40,   widower.                 GER     GER     GER     1883,   Laborer,
 200  03B  177  17   61   61 MIDDLETON   Thomas               35,   m1-13y. 13y.             ENG     ENG     ENG     1881,   Laborer,
 200  03B  177  18   61   61 MIDDLETON   Mary E.        wf.   33,   m1-13y. 13y.   4     4   PA      NY      NY
 200  03B  177  19   61   61 MIDDLETON   Myrtle         d.    12,                            PA      ENG     PA
 200  03B  177  20   61   61 MIDDLETON   Thomas W.      s.    9,                             PA      ENG     PA
 200  03B  177  21   61   61 MIDDLETON   Mildred I.     d.    7,                             PA      ENG     PA
 200  03B  177  22   61   61 MIDDLETON   Marjory R.     d.    4,                             PA      ENG     PA
 200  03B  177  23   62   62 ULERY       Charles H.           27,   m1-5y.  05y.             IN      IN      IN              Farmer,
 200  03B  177  24   62   62 ULERY       Clara G.       wf.   26,   m1-5y.  05y.   1     1   KS      KY      IN
 200  03B  177  25   62   62 ULERY       Evelyn         d.    2,                             CA      IN      KS
 200  03B  177  26   63   63 HAWKES      Walter V.            56,   widow.                   ME      ME      MA              Farmer,
 200  03B  177  27   63   63 HAWKES      Milton A.      s.    32,   m1-1y.  01y.             MA      ME      MA              Farmer,
