1900 Census of Tulare County, California -
Enumneration District No. 61 -
Kaweah Township
ED ShtLineSurname Given Name Occupation Relation Age Born FA-B MO-B Immig Household Information
ED61 1 1 Rea Edgar farmer 27 CA IL IL
ED61 1 2 Rea Queen V. 19
ED61 1 3 Crawford George W. carpenter 70 NY ENG CAN(E) Servant/Edgar Rea.
ED61 1 4 Hobler Ernest farmer 25 AUL AUL AUL (no date)
ED61 1 5 Hobler Henrietta 31
ED61 1 6 Hobler Walter 11
ED61 1 7 Hobler Russell A. 9
ED61 1 8 Stirewalt Martin farmer 56 IN IN NC
ED61 1 9 Stirewalt Martha A. 51
ED61 1 10 Stirewalt Forest 15
ED61 1 11 Starr Guy farm lab 23 OH OH OH Servant/Martin Stirewalt.
ED61 1 12 Stirewalt Virgil B. farmer 27 KS IN IN
ED61 1 13 Stirewalt Anna 32
ED61 1 14 Stirewalt Alice M. 2
ED61 1 15 Detets? Delet? DetHenry M. farmer 39 CA GER GER
ED61 1 16 Detets? Delet? DetCaroline M. 37
ED61 1 17 Detets? Delet? DetDora 13
ED61 1 18 Detets? Delet? DetEdward 2
ED61 1 19 Detets? Delet? DetAlbert 5/12 Age: 5/12
ED61 1 20 Porter Charles farm lab 34 CA ME ME Servant/Henry M. Detets.
ED61 1 21 Hine John H. farmer 65 NC PA PA m. 37-10-8
ED61 1 22 Hine Susana 56 NC NC NC
ED61 1 23 Hine William 17 MO NC NC
ED61 1 24 Hine Charles 13 MO NC NC
ED61 1 25 Null Robert E. L. farmer 28 MO MO MO
ED61 1 26 Null Annie M. 34
ED61 1 27 Banta Arthur C. stson 12 CA MO PA Sts/Robert E. L. Null.
ED61 1 28 Hine Albert ( - ) farmer 27 MO NC NC
ED61 1 29 Hine May 21
ED61 1 30 Hine Iva 2
ED61 1 31 Hine Gladys 1
ED61 1 32 Hine William 2/12 Age: 2/12
ED61 1 33 Thompson Jonathan farmer 48 WI NY NY
ED61 1 34 Thompson Hattie E. 47
ED61 1 35 Thompson Effie music teacher 18
ED61 1 36 Thompson John farm lab 16
ED61 1 37 Thompson Susan 14
ED61 1 38 Thompson Reuben 10
ED61 1 39 Thompson Mortimer G. 7
ED61 1 40 Thompson Hattie 5
ED61 1 41 Dopkins George carpenter 45 NY NY NY
ED61 1 42 Dopkins Clara 33
ED61 1 43 Dopkins Maye 10
ED61 1 44 Dopkins Emma 7
ED61 1 45 Dopkins Joseph R. 6
ED61 1 46 Brown Joseph farmer 34 POR POR POR 1885-15-NA.
ED61 1 47 Brown Kattie 35
ED61 1 48 Brown Mary 11
ED61 1 49 Brown Fannie 9
ED61 1 50 Brown Rosie 5
ED61 1 51 Brown John 4
ED61 1 52 Ayers Isaac farmer 29 MO OH IL
ED61 1 53 Ayers Julia 27
ED61 1 54 Ayers Hazel 6
ED61 1 55 Ayers Edith 4
ED61 1 56 Ayers Glenn 1
ED61 1 57 Jackson Etta day lab sister 21 IL IL IL sister/Isaac Ayers.
ED61 1 58 Jones Eliza J. day lab 56 IL OH KY m. 19-9-7. alone.
ED61 1 59 Null Martha E. day lab 23 MO ENG MO
ED61 1 60 Null Fay A. 6
ED61 1 61 Null Lester 5
ED61 1 62 Lahann Henry M. farmer 55 GER GER GER 1878-21-NA.
ED61 1 63 Lahann Anna 55
ED61 1 64 Lahann Franzott farm lab 29
ED61 1 65 Lahann Frederick farm lab 23
ED61 1 66 Lahann Henry 19
ED61 1 67 Lahann Reinhold 16
ED61 1 68 Lahann Anna 13
ED61 1 69 Barlow Charles farmer 67 ENG ENG ENG 1854-46-NA.
ED61 1 70 Barlow Mahala 58
ED61 1 71 Barlow Zayda 19
ED61 1 72 Barlow Maud 15
ED61 1 73 Clough Zebulon M. P. farmer 73 AL VA SC
ED61 1 74 Clough Lucy E. 64
ED61 1 75 Wood Lulu P. milliner 31 CA AL AR
ED61 1 76 Wooster Berdina day lab 26 CA AL AR Dt/Zebulon (M.P.) Clough.
ED61 1 77 Downing Lela 8 CA CA CA Gr-dt/Zebulon M.P. Clough.
ED61 1 78 Wood Margaret 4 grd. (line 78); Dt., and grd/Zebulon (M.P.) Clough.
ED61 1 79 Wiley John farm lab 22 CA CA CA Grson/Zebulon (M.P.) Clough.
ED61 1 80 Clough Alton H. 22
ED61 1 81 Utt Daniel W. farm lab 64 VA PA PA
ED61 1 82 Utt Mary V. 53
ED61 1 83 Utt Almin W. 13
ED61 1 84 Ritton Henry farm lab 66 AR IN KY Partner/Daniel W. Utt.
ED61 1 85 Lee Jasper farmer 62 AR TN TN
ED61 1 86 Heimroth Anton farmer 46 GER GER GER 1872-28--
ED61 1 87 Heimroth Maggie 38
ED61 1 88 Heimroth Charles 14
ED61 1 89 Heimroth Lena 11
ED61 1 90 Ashman Louis carpenter 76 NY NY NY
ED61 1 91 Steurer August pensioner 74 GER 1850-49-NA,
ED61 1 92 Banks John RR lab 43 SCO SCO SCO 1874-25-NA.
ED61 1 93 Banks Henrietta A. 27
ED61 1 94 Banks May 11
ED61 1 95 Banks John N. 8
ED61 1 96 Banks William 6
ED61 1 97 Banks Juanita L. 2
ED61 1 98 Martinez Aurelio RR laborer 30 NM NM NM Boarder/John Banks.
ED61 1 99 Soto Seledonio RR lab 33 MEX MEX MEX 1873-27-ABoarder/John Banks.
ED61 1 100 Perez Juan RR laborer 19 MEX MEX MEX 1898-2 Boarder/John Banks.
ED61 2 1 Rayes Prisretian RR lab 36 MEX MEX MEX 1895-5-ALBoarder/John Banks.
ED61 2 2 Garcia Demasio RR laborer 29 MEX MEX MEX 1892-8-ALBoarder/John Banks.
ED61 2 3 Mulligan William E. RR Laborer 30 CA MO CA Boarder/John Banks.
ED61 2 4 Chow Ah laundryman 38 CHA CHA CHA 1881-18-AL
ED61 2 5 Leggitt Jeremiah farmer 72 MO MO MO
ED61 2 6 Leggitt Fannie E. 58
ED61 2 7 Leggitt Katie milliner 26
ED61 2 8 Young Amos blacksmith 63 CAN NY NY
ED61 2 9 Young Margaret 57
ED61 2 10 Young Dudley blacksmith 24
ED61 2 11 Young Jacob blacksmith 20
ED61 2 12 Young Annie di1 27
ED61 2 13 Young Dorris grd 11
ED61 2 14 Young Margaret grd 5
ED61 2 15 Young Lennie grd 1
ED61 2 16 Davis Thomas M. blacksmith 50 CA IN TX
ED61 2 17 Davis Annie 46
ED61 2 18 Rauth Albert farm lab 27 JAP FRA JAP Servant/Thomas M. Davis.
ED61 2 19 Wolfe Alonzo D. school teacher 41 IA IL KY
ED61 2 20 Wolfe Katie 26
ED61 2 21 Wolfe Donald 3
ED61 2 22 Formaz Maurice farmer 66 SWI SWI SWI 1850-49-NA.
ED61 2 23 Formaz Francis H. 60
ED61 2 24 McGovern George farmer 32 CAN(E) IRE CAN(E) 1887-12-PA
ED61 2 25 McGovern Ollie F. 29
ED61 2 26 Etzenhouser John farmer 36 CA GER GER
ED61 2 27 Etzenhouser Anna 34
ED61 2 28 Etzenhouser Arthur E. 12
ED61 2 29 Etzenhouser Edith 9/12 Age: 9/12
ED61 2 30 Morse Howard nephew 12 CA CA CA Nephew/John Etzenhouser.
ED61 2 31 Ayars Isaac C. farmer 61 OH SCO VA
ED61 2 32 Ayars Elizabeth 52
ED61 2 33 Ayars Charles 15
ED61 2 34 Ayars Harvy 13
ED61 2 35 Ayars Lulu M. 9
ED61 2 36 Ayars Rosa M. 5
ED61 2 37 Linton Thomas P. farmer 43 MO VA VA
ED61 2 38 Linton Plena 36 NC NC NC
ED61 2 39 Linton Walter farm lab 18
ED61 2 40 Linton Earnest farm lab 16
ED61 2 41 Linton Annie 14
ED61 2 42 Linton Pearl 12
ED61 2 43 Linton Bert 9
ED61 2 44 Linton Bessie 7
ED61 2 45 Linton Mable 4
ED61 2 46 Linton Baby 0
ED61 2 47 Butler James farmer 31 ME ME
ED61 2 48 Butler Parmelia 21
ED61 2 49 Butler David J. 3
ED61 2 50 Butler Eva B. 1
ED61 2 51 Williams Chas. farmer 49 PA PA ENG
ED61 2 52 Williams Lillia 32
ED61 2 53 Williams Myrtle 7
ED61 2 54 Williams Hazel 4
ED61 2 55 Snyder Isaac farmer 68 OH PA PA
ED61 2 56 McFarland George farmer 53 WI SCO NY Div.
ED61 2 57 Powell James farmer 36 WI VT NY
ED61 2 58 Powell Mable 22
ED61 2 59 Powell Aila 9/12 Age: 9/12
ED61 2 60 Powell Joel farmer 30 WI VT NY
ED61 2 61 Powell Tillie 25
ED61 2 62 Powell Hilda 1
ED61 2 63 Hurst Roy b-i-l 10 CA CAN(E) MO b-i-l/ Joel Powell.
ED61 2 64 Gass Benjamin farmer 48 IRE IRE IRE 1873-27-NA.
ED61 2 65 Gass Caroline P. 44
ED61 2 66 Gass Robt. S. engineer 20
ED61 2 67 Gass Clara 18
ED61 2 68 Gass Ruth 17
ED61 2 69 Gass Charles 12
ED61 2 70 Gass Louise 9
ED61 2 71 Gass Anna 7
ED61 2 72 Wood Chas. farm lab 40 CT CT CT Wd. Servant/Benjamin Gass.
ED61 2 73 Saunders Wesley farmer 51 CT CT CT
ED61 2 74 Anderson John A. farmer 30 IA GER NY
ED61 2 75 Anderson Nancy J. 23
ED61 2 76 Anderson Robert E. 3
ED61 2 77 Anderson Andrew A. 2
ED61 2 78 Truesdail Jas. farmer 70 PA NJ NJ
ED61 2 79 Truesdail Elizabeth 64
ED61 2 80 Hudson Albert farmer 23 CA KY KY
ED61 2 81 Hudson Alice 20
ED61 2 82 Hudson Martha M. 4/12 Age: 4/12
ED61 2 83 Epperson Jacob K. farm lab 63 MO MO MO
ED61 2 84 Epperson Martha J. m-i-l 43
ED61 2 85 Epperson John B. farm lab b-i-l 17
ED61 2 86 Epperson Jacob F. farm lab b-i-l 16
ED61 2 87 Epperson Eliza M. s-i-l 10
ED61 2 88 Epperson Rebecka s-i-l 8
ED61 2 89 Epperson Gilbert S. b-i-l 3
ED61 2 90 McCamis Thomas (or McCafarmer 58 MO KY KY
ED61 2 91 McCamis Julia E. 56
ED61 2 92 McCamis Eugena school teacher 27
ED61 2 93 Rose Lottie L. dressmaker 25 MO MO MO Wd.-1-1. Lois E., grd. 1. dt and grd/Thomas McCamis. (or McCanne?)
ED61 2 94 Rose Lois E. grd 1
ED61 2 95 Frazer Abner farmer 78 NC NC NC
ED61 2 96 Frazer John wd farm lab 47
ED61 2 97 Richardson Joseph farmer 61 CAN(E) CAN(E) CAN(E) 1868-32-NA.
ED61 2 98 Richardson Anna 52
ED61 2 99 Richardson Henry farm lab 27
ED61 2 100 blank
ED61 3 1 Cook David farmer 57 IN KY KY
ED61 3 2 Cook Sarah 42
ED61 3 3 Casebolt Leland 4 CA MO CA grs/David Cook.
ED61 3 4 Hurst William farmer 46 CAN(E) IRE NY 1866-33-NA.
ED61 3 5 Hurst Elizabeth 45
ED61 3 6 Hurst John A. 7
ED61 3 7 Hurst EsterM. 5
ED61 3 8 Hurst James S. bro. 59
ED61 3 9 Ra--er Albert farm lab 18 MO TN WV Could be Ramer/Ranser?.
ED61 3 10 Ra--er Lawrence P. farm lab Sts 16
ED61 3 11 Ra--er Harvy L. sts 12
ED61 3 12 Ra--er Joseph A. sts 10 With/ William Hurst.
ED61 3 13 Carlson Nate farm lab 28 IA SWE SWE
ED61 3 14 Carlson Lizzie 25
ED61 3 15 Anderson Nels farmer 53 SWE SWE SWE 1878-21-NA.
ED61 3 16 Anderson Matilda 50
ED61 3 17 Anderson Frank 30
ED61 3 18 Anderson Charles 27
ED61 3 19 Anderson Betty 17
ED61 3 20 Ryan George farm lab 20 CA IRE IRE Servant/Nels Anderson.
ED61 3 21 Goosblad Chas. A. farmer 40 SWE SWE SWE 1881-19-NA.
ED61 3 22 Goosblad Christena 45
ED61 3 23 Goosblad Julia L. 12
ED61 3 24 Goosblad Gustave A. 10
ED61 3 25 Goosblad Richard 0. 8
ED61 3 26 Goosblad Arthur C. 4
ED61 3 27 Goosblad Ruth A. 1
ED61 3 28 Davel Elias farmer 63 GER GER GER 1894-6-AL.
ED61 3 29 Peterson Sofa A. farmer 49 SWE SWE SWE 1870-29. Wd.-6-4.
ED61 3 30 Peterson Gustave A. farmer 16
ED61 3 31 Peterson William 13
ED61 3 32 Peterson Almer W. 9
ED61 3 33 Thompson Alfred RR lab 64 ENG ENG ENG 1864-36-AL.
ED61 3 34 Thompson Rebeka 46
ED61 3 35 Thompson Nellie 11
ED61 3 36 Thompson Walter 7
ED61 3 37 Brown Edward sailor 25 AT SEA GER ENG Boarder/Alfred Thompson
ED61 3 38 Brown Alice G. 25 Boarder/Alfred Thompson.
ED61 3 39 Rose Chas. ( ) farmer 71 SWE SWE SWE 1865-35-NA.
ED61 3 40 Rose Sarah A. 83
ED61 3 41 Strid Erick farmer 42 SWE SWE SWE 1882-18-NWD.10-7.
ED61 3 42 Strid Anna 62
ED61 3 43 Cline Horace farmer 41 MI NY NY
ED61 3 44 Cline Flora 27
ED61 3 45 Cline Clyde 9
ED61 3 46 Cline Clauna 7
ED61 3 47 Roberts Minnie 24
ED61 3 48 Lundgren Swan farmer 67 SWE SWE SWE 1866-33-NA.
ED61 3 49 Lundgren Martha 60
ED61 3 50 Lundgren Emma 30
ED61 3 51 Hamstrom Lewis 0. farmer 52 SWE SWE SWE 1880-19-PA.
ED61 3 52 Hamstrom Christena M. 37
ED61 3 53 Hamstrom John F. 14
ED61 3 54 Hamstrom Ester J. 10
ED61 3 55 Hamstrom Joseph M. 5
ED61 3 56 Hamstrom Eda E. 2
ED61 3 57 Gustaveson John farmer 43 SWE SWE SWE 1887-13-NA.
ED61 3 58 Gustaveson Augusta 37
ED61 3 59 Gustaveson Robert 12
ED61 3 60 Gustaveson Elmer 10
ED61 3 61 Stover Frank farmer 30 KS GER GER
ED61 3 62 Stover Anna D. 30
ED61 3 63 Stover Maymie 2
ED61 3 64 Stover Clara 5/12 Age: 5/12
ED61 3 65 Boot Edgar ng 56 ENG ENG ENG 1862-38-NA.
ED61 3 66 Childers William farm lab 23 CA TX CA Servant/Edgar Boot
ED61 3 67 Childers Alice 22 Servant/Edgar Boot
ED61 3 68 Childers George 3
ED61 3 69 Childers Henry 11/12 Age: 11/12
ED61 3 70 Erickson Chas. F. farmer 71 SWE SWE SWE 1870-30-NA.
ED61 3 71 Erickson Anna 38
ED61 3 72 Reed Daniel farmer 30 OH ENG OH
ED61 3 73 Reed Lela 29
ED61 3 74 Reed Roscoe L. 8
ED61 3 75 Reed Orsa L. 7
ED61 3 76 Tie Ah farm lab 46 CHA CHA CHA 1884-15-AL
ED61 3 77 Ryan John farmer 52 IRE IRE IRE 1872-28-PWd.
ED61 3 78 Ryan David farm lab 17
ED61 3 79 Ryan John jr. farm lab 16
ED61 3 80 Ryan Agnes 12
ED61 3 81 Ryan Lesle 9 Note: (m)
ED61 3 82 Ryan Nellie 4
ED61 3 83 Ryan David farm lab Father 78 Wd.
ED61 3 84 Lindquist Peter farmer 48 IRE IRE IRE 1875-25-AL.
ED61 3 85 Lindquist Mary 36
ED61 3 86 Lindquist William H. farm lab 16
ED61 3 87 Low Mat farmer 37 CHA CHA CHA 1881-18-AL
ED61 3 88 Chung Young farm lab 44 CHA CHA CHA 1877-23-AL
ED61 3 89 Ah Hop farm lab 41 CHA CHA CHA 1880-20-AL
ED61 3 90 Chung Ling Yen farm lab 44 CHA CHA CHA 1878-22-AL
ED61 3 91 Ah Chan farm lab 46 CHA CHA CHA 1882-18-AL
ED61 3 92 Sue Cat farm lab 44 CHA CHA CHA 1876-24-AL
ED61 3 93 Larson Andrew G. farmer 58 SWE SWE SWE 1869-31-NA.
ED61 3 94 Larson Frederica 48
ED61 3 95 Larson Alma F. 19
ED61 3 96 Wittgrew Paul A. farmer 73 SWE SWE SWE 1868-32-NWd.
ED61 3 97 Peterson Paul farmer 53 DEN DEN DEN 1873-27-NA.
ED61 3 98 Peterson Anna N.. 54
ED61 3 99 Peterson Elmer farm lab 20
ED61 3 100 blank
ED61 4 1 Di Sprata Egisto farmer 39 ITA ITA ITA 1887-12-Na.
ED61 4 2 Dalsaro Daniel farm lab 37 ITA ITA ITA
ED61 4 3 Dalsaro Michael farm lab 28 ITA ITA ITA Servants/Egisto DiSprata.
ED61 4 4 Baroni Givana farm lab 26 ITA ITA ITA Servant/Egisto DiSprata
ED61 4 5 Pistoresi Fortunita Farm lab 29 ITA ITA ITA Servant/Egisto DiSprata.-
ED61 4 6 Anderson Samuel farmer 56 SWE SWE SWE 1880-20-NA.
ED61 4 7 Anderson Mary 56
ED61 4 8 Anderson Godfrey 22
ED61 4 9 Peterson Nels farmer 55 DEN DEN DEN 1867-33-NA.
ED61 4 10 Peterson Betha 52
ED61 4 11 Peterson Lillie 18
ED61 4 12 Peterson Charles farm lab 17
ED61 4 13 Peterson William farm lab 21
ED61 4 14 Peterson Albert 14
ED61 4 15 Peterson Mary 9
ED61 4 16 Strickler Nels farmer 32 SWE SWE SWE n.g._
ED61 4 17 Strickler Huldah 25
ED61 4 18 Strickler Raymond 3
ED61 4 19 Halford James A. farmer 43 OH OH OH
ED61 4 20 Halford Wilmina 35
ED61 4 21 Halford John farm labr 19
ED61 4 22 Halford George farm lab 17
ED61 4 23 Halford Jefferson 15
ED61 4 24 Halford Emma 13
ED61 4 25 Halford Alexander 11
ED61 4 26 Halford Clyde R. 9
ED61 4 27 Halford Elizabeth 4
ED61 4 28 Halford Ray H. 1
ED61 4 29 Hegi Robert farmer 35 SWI SWI SWI 1887-13-NA.
ED61 4 30 Hegi Fannie 21
ED61 4 31 Hegi George 4
ED61 4 32 Hegi Earnest 2
ED61 4 33 Hegi Selma 1
ED61 4 34 Erickson Chas. farmer 36 SWE SWE SWE 1883-17-NA.
ED61 4 35 Erickson Mary 42
ED61 4 36 Erickson Lillie 13
ED61 4 37 Erickson Singna 9
ED61 4 38 Erickson Florence 7
ED61 4 39 Erickson Blanche 4
ED61 4 40 Erickson Arthur 1
ED61 4 41 Carlson Andrew farmer 48 SWE SWE SWE 1865-35-NA.
ED61 4 42 Carlson Annie A. 18
ED61 4 43 Carlson John W. 16
ED61 4 44 Carlson Ida C. 15
ED61 4 45 Carlson William A. 12
ED61 4 46 Carlson Emma C. 10
ED61 4 47 Carlson Alma E. 8
ED61 4 48 Johnson John E. farmer 52 SWE SWE SWE 1872-28-NA.
ED61 4 49 Johnson Elizabeth 50
ED61 4 50 Johnson Lydia 20 Note: Lydia crossed out.
ED61 4 51 Johnson Lillie 12
ED61 4 52 Davidson Chas. J. farmer 41 SWE SWE SWE 1868-32-NA.
ED61 4 53 Davidson Caroline 37
ED61 4 54 Davidson Walter L. 11
ED61 4 55 Davidson Harry H. 9
ED61 4 56 Davidson Mable H. 7
ED61 4 57 Davidson Roy Elmer L. 6
ED61 4 58 Olson John farmer 37 SWE SWE SWE 1866-33-NA.
ED61 4 59 Olson Anna 33
ED61 4 60 Person Nils son 9 SWE SWE SWE 1893-7 son/John Olson.
ED61 4 61 Person Helma A. 4 dt/John Olson.
ED61 4 62 Olson Earnest A. 3/12 Age: 3/12
ED61 4 63 Johnson Annie farmer 53 SWE SWE SWE 1868-32. Wd.
ED61 4 64 Johnson August farm lab 29
ED61 4 65 Johnson Henry farm lab 24
ED61 4 66 Johnson Dena 20
ED61 4 67 Johnson Charles farm lab 18
ED61 4 68 Johnson Martin farm lab 15
ED61 4 69 Johnson Anna 13
ED61 4 70 Johnson Edith 8
ED61 4 71 Fowler Oswald P. farmer 37 CAN(E) CAN(E) CAN(E) 1878-22-NA.
ED61 4 72 Fox John farmer 51 MO GER GER
ED61 4 73 Fox Georgie 45
ED61 4 74 Williams William A. farmer 53 MO KY KY
ED61 4 75 Williams Mary E. 47
ED61 4 76 Williams Bird M. 24
ED61 4 77 Williams Maud 19
ED61 4 78 Williams Park 16
ED61 4 79 Williams Joseph N. 13
ED61 4 80 Williams John F. 8
ED61 4 81 Williams Everet 5
ED61 4 82 Kinley Dora ng 39 NOR NOR NOR 1885-15. married.
ED61 4 83 Kinley Bruno 10
ED61 4 84 Kinley Ingersoll 9
ED61 4 85 Kinley Voltaire 6
ED61 4 86 Kinley Lulu 4
ED61 4 87 Kinley May 2
ED61 4 88 McKenzie Alexander J. minister 24 ENG ENG ENG 1889-11-NA.
ED61 4 89 McKenzie Lenora 23
ED61 4 90 McKenzie Dorothy 0. 9/12 Age: 9/12
ED61 4 91 Hurst Mary ng 33 MO IL IL
ED61 4 92 Hurst Newton 15
ED61 4 93 Hurst George 9
ED61 4 94 Hurst Lily 6
ED61 4 95 Hurst Emery 4
ED61 4 96 Hurst Charles 3
ED61 4 97 Hurst Carl 1
ED61 4 98 blank
ED61 4 99 blank
ED61 4 100 blank
ED61 5 1 McNeill Louis teamster 54 NZE SCO SCO
ED61 5 2 McNeill Emily 44
ED61 5 3 McNeill Frederic 12
ED61 5 4 McNeill George 8
ED61 5 5 McNeill Louis 6
ED61 5 6 McNeill Osa E. 2
ED61 5 7 Morgan Richard farmer 62 OH OH IN
ED61 5 8 Morgan Anna E. 35
ED61 5 9 Morgan Bert farm lab 17
ED61 5 10 Morgan Edd 14
ED61 5 11 Morgan Lily 13
ED61 5 12 Morgan Walter 10
ED61 5 13 Morgan George 11
ED61 5 14 Morgan Robert 8
ED61 5 15 Morgan Lottie 7
ED61 5 16 Morgan Lucy 5
ED61 5 17 Morgan Lydia 4
ED61 5 18 Morgan Lutitia 1
ED61 5 19 Morgan Milton 5/12 Age: 5/12
ED61 5 20 Longcor Frans farm lab 26 CA IL IL
ED61 5 21 Longcor Mary 22
ED61 5 22 Longcor Florence 5
ED61 5 23 Longcor Milton 4
ED61 5 24 Longcor Myette 2
ED61 5 25 Bloyd Levi farm lab 55 IL TN TN
ED61 5 26 Bloyd Amana M. 55
ED61 5 27 Bloyd Henry W. 27
ED61 5 28 Null Robert farmer 65 MO MO MO
ED61 5 29 Null Mary J. 48
ED61 5 30 Null James Oscar farm lab 11
ED61 5 31 Null Richard F. farm lab 17
ED61 5 32 Null Alvin B. 15
ED61 5 33 Null Cynthia 13
ED61 5 34 Null Annie B. 10
ED61 5 35 Gilbert David blacksmith 49 MO ENG PA
ED61 5 36 Gilbert Dela 38
ED61 5 37 Gilbert Gladdis M. 8
ED61 5 38 Gilbert Mable 5
ED61 5 39 Gilbert Imoe 3
ED61 5 40 Bowlin Julia A. stdt 13 MO AR MO Std/David Gilbert
ED61 5 41 Bowlin John R. stson 11 sts/David Gilbert
ED61 5 42 Bloyd Benjamin farmer 39 IL IL KY
ED61 5 43 Bloyd Laura 33
ED61 5 44 Bloyd William P. 10
ED61 5 45 Bloyd Jesse E. 8
ED61 5 46 Bloyd Clarance C. 7
ED61 5 47 Bloyd Charity M. 4
ED61 5 48 Bloyd Albert D. 2
ED61 5 49 Bloyd Alice E. 1
ED61 5 50 blank
ED61 5 51 Ballard Geo. W farmer 57 MA NH MA
ED61 5 52 Ballard Maria 55
ED61 5 53 Millsap Marion farmer 51 MO KY KY
ED61 5 54 Millsap Margaret 49
ED61 5 55 Millsap Elmer farm lab 22
ED61 5 56 Millsap Lulu 13
ED61 5 57 Millsap Chester A. 11
ED61 5 58 Millsap Elizabeth M. 8
ED61 5 59 Parsons James farmer 37 MO MO MO
ED61 5 60 Parsons Ella 31
ED61 5 61 Parsons Pearl 13
ED61 5 62 Parsons Alvah J. 11
ED61 5 63 Parsons Ruby A. 9
ED61 5 64 Parsons Daisy D. 5
ED61 5 65 Bloyd William E. farm lab b-i-l 29 CA IL Il b-i-l/ James Parsons
ED61 5 66 Longcor Ella dressmaker 23 CA IL IL
ED61 5 67 Longcor William H. farm lab 21
ED61 5 68 Longcor Levi J. farm lab 20 Boarders/James Parsons.
ED61 5 69 Bare John farmer 50 IN SWI PA
ED61 5 70 Bare Clara 43
ED61 5 71 Bare George 16
ED61 5 72 Bare Leta 9
ED61 5 73 Becknell? Minnie niece 13 CA CA CA Niece/John Bare.
ED61 5 74 Boyd James farmer 73 AR AR AR
ED61 5 75 Boyd Mary M. 71
ED61 5 76 Tyer Ivy 10 CA MO CA Gr-dts/James Boyd. (Tyre)
ED61 5 77 Tyer Viola grd 5 Gr-dts/James Boyd. (Tyre)
ED61 5 78 McClanahan Allen E. farmer 50 IL MO PA
ED61 5 79 McClanahan Sarah E. 42
ED61 5 80 Bloyd Charity 75 KY SC SC Wd. m-i-l/ Allen E. McClanahan.
ED61 5 81 Dunn Benjamin farm lab s-i-l 37 AR AR AR Servant/Allen E. McClanahan.
ED61 5 82 Elliott Columbus W. farmer 58 ME ME ME
ED61 5 83 Elliott Laura 39
ED61 5 84 Elliott Amy G. 15
ED61 5 85 Elliott Etta L. 12
ED61 5 86 Elliott Claudia V. 10
ED61 5 87 Elliott Ira C. 3
ED61 5 88 Errett Joseph H. physician 55 MO NY WAL
ED61 5 89 Hurreld Frans farmer 37 IL ENG ENG
ED61 5 90 Hurreld Rosa 29
ED61 5 91 Keister Armel sts 10 With/Joseph E?. Errett.
ED61 5 92 Thompson Mortimer G. farmer 51 NY NY NY
ED61 5 93 Thompson Florence E. 47
ED61 5 94 Thompson James E. 5
ED61 5 95 Robson John farm lab 17 OR PA OR Servant /Mortimer G. Thompson.
ED61 5 96 Scroggins Andrew J. farmer 72 TN NC NC NOTE: 1880 census gives Andrew born Alabama
ED61 5 97 Scroggins Rebeka A. 65
ED61 5 98 Knestric Nettie dt. 36 CA AL TN
ED61 5 99 Knestric Frankie grdt. 12 with/Andrew J. Scoggins.
ED61 5 100 Scroggins Byron stock raising 42
ED61 6 1 Pearl John farmer 30 MO KY MO
ED61 6 2 Pearl Emma 30
ED61 6 3 Pearl Josie 10
ED61 6 4 Pearl Dave 8
ED61 6 5 Pearl Ruth 7
ED61 6 6 Sproat Loran farmer 59 IL OH OH
ED61 6 7 Sproat Julia 57
ED61 6 8 Davis Alexander farmer 73 PA PA PA
ED61 6 9 Davis Diana 70
ED61 6 10 Gribble Elmer 13 CA CA CA Servant/Alexander Davis.
ED61 6 11 Hopson John farmer 37 IL IL IN
ED61 6 12 Hopson Cornie 27
ED61 6 13 Hopson Louis 10
ED61 6 14 Hopson William M. 8
ED61 6 15 Hopson Otha G. 2
ED61 6 16 House Joseph E. farmer 51 MO IL MO Wd.
ED61 6 17 House Roy E. 10
ED61 6 18 House Ray B. 7
ED61 6 19 House Alice L. 5
ED61 6 20 House Guy 1
ED61 6 21 Baker Alice M. s-i-l 47 PA PA PA s-i-l/Joseph E. House.
ED61 6 22 Mankin Peter farmer 70 KY NC IN Wd.
ED61 6 23 Mankin James F. farm lab 35
ED61 6 24 Mankin Belle 29
ED61 6 25 Mankin Henry farm lab 22
ED61 6 26 Kellogg Albert H. farmer 32 IA PA MI
ED61 6 27 Kellogg Harriet E. 38
ED61 6 28 Hackney Lulu stdt 16 MO TN TN St-chn/Albert H. Kellogg.
ED61 6 29 Hackney Charles stson 14 St-chn/Albert H. Kellogg.
ED61 6 30 Hackney Porter stson 11 St-chn/Albert H. Kellogg.
ED61 6 31 Kellogg D.S. 3
ED61 6 32 Kellogg Dennis S. farmer 73 PA PA PA
ED61 6 33 Kellogg Lucy 56
ED61 6 34 Brewer Glyde E. farmer 19 CA IA IA
ED61 6 35 Brewer Edith M. 25
ED61 6 36 Wolfley John K. farm lab f-i-l 60 IL PA PA f-i-l/ Glyde E. Brewer.
ED61 6 37 Smith William farmer 71 PA PA PA
ED61 6 38 Smith Jane 65
ED61 6 39 Smith William jr. farmer 27 CA PA OH
ED61 6 40 Smith Ida 19
