1900 Census of Tulare County, California -
Enumneration District No. 59 -
Alila (Earlimart) & Angiola


[Return to Tulare County ] [Return to Tulare County 1900 Census Index ]
[Go to the California State GenWeb Page] [US GenWeb Master Page]
[California Pioneer Project] [California Biographical Indexes]


ED      ShtLineSurname           Given Name    Occupation      Relation  Age Born   FA-B   MO-B   Immig    Household Information
ED59     1  1  Finney            James         farmer                    60  MO     VA     TN
ED59     1  2  Finney            Eunice                                  45
ED59     1  3  Evans             Harry N.      farmer                    28  CA     NY     OH
ED59     1  4  Evans             Maggie E                                28
ED59     1  5  Evans             Flores                                  4
ED59     1  6  Evans             Lloyd                                   2
ED59     1  7  Wright            George L.     farmer                    42  IN     VA     VA
ED59     1  8  Wright            Kate E.                                 36
ED59     1  9  Wright            Edna L.                                 18
ED59     1  10 Wright            James R.                                16
ED59     1  11 Wright            Ada                                     1
ED59     1  12 Wright            William R.    farmer                    46  IL     NY     OH
ED59     1  13 Wright            Elsie V.                                41
ED59     1  14 Wright            Mabel 1.                                18
ED59     1  15 Wright            Lydia E.                                16
ED59     1  16 Wright            Eva A.                                  13
ED59     1  17 Wright            Jesse A.                                10
ED59     1  18 Wright            Wiley E.                                9
ED59     1  19 Wright            Earl W.                                 1
ED59     1  20 Whaley            Samuel        farmer                    58  CAN    IRE    IRE    1869
ED59     1  21 Whaley            Rachel                                  53
ED59     1  22 Whaley            Addie L.                                20
ED59     1  23 Whaley            Nora E.                                 17
ED59     1  24 Whaley            Frank                                   16
ED59     1  25 Whaley            Edmund                                  16
ED59     1  26 Whaley            Birdie M.                               10
ED59     1  27 Hesse             Frederick J.  farmer                    48  PA     GER    GER
ED59     1  28 Hesse             Kate B.                                 37
ED59     1  29 Hesse             William G.                              16
ED59     1  30 Hesse             Frank J.                                14
ED59     1  31 Hesse             Lena J.                                 11
ED59     1  32 Hesse             Russell E.                              2
ED59     1  33 Kinkade           George T.     farmer                    37  IA     KY     TN
ED59     1  34 Kinkade           Amelia R.                               30
ED59     1  35 Kinkade           Henry C.                                12
ED59     1  36 Kinkade           Elmer R.                                10
ED59     1  37 Kinkade           Eva P.                                  1
ED59     1  38 Smith             Frank         RR lab                    42  ENG    ENG    ENG    1877
ED59     1  39 Smith             Winyah                                  28
ED59     1  40 Davis             Harriet       hotel keeper              61  OH     PA     PA
ED59     1  41 Gillespie.        Laura                         dt        30  CA     IA     OH              dt/o Harriet Davis.
ED59     1  42 Leahy             James         RR lab                        CA     IRE    IRE             lodger/Harriet Davis
ED59     1  43 McCann            James         RR lab                    24  MA     IRE    IRE             lodger/Harriet Davis.
ED59     1  44 Guyton            John L.       RR lab                    50  MD     MD     MD              lodger/Harriet Davis.
ED59     1  45 Stahl             William A.    saloon keepers            25  IA     PA     PA              lodger/Harriet Davis.
ED59     1  46 Articary          Michael       carpenter                 47  MA     ITA    ITA
ED59     1  47 Articary          Jennie                                  36
ED59     1  48 Articary          Evelyn M.                               6
ED59     1  49 Articary          Arthur J.                               4
ED59     1  50 Bongard           John B.       telegraph operator        36  CAN(E) CAN(E) CAN(E) 1885
ED59     1  51 Bongard           Emma T.                                 28
ED59     1  52 Sherwin           George F.     day lab                   22  NE     CAN    NE
ED59     1  53 Sherwin           Clyde L.                                20
ED59     1  54 Berry             Daniel K.     farmer                    75  KY     VT     CN
ED59     1  55 Berry             Mary E.                                 63
ED59     1  56 Berry             Daniel K.                               39
ED59     1  57 Berry             Jefferson C.                            20
ED59     1  58 Berry             Herschel H.                             13
ED59     1  59 Berry             George W.     farmer                    40  CA     KY     MO
ED59     1  60 Berry             Nancy L.                                33
ED59     1  61 Berry             Effie G.                                13
ED59     1  62 Berry             Lula H.                                 6
ED59     1  63 Berry             Gladys P.                               9/12                              Age: 9/12
ED59     1  64 Berry             Alonzo A.     farmer                    45  CA     KY     MO
ED59     1  65 Berry             Cordelia                                30
ED59     1  66 Berry             Claude V.                               8
ED59     1  67 Berry             Lois I.                                 6
ED59     1  68 Mehring           Henry         farmer                    53  GER    GER    GER    1870
ED59     1  69 Mehring           Eva R.                                  42
ED59     1  70 Mehring           Rudolph H.                              6
ED59     1  71 Mehring           Arthur G.                               4
ED59     1  72 Kirby             Seth          farmer                    59  IL     OH     OH
ED59     1  73 Kirby             Mary J.                                 50
ED59     1  74 Kirby             Julius 0.                               22
ED59     1  75 Kirby             Ada G.                                  15
ED59     1  76 Kirby             Alta E.                                 7
ED59     1  77 Johnson           Joseph C.     farmer                    40  MO     KY     MO
ED59     1  78 Johnson           Melissa                                 56
ED59     1  79 Clapp             Rollin C.     farm lab        stson     18  CA     MO     IL              sts/ Joseph C. Johnson.
ED59     1  80 Lewis             Frank B.      farmers                   47  NY     NY     NY
ED59     1  81 Walters           George        farmer                    57  GER    GER    GER    1866
ED59     1  82 Walters           William H.                              21
ED59     1  83 Ravasse           Emile         baker                     39  CA     FRA    FRA             Lodger/ George Walters.
ED59     1  84 Lyabel            Paul          day lab                   37  ITA    ITA    ITA             Lodger/George Walters.
ED59     1  85 Gee               Quon          cook                          CHA    CHA    CHA
ED59     1  86 Cole              Sterling W.   farmer                    35  CA     ME     GER
ED59     1  87 Cole              Hattie                                  28
ED59     1  88 Cole              Aileen                                  3
ED59     1  89 McFadden          Walter        farmer                    40  IL     KY     KY
ED59     1  90 McFadden          Alice A.                                40
ED59     1  91 Bacigalupi        Theodore      farmer                    59  ITA    ITA    ITA    1858
ED59     1  92 Bacigalupi        Angiola                                 47
ED59     1  93 Carrel (?)        Len           farmer                    30  IL     IL     IL
ED59     1  94 Carrel (?)        Mabel                                   23
ED59     1  95 Carrel (?)        Myrtle                                  4
ED59     1  96 Itzen             Richard C.    farmer                    38  NY     GER    GER
ED59     1  97 Itzen             Melissa                                 45
ED59     1  98 Sherwin           Charles H.    farmer                    50  CAN    CN     CN     1850
ED59     1  99 Sherwin           Lenora H.                               37
ED59     1 100 Sherwin           Dev. R.                                 19
ED59     2  1  Sherwin           Helen L.                                14
ED59     2  2  Sherwin           Caroline                                11
ED59     2  3  Sherwin           Daisy L.                                4
ED59     2  4  Sherwin           Ruth M.                                 3
ED59     2  5  Decker            Clark K.      bee keeper                51  IN     CA     IN              lodger/Charles H. Sherwin.
ED59     2  6  Rogers            Laur(anno)?   farmer                    48  POR    POR    POR    1873
ED59     2  7  Rogers            Rosa L.                                 28
ED59     2  8  Perry             Andrew        day lab                   40  POR    POR    POR    1870     lodger/Laur --- Rogers.
ED59     2  9  Gomez             Antone        day lab                   50  POR    POR    POR    1879     lodger/Laur---Rogers.
ED59     2  10 McDonald          Patrick       day lab                   52  MD     MD     MD              lodger/Laur --- Rogers.
ED59     2  11 Howard            William H.    farmer                    47  TN     TN     SC
ED59     2  12 Howard            Mary J.                                 43
ED59     2  13 Howard            Cora L.                                 22
ED59     2  14 Howard            Ira H.                                  21
ED59     2  15 Howard            Claude C.                               19
ED59     2  16 Howard            Lloyd A.                                18
ED59     2  17 Howard            Delos 0.                                16
ED59     2  18 Bertelsen         George        farmer                    46  GER    GER    GER    1869
ED59     2  19 Copeland          Frank         farmer                    35  CA     SC     IA
ED59     2  20 Copeland          Elizabeth W.                            28
ED59     2  21 Copeland          Harvey A.
ED59     2  22 Copeland          Sadie M.                                7
ED59     2  23 Meschberger       Wilhelmina    farmer                    69  GER    GER    GER    1840
ED59     2  24 Brown             William J.    farm lab                  55  MO     GER    GER
ED59     2  25 Brown             Frank C.                      son       36                                Sons of Wilhelmina Meschbarger
ED59     2  26 Harding           Charles       farm lab                  50  ME     ME     ME              lodger/Wilhelmina Maschberger.
ED59     2  27 Merchant          America       farmer                    66  MO     TN     KY
ED59     2  28 Beeler            Otto          farm lab        son       30  OR     TN     MO              son & family of America Merchant.
ED59     2  29 Beeler            Sarah I.                                24
ED59     2  30 Beeler            Leda                                    9/12                              Age: 9/12
ED59     2  31 Barnett           Thomas E.     farmer                    27  TX     unk    unk
ED59     2  32 Barnett           Myrtle E.                               21
ED59     2  33 Barnett           Oral R.                                 1                                 and laborers.
ED59     2  34 Craft             Alonzo F.     day lab                   25  CA     MA     ENG             lodger/Thomas E. Barnett.
ED59     2  35 De Witt           Charles E.    day lab                   18  CA     MO     unk             lodger/Thomas E. Barnett-.
ED59     2  36 Peterson          Frederick F.  day lab                   32  MO     SWE    GER             lodger/ Thomas B. Barnett.
ED59     2  37 Wright            Silas L.      day lab                   19  MI     MI     MI              lodger/Thomas E. Barnett-.
ED59     2  38 Tinkham           Gard W.       day lab                   24  CA     IL     IA              lodger/ Thomas E. Barnett-.
ED59     2  39 Murray            Peter A.      day lab                   30  NY     IRE    IRE             lodger/Thomas E. Barnett.
ED59     2  40 Yong              Ah            day lab                   40  CHA    CHA    CHA
ED59     2  41 Sing              Ah                                      50  CHA    CHA    CHA             Partner
ED59     2  42 Gee               Ah                                      60  CHA    CHA    CHA
ED59     2  43 Hang              Ah --                                       CHA    CHA    CHA
ED59     2  44 Hing              Ah                                      55  CHA    CHA    CHA
ED59     2  45 Sam               Ah                                      60  CHA    CHA    CHA
ED59     2  46 Sin               Ah.                                     48  CHA    CHA    CHA
ED59     2  47 Cong              Ah.                                     44  CHA    CHA    CHA
ED59     2  48 Chew              Ah                                      56  CHA    CHA    CHA
ED59     2  49 Sing              Ching                                   50  CHA    CHA    CHA
ED59     2  50 Chang             An                                      41  CHA    CHA    CHA
ED59     2  51 Goodale           Joseph F.     farmer                    68  ME     ME     ME
ED59     2  52 Goodale           Martha                                  68
ED59     2  53 Goodale           John C.                                 30
ED59     2  54 Goodale           Carrie M.                               26
ED59     2  55 Goodale           Fred C.                                 5
ED59     2  56 Goodale           Joseph W.                               3
ED59     2  57 Goodale           William 0.                              1/12                              Age:  1/12
ED59     2  58 Bates             Roan 0.       day lab                   36  AR     TN     AR
ED59     2  59 Bates             Mary L.                                 28
ED59     2  60 Bates             William D.                              12
ED59     2  61 Bates             James                                   7
ED59     2  62 Bates             Rosa E.                                 4
ED59     2  63 Smith             James C.      farmer                    71  IL     KY     KY
ED59     2  64 Smith             Emily E.                                66
ED59     2  65 Smith             Mark N.                                 38
ED59     2  66 Copeland          Joseph S.     farmer                    31  CA     NC     KY
ED59     2  67 Copeland          Lillie M.                               16
ED59     2  68 Copeland          Sarah                                   76
ED59     2  69 Luhrs             Charles A     farmer                    38  CA     GER    GER
ED59     2  70 Luhrs             Mary A.                                 25
ED59     2  71 Luhrs             Edith E.                                4
ED59     2  72 Luhrs             Miles B.                                2
ED59     2  73 Edmondson         William J.    farmer                    24  MI     ENG    CAN
ED59     2  74 Shryock           James.                                  36  IN     KY     IN
ED59     2  75 Shryock           Laura A.                                36
ED59     2  76 Shryock           Earnest N.                              13
ED59     2  77 Martin            Manuel J.     farm lab                  27  CA     POR    POR
ED59     2  78 Martin            Emma R.                                 22
ED59     2  79 Martin            Maggie E.                               5
ED59     2  80 Martin            Ethel (_)                               4
ED59     2  81 Capell            Mary F.       farmer                    50  IL     IN     ND
ED59     2  82 Capell            David F.                                23
ED59     2  83 Capell            Luanne.                                 20
ED59     2  84 Bates             William       saloon keeper             67  TN     TN     TN
ED59     2  85 Bates             Martha                                  65
ED59     2  86 Kelly             John J.       telegraph operators       36  CA     IRE    VA
ED59     2  87 Kelly             Ione                                    27
ED59     2  88 Dayton            Mary E.       MerchantGenlMerch         47  IL     VT     VT
ED59     2  89 Dayton            Allen N.                                19
ED59     2  90 Dayton            Myrtle E.                               18
ED59     2  91 Dougherty         William F.    RR lab                    26  OR     IRE    SCO
ED59     2  92 Dougherty         Minnie                                  19
ED59     2  93 Dougherty         Dames                                   1
ED59     2  94 Perryman          Charles F.    farmer                    40  OH     VA     OH
ED59     2  95 Perryman          Lora                                    34
ED59     2  96 Perryman          Leona P.                                11
ED59     2  97 Perryman          John M.                                 79
ED59     2  98 Perryman          Leonard                                 4
ED59     2  99 Shilling          Rita          hotel keeper              62  MEX    MEX    MEX    1852
ED59     2 100 Shilling          Samuel G.                               34
ED59     3  1  Shilling          Edward Be                               23
ED59     3  2  Lou               Oh            RR lab                    33  CHA    CHA    CHA             head
ED59     3  3  Pong              Oh                                      25  CHA    CHA    CHA
ED59     3  4  Lee               Gong --                                     CHA    CHA    CHA
ED59     3  5  Lee               Ling                                    30  CHA    CHA    CHA
ED59     3  6  Cory              David         farm lab                  67  IRE    IRE    IRE    1857
ED59     3  7  Hamlin            Edwin         farmers                   32  CA     ME     IL
ED59     3  8  Hamlin            Chloe E.                                33
ED59     3  9  Hamlin            Mary F.                                 6
ED59     3  10 Hamlin            Lewis T.                                4
ED59     3  11 Brown             Michael       RR lab                    39  KY     IRE    IRE
ED59     3  12 Brown             Mary                                    32
ED59     3  13 Smith             Frank         farmer                    37  CA     POR    POR
ED59     3  14 Smith             Jennie X.                               33
ED59     3  15 Smith             Jennie C.                               12
ED59     3  16 Smith             Frank G.                                119
ED59     3  17 Smith             Lester L.                               10
ED59     3  18 Smith             Vieva C.                                8
ED59     3  19 Smith             Vera V.                                 6
ED59     3  20 Smith             Infant                                  1
ED59     3  21 Smith             Infant                                  0/12                              Age:  0/12
ED59     3  22 Engelhardt        Henry         farm lab                  49  NY     GER    NY
ED59     3  23 Wright            Silas G.C.    RR lab                    47  MI     VT     VT
ED59     3  24 Wright            Lucy 0.                                 43
ED59     3  25 Wright            Egbert E.                               17
ED59     3  26 Wright            Margaret C.                             7
ED59     3  27 Clapp             William H.    farmer                    32  IA     MO     IL
ED59     3  28 Clapp             Eva L.                                  24
ED59     3  29 Clapp             Floyd                                   6
ED59     3  30 Clapp             Arthur                                  6
ED59     3  31 Clapp             Myrtle M.                               5
ED59     3  32 Clapp             John                                    1
ED59     3  33 Hesse             Samuel S.     farmers                   52  VA     GER    GER
ED59     3  34 Fales             Josephus      farmer                    32  ITA    ITA    ITA    1889
ED59     3  35 Fales             Marie                                   20
ED59     3  36 Fales             Lucy                                    1
ED59     3  37 Fales             Infant                                  0/12                              Age:  0/12
ED59     3  38 Gilligan          Thomas        RR lab                    52  NY     IRE    IRE
ED59     3  39 Panero            James         farmer                    57  ITA    ITA    ITA    1883
ED59     3  40 Panero            Angela                                  38
ED59     3  41 Panero            John                                    19
ED59     3  42 Panero            James                                   16
ED59     3  43 Panero            Thomas                                  13
ED59     3  44 Panero            Daniel                                  10
ED59     3  45 Panero            Agnes                                   7
ED59     3  46 Panero            Joseph                                  4
ED59     3  47 Panero            Domenique F.                            9/12                              Age. 9/12.
ED59     3  48 McKenny                         Farm labr                 56  MI     NY     Pa
ED59     3  49 Turner            Columbus W.   farmer                    50  WI     ME     ME
ED59     3  50 Turner            Selina                                  39
ED59     3  51 Turner            Don E.                                  18
ED59     3  52 Turner            Guy S.                                  17
ED59     3  53 Turner            Hope A.                                 13
ED59     3  54 Dios              Antone D.     sheep herder              57  POR    POR    POR    1868
ED59     3  55 Fraser            James D.      farmer                    56  CAN(E) CAN(E) CAN(E) 1860
ED59     3  56 Fraser            Laura M.                                30
ED59     3  57 Cox               Richard       farmer                    48  ENG    ENG    ENG    1864
ED59     3  58 Cox               Ellen                                   42
ED59     3  59 Cox               Joseph                                  18
ED59     3  60 Cox               John                                    13
ED59     3  61 Cox               May                                     11
ED59     3  62 Cox               Martha                                  5
ED59     3  63 Slack             Marietta      housekeeper               40  OR     MO     MO
ED59     3  64 Cross             Carlos C.     carpenter                 45  NY     NY     NY
ED59     3  65 Cross             Carrie E.                               30
ED59     3  66 Slowey            Patrick       farmer                    44  IRE    IRE    IRE    1873
ED59     3  67 Slowey            Emma B.                                 27
ED59     3  68 Slowey            Thomas H.                               3
ED59     3  69 Slowey            William H.                              1
ED59     3  70 Sperbeck          Arthur D.     farmer                    33  NY     NY     NY
ED59     3  71 Sperbeck          Mabel B.                                29
ED59     3  72 Sperbeck          Harold A.                               8
ED59     3  73 Tinkham           Levi L.       farmer                    56  IL     ME     CN
ED59     3  74 Tinkham           Sarah                                   55
ED59     3  75 Tinkham           Grace M.                                19
ED59     3  76 Tinkham           Minnie E.                               14
ED59     3  77 Retherford        Benjamin      farmer                    50  IA     KY     OH
ED59     3  78 Retherford        Levi Be                                 57
ED59     3  79 Failing           John M.       farmer                    36  CA     MI     unk
ED59     3  80 Failing           Emily A.                                33
ED59     3  81 Smith             George W.     farmer                    57  MA     MA     unk
ED59     3  82 Smith             Kate B.                                 35
ED59     3  83 Smith             Bryon B.                                66
ED59     3  84 Preist            Richard T.    farmer                    53  MO     VA     VA
ED59     3  85 Preist            Eliza S.                                60
ED59     3  86 Glidden           Edward        day lab                   29  ME     ME     VT
ED59     3  87 Doran             Thomas        farmer                    39  CA     CAN(E) AR
ED59     3  88 Doran             Henrietta G.                            30
ED59     3  89 Doran             Olive N.                                13
ED59     3  90 Healy             John          farmer                    78  IRE    IRE    IRE    1888
ED59     3  91 Healy             Fanny                                   78
ED59     3  92 Healy             James                                   24
ED59     3  93 Hughes            David R.      farmer                    42  CA     WAL    WAL
ED59     3  94 Hughes            Carrie                                  31
ED59     3  95 Hughes            Hugh R.                                 8
ED59     3  96 Hughes            Joseph M.                               7
ED59     3  97 Hughes            Grace E.                                4
ED59     3  98 Hughes            Charles R.                              2
ED59     3  99 Crow              Lewis B.      day lab                   40  CA     KY     OH              lodger/David R. Hughes.
ED59     3 100 Smith             Robert F.W.   day lab                   24  AUL    Toluta?AUL    1889     lodger/David R. Hughes.
ED59     4  1  Childs            Amos          Farmer                    37  ENG    ENG    ENG    1882
ED59     4  2  Wiard             Osbre H.      farmer                    54  IL     CN     IL
ED59     4  3  Johnson           John J.       farmer                    46  CA     MO     MO
ED59     4  4  Johnson           Emma                                    39
ED59     4  5  Johnson           Elmer J.                                15
ED59     4  6  Johnson           Roy W.                                  12
ED59     4  7  Johnson           Iness                                   8
ED59     4  8  Johnson           Robert C.                               3
ED59     4  9  Johnson           Esther                                  3/12                              Age:  3/12
ED59     4  10 Taylor            Sarah                         m-i-l     73  IL     KY     IL              m-i-1 to John J. Johnson.
ED59     4  11 Goldman           Olive W.      farmer                    50  NY     NY     NY
ED59     4  12 Goldman           Ida M.                                  23
ED59     4  13 Goldman           George R.                               22
ED59     4  14 Goldman           Luther J.                               18
ED59     4  15 Johnson           James W.      farmer                    39  CA     MO     MO
ED59     4  16 Johnson           Sarah N.                                45
ED59     4  17 Turner            Lena                                    14  CA     CA     CA
ED59     4  18 Turner            Corley J.                               12
ED59     4  19 Turner            Carl H.                                 12                                st-chn/ James W. Johnson.
ED59     4  20 Kramer            Alexander     farmer                    46  PA     PA     PA
ED59     4  21 Kramer            Bertha F.                               40
ED59     4  22 Kramer            Alexander J.                            9
ED59     4  23 Kramer            Clarence A.                             3
ED59     4  24 Kramer            Howard B.                               42
ED59     4  25 Kramer            Elise J.                                32
ED59     4  26 Fitzsimmons       James         sheep herder              47  IRE    IRE    IRE    1878     lodge r/Alexander Kramer.
ED59     4  27 Sylvia            Manuel        sheep herder              25  POR    POR    POR    1889
ED59     4  28 Conrad            Sterling W.   bee farmers               35  TX     IL     IN
ED59     4  29 Gabel             Jacob         farmer                    50  GER    GER    GER    1868
ED59     4  30 Burton            Ebenezer L.   farmer                    53  CAN(E) CAN(E) CAN(E) 1879
ED59     4  31 Burton            Susan                                   45
ED59     4  32 Burton            Frank                                   20
ED59     4  33 Burton            John                                    17
ED59     4  34 Burton            Ellen L.                                13
ED59     4  35 Burton            Maggie                                  10
ED59     4  36 Burton            Elizabeth                               9
ED59     4  37 Burton            Grace                                   6
ED59     4  38 Burton            Josephine                               6
ED59     4  39 Burton            Ruth                                    4/12                              Age:  4/12
ED59     4  40 Stayton           Ernest T.     sheep herder              40  CA     OH     IL
ED59     4  41 Connors           Edward        day lab                   25  IL     IRE    SCO             Partner/Ernest T.Stayton.
ED59     4  42 Gabel             William       blacksmith                47  GER    GER    GER    1872
ED59     4  43 Harper            John W.       constable                 40  MO     unk    unk
ED59     4  44 Harper            Frank W.                                16
ED59     4  45 Bearce            Lincoln       farmer                    46  ME     ME     ME
ED59     4  46 Bearce            Laura G.                                45
ED59     4  47 Bearce            George H.                               14
ED59     4  48 Bearce            Alfred J.                               11
ED59     4  49 Bearce            Stella M.                               10
ED59     4  50 Mallory           John          farmer                    43  CA     IL     UT
ED59     4  51 Mallory           Kate                                    43
ED59     4  52 Mallory           Elmer J.                                16
ED59     4  53 Mallory           Semner D.                               11
ED59     4  54 Mallory           Elizabeth                               9
ED59     4  55 Mallory           Jesse                                   4
ED59     4  56 Schlitz           Frank         farmer                    24  CA     GER    CA
ED59     4  57 Jones             William ------                          68  MO     TN     TN              gr-Uncle to Frank Schlitz.
ED59     4  58 Doran             George W.     farmer                    32  CA     CAN(E) MO
ED59     4  59 Doran             Myrtle Me                               28
ED59     4  60 Doran             Earnest F.                              1
ED59     4  61 Doran             Infant                                  0/12                              Age:  0/12
ED59     4  62 Woods             James M.      day lab                   28  WI     SCO    unk
ED59     4  63 Smith             X.            farmer                    55  NH     ENG    ENG
ED59     4  64 Weidman           William       farm lab                  60  GER    GER    GER             with/(Mrs) M. Smith, wd.
ED59     4  65 Whitten           Alfred        farm lab                  31  MN     ME     ME
ED59     4  66 Whitten           Marietta                                29
ED59     4  67 Whitten           Joshua A.                               5
ED59     4  68 Whitten           Charles E.                              3
ED59     4  69 Whitten           Harrell                                 5/12                              Age:  5/12
ED59     4  70 Smith             Joshua R.     gold miner                67  IL     PA     unk
ED59     4  71 Smith             John                                    40
ED59     4  72 Bouchard          Benjamin      farm lab                  19  CA     MO     IL
ED59     4  73 Cox               James H.      farmer                    31  CA     NY     NY
ED59     4  74 Cox               Florence M.                             28
ED59     4  75 Cox               Florence M.                             7
ED59     4  76 Cox               James H.                                3
ED59     4  77 Cox               John E.                                 1
ED59     4  78 Reick             Charles A.    farmer                    43  GER    GER    GER    1882
ED59     4  79 Reick             Mary                                    38
ED59     4  80 Reick             Walter                                  89
ED59     4  81 Reick             Oscar                                   6
ED59     4  82 Reick             Felix                                   4
ED59     4  83 Miller            Robinson M.   farmer                    42  IL     IL     IL
ED59     4  84 Miller            Juanita                                 27
ED59     4  85 Miller            Gilmer                                  2
ED59     4  86 Miller            Percy L.                                1
ED59     4  87 Cox               Julius        farmer                    56  IA     KY     VA
ED59     4  88 Cox               Mattis                                  53
ED59     4  89 Shann-----        Patrick       farmer                    50  IRE    IRE    IRE    1861
ED59     4  90 Shann-----        Mary                                    44
ED59     4  91 Willard           Clark E._                               32  NY     NY     NY
ED59     4  92 Willard           Sarah A.                                65
ED59     4  93 Panetto           Thomas B.     farmer                    68  ITA    ITA    ITA    1880
ED59     4  94 Panetto           Angela                                  58
ED59     4  95 Panetto           John                                    20
ED59     4  96 Clavierie         Pierre L.     day lab                   43  FRA    FRA    FRA    1884
ED59     4  97 Sola              Domenico      Farmer                    46  ITA    ITA    ITA    1884
ED59     4  98 Sola              Lucy                                    35
ED59     4  99 Sola              Catherina                               15
ED59     4 100 Sola              John-                                   9
ED59     5  1  Sola              Bartholomew                             7
ED59     5  2  Sola              Domenico                                4
ED59     5  3  Sola              Joseph                                  2
ED59     5  4  Reese             Edgar         farmer                    35  TN     TN     TN
ED59     5  5  Reese             Maggie A.                               24
ED59     5  6  Reese             Pearl 1.                                11/12                             Age:  11/12
ED59     5  7  Edwards           Leland S.                               14  CA     Unk    KY              ad-s/Edgar Reese.
ED59     5  8  Torre             Pietro        farmer                    42  ITA    ITA    ITA    1888
ED59     5  9  Cox               James H.      farmer                    65  IL     KY     VA
ED59     5  10 Cox               Sarah Y.                                69
ED59     5  11 Miolian           Chieffrado    farmer                    52  ITA    ITA    ITA    1882
ED59     5  12 Miolian           Maria                                   50
ED59     5  13 Miolian           Lucy                                    18
ED59     5  14 Miolian           Joseph                                  16
ED59     5  15 Miolian           Jennie                                  9
ED59     5  16 McCaull           Michael       farm lab                  72  SCO    IRE    IRE    1844
ED59     5  17 Archul----        Archibald     day lab                   34  CA     NM     CA
ED59     5  18 Small             George (_)    day lab                   20  OR     MO     CA
ED59     5  19 Moore             Joseph A.     day lab                   18  MO     MO     MO
ED59     5  20 Adamson           Sylvester     (ng)                      66  MO     TN     TN
ED59     5  21 Adamson           Hester E.                               34
ED59     5  22 Burum             George G.     farmer                    43  TN     TN     TN
ED59     5  23 Burum             Elizabeth Y.                            40
ED59     5  24 Burum             Donna L.                                13
ED59     5  25 Burum             Georgia A.                              8
ED59     5  26 Burum             Rayford Y.                              5
ED59     5  27 Burum             Infant                                  4/12                              Age 4/12.
ED59     5  28 Burum             Hugh P.       farmer                    25  TN     TN     TN
ED59     5  29 Burum             Nancy B.                                67
ED59     5  30 Burum             Frances A.                              26
ED59     5  31 Snow              Richard B.    farmer                    46  NO     TN     TN
ED59     5  32 Snow              Mary B.                                 40
ED59     5  33 Snow              Mabel 1.                                11
ED59     5  34 Snow              Lucia E.                                10
ED59     5  35 Snow              Richard B.                              1
ED59     5  36 Stewart           William J.    farmer                    40  IN     IN     IN
ED59     5  37 Stewart           Sarah                                   30
ED59     5  38 Stewart           Evalina                                 11
ED59     5  39 Stewart           Obed                                    3
ED59     5  40 Edwards           Bessie H.                               16  CA     OH     KY              ad-dt/ William J. Stewart.
ED59     5  41 Smith             William L.    farmers                   53  PA     MA     MA
ED59     5  42 Bennett           Lorraine male sheep herder              56  FRA    FRA    FRA    1880
ED59     5  43 Bennett           Ferdinand                               47
ED59     5  44 Braly             Louisa C.     farmers                   68  KY     KY     KY
ED59     5  45 Braly             William H.                              38
ED59     5  46 Braly             Shade W.                                28
ED59     5  47 Braly             Joshiah C.                              26
ED59     5  48 Braly             Alice A.                                40
ED59     5  49 McCracken         Burton H.     farmer                    36  ME     TN     NC
ED59     5  50 Oughten           Henry         farmer                    56  IRE    IRE    IRE    1883
ED59     5  51 Guinn             Bartholomew   farmers                   44  TN     MO     VA
ED59     5  52 Guinn             Andrew                                  55
ED59     5  53 Guinn             Elizabeth                               47
ED59     5  54 Streeter          Sheldon M.    farmer                    49  CA     IA     IA
ED59     5  55 Streeter          Luella                                  42
ED59     5  56 Streeter          James A.                                22
ED59     5  57 Streeter          Charles A.                              18
ED59     5  58 Streeter          Musetta M.                              17
ED59     5  59 Streeter          Lennie E.                               13
ED59     5  60 Streeter          Nellie B.                               10
ED59     5  61 Streeter          Claude M.                               7
ED59     5  62 Streeter          Floyd L.                                4
ED59     5  63 Boyd              William       farmer                    50  CAN(E) IRE    IRE    1882
ED59     5  64 Boyd              Annie M.                                42
ED59     5  65 Boyd              Mary J-                                 19
ED59     5  66 Jacobsen          John H.       farmer                    23  GER    GER    GER    1882
ED59     5  67 Jacobsen          Matta                                   51
ED59     5  68 Todd              William 0     farmer                    51  WI     KY     TN
ED59     5  69 Todd              Mary (_)                                50
ED59     5  70 Todd              Carrie D.                               9
ED59     5  71 Todd              Clyde C.                                6
ED59     5  72 Menne             John          farmer                    51  GER    GER    GER    1876
ED59     5  73 Menne             Josephine                               31
ED59     5  74 Menne             Joseph H.                               10
ED59     5  75 Menne             Mamie F.                                8
ED59     5  76 Menne             Kate F.                                 7
ED59     5  77 Menne             John J.                                 4
ED59     5  78 Menne             Clara M.                                1
ED59     5  79 Menne             Rosa M.                                 5/12                              Age:  5/12
ED59     5  80 Sanders           William F.    farmer                    43  CA     VA     MO
ED59     5  81 Sanders           Hattie                                  41
ED59     5  82 Sanders           Leilla 1.                               15
ED59     5  83 Sanders           Ethel F.                                13
ED59     5  84 Van Hyning        Hiram A.                                72  NY     NY     NY              f-i-1/ William Sanders.
ED59     5  85 Uhl               Edwin A.      farmers                   50  IA     0H     IA
ED59     5  86 Uhl               Clara J.                                38
ED59     5  87 Uhl               Bertha A.                               16
ED59     5  88 Uhl               Cynthia J.                              15
ED59     5  89 Uhl               Laura F.                                12
ED59     5  90 Uhl               Cecil C.                                4
