1850 Census of Mariposa County, California
Covering what today is: Fresno, Inyo, Kern, Kings, Madera, Mariposa, Merced, Mono and Tulare Counties
PagSheLinDwelFam Name Age SexCol Occptn Val-RE Birth Mw/nYSw/nNo R/W
23 October 1850
50 A 1 1 1 Graham, Michael W 26 M Miner 300 NY
50 A 2 1 1 Dye, Roy G 35 M Miner NY
50 A 3 1 1 Seilor, Saml 26 M Miner PA
50 A 4 1 1 McCuster, Robt 35 M Miner MA
50 A 5 1 1 Stone, Michael 24 M Miner IRE
50 A 6 2 2 Blodgett, Erastus 33 M Miner VT
50 A 7 2 2 Blodgett, Ira 31 M Miner VT
50 A 8 2 2 Cooper, Alexander 26 M Miner NY
50 A 9 2 2 Woldroff, Jas 33 M Miner NY
50 A 10 2 2 Woldroff, Calvin 36 M Miner NY
50 A 11 2 2 Scofield, Augustus 33 M Miner NY
50 A 12 3 3 Merrffield, Isah 25 M Miner ME
50 A 13 3 3 Clapp, Joseph S 22 M Miner MA
50 A 14 3 3 Clark, Daniel R 28 M Miner RI
50 A 15 3 3 Clark, Edwin R 28 M Miner RI
50 A 16 3 3 Shekley, Richard 22 M Miner TN
50 A 17 3 3 Howard, George 38 M Miner NY
50 A 18 4 4 Beach, L. Seymour 26 M Miner CT
50 A 19 4 4 Bridges, Joseph 20 M Miner TN
50 A 20 4 4 Ferris, Jas F 20 M Miner NY
50 A 21 4 4 Miller, Perry 24 M Miner NY
50 A 22 5 5 Gillet, Heman 42 M Miner VT
50 A 23 5 5 Stelloro, Phileman 36 M Miner VT
50 A 24 5 5 Clark, Alfred Been 28 M Miner VT
50 A 25 5 5 Cadwell, Michael 26 M Miner VT
50 A 26 5 5 Eaton, Livermore K 35 M Miner NH
50 A 27 5 5 Hill, Sheldon 26 M Miner VT
50 A 28 6 6 Steel, Vendet 28 M Miner VT
50 A 29 6 6 Smith, Augustus 28 M Miner GER
50 A 30 7 7 Pantano, Antony 29 M Miner GER
50 A 31 7 7 Shuhart, Frederick 33 M Miner GER
50 A 32 7 7 Gorme, John 28 M Merchant 80 MEX
50 A 33 7 7 Cabaro, Jesus 37 M M Miner MEX
50 A 34 8 8 Basces, Pedro 20 M M Miner MEX
50 A 35 8 8 Eboro, Jesus 15 M M Miner MEX
50 A 36 8 8 Herara, Enatio 38 M M Miner MEX
50 A 37 9 9 Garre, Edward 30 M Miner 300 IRE
50 A 38 9 9 Garre, Michael 38 M Miner IRE
50 A 39 9 9 Celbona, Laurence 40 M Miner IRE
50 A 40 9 9 Scott, Michael 28 M Miner IRE
50 A 41 9 9 Wilson, George 40 M Miner SW
50 A 42
23 October 1850
50 B 1 10 10 Ferrell, Hugh W 21 M Miner SC
50 B 2 10 10 Paulding, Robt 23 M Miner AL
50 B 3 10 10 Paulding, Oscar 28 M Miner AL
50 B 4 11 11 Bondurant, J. H. 40 M Miner VA
50 B 5 11 11 Wade, Jas 30 M Miner TN
50 B 6 11 11 Jackson, N. 30 M Miner ENG
50 B 7 12 12 Smith, Augustus 23 M Miner GER
50 B 8 12 12 Bust, Martin 20 M Miner GER
50 B 9 12 12 Hanson, John 25 M Miner GER
50 B 10 12 12 Cornish, Jas 22 M Miner ENG
50 B 11 13 13 Randal, David 57 M Miner MA
50 B 12 13 13 Myers, Benjamin 42 M Miner NY
50 B 13 13 13 Carr, Wm J 35 M Miner KY
50 B 14 14 14 Canfield, Chancey 38 M Miner CT
50 B 15 14 14 Stephens, Elbert A 24 M Miner MA
50 B 16 14 14 Watson, Charles 23 M Miner MA
50 B 17 15 15 Lage, Lewis 50 M Miner MA
50 B 18 15 15 Flagg, Benj 35 M Miner ME
50 B 19 15 15 Shepherd, Jas Jr. 31 M Miner MA
50 B 20 15 15 Crossby, Albert T 23 M Miner MA
50 B 21 16 16 Cannon, Almond B 39 M Miner IRE
50 B 22 16 16 Cannon, Maria 40 F IRE
50 B 23 16 16 Cannon, Sophronia 16 F NY
50 B 24 16 16 Cannon, Ellen 9 F IN
50 B 25 16 16 Cannon, Elizabeth 2 F IA
50 B 26 17 17 Price, R. C. 26 M Miner KY
50 B 27 17 17 Montgomery, L. L. 26 M Miner IN
50 B 28 17 17 Thompson, J. L. 26 M Miner PA
50 B 29 17 17 Palmer, A. S. 22 M Miner NY
50 B 30 18 18 Adams, Joel T 41 M Miner VA
50 B 31 19 19 Pitchford, Washington 19 M Miner MI
50 B 32 19 19 Fisher, Henry G 25 M Miner ME
50 B 33 19 19 Bennet, Wm C 26 M Miner VA
50 B 34 19 19 Lyons, P. L. 24 M Miner NY
50 B 35 20 20 Collins, John 19 M Miner MD
50 B 36 21 21 Forbes, Heeton M 40 M Miner SCO
50 B 37 21 21 Chambers, Jas L 20 M Miner SCO
50 B 38 21 21 McFall, Jas A 21 M Miner NY
50 B 39 22 22 McNabb, Jackson 34 M Miner TN
50 B 40 22 22 McKinson, Roland 46 M Miner KY
50 B 41 22 22 Rice, John 33 M Miner ENG
50 B 42 22 22 Sykes, John 30 M Miner ENG
23 October 1850
51 A 1 23 23 Green, Lardner 37 M Miner VT
51 A 2 23 23 Mecherrin, Peter 39 M Miner PA
51 A 3 24 24 Reed, Richard W 40 M Miner VT
51 A 4 24 24 Hays, Washington 25 M Miner NH
51 A 5 25 25 Harrison, Benjamin 51 M Merchant KY
51 A 6 25 25 Harrison, Elizabeth E 26 M VA
51 A 7 25 25 Lee, Harry 24 M Clerk NY
51 A 8 25 25 Hudson, John 28 M Miner ENG
51 A 9 25 25 Mcleen, John 26 M Miner SCO
51 A 10 25 25 Winfield, Charles 24 M Miner VA
51 A 11 26 26 Snelling, Roger B 28 M Physician MO
51 A 12 26 26 Snelling, Elizabeth D. 27 F KY
51 A 13 27 27 Stephenson, Jas T 22 M Merchant 1,500 MO
51 A 14 28 28 Norris, John R 21 M Miner VA
51 A 15 28 28 Gellard, John W 24 M Miner MA
51 A 16 29 29 Mubevin, Michael W 26 M Carpenter ENG
51 A 17 29 29 Mefford, Noah 42 M Miner KY
51 A 18 29 29 Brown, Wm 20 M Miner NC
51 A 19 30 30 Phillips, John 50 M Hotel Keeper ENG
51 A 20 30 30 Phillips, Simon 20 M ENG
51 A 21 30 30 Phillips, Lucrecia 18 F ENG
51 A 22 30 30 Wills, Jas 36 M Miner ENG
51 A 23 30 30 Billcock, Wm 36 M Miner 750 ENG
51 A 24 31 31 Dill, Wm 25 M Merchant 5,000 SC
51 A 25 31 31 Merritt, Saml A 33 M Co Clerk VA
51 A 26 31 31 Talman, John 30 M Merchant MO
51 A 27 31 31 Stiner, Calvin M 30 M Miner MI
51 A 28 31 31 Peters, O. H. 41 M Miner VA
51 A 29 31 31 Carrol, John 18 M Miner NY
51 A 30 31 31 Fry, Robt 32 M Miner VA
51 A 31 31 31 Sanchos, Chrisanto 23 M Cook MEX
51 A 32 31 31 Finch, J. G. 27 M Stone Mason NY
51 A 33 31 31 Castro, Blas 25 M M Gambler CA
51 A 34 32 32 Oberrio, Trinidad 30 M M Miner MEX
51 A 35 32 32 Oberrio, Ania 19 M M Miner MEX
51 A 35 32 32 Rorria, Jose M 24 M M Miner MEX
51 A 36 32 32 Ohero, Enatio 24 M M Miner MEX
51 A 38 33 3 Lorrey, Harry 42 M Miner MA
51 A 39 33 33 Crites, S. G. 26 M Miner OH
51 A 40 33 33 Reed, John B 41 M Miner PA
51 A 41 33 33 Mchood, Reuben 27 M Miner SC
51 A 42
24 October 1850
51 B 22 39 39 Munroe, A 24 M Miner MO
51 B 1 34 34 Field, Saml R 51 M Miner KY
51 B 2 34 34 Field, Francis M 18 M Miner MO
51 B 3 34 34 Field, Perry B 16 M Miner MO
51 B 4 34 34 Green, C. 35 M Miner --
51 B 5 35 35 Reed, Richard W 47 M Miner VT
51 B 6 35 35 Dorr, Oliver 44 M Miner ME
51 B 7 35 35 Palmer, Walter S 23 M Miner NH
51 B 8 35 35 Frederick, W. A. 29 M Miner NH
51 B 9 36 36 Roe, John 44 M Miner ENG
51 B 10 36 36 Russel, Fred 21 M Miner KY
51 B 11 36 36 Russel, R. E. 28 M Miner ME
51 B 12 36 36 Gray, John F 22 M Miner MO
51 B 13 37 37 Shaw, Orin M 22 M Miner ME
51 B 14 37 37 Riggs, Wm A. 23 M Miner OH
51 B 15 37 37 Gates, Charles C 21 M Miner VT
51 B 16 37 37 Richards, Leonard 28 M Miner --
51 B 17 37 37 Marsh, Daniel 28 M Miner NY
51 B 18 38 38 Ferry, E. F. 42 M Getting Lumber NC
51 B 19 38 38 Lavrick, Wm 26 M Carpenter OH
51 B 20 38 38 Sims, Parry 48 M Miner TN
51 B 21 38 38 Cattley, David 25 M Carpenter MO
51 B 23 38 38 Kirkpatrick, David 30 M Miner TN
51 B 24 38 38 White, Wm S 35 M Miner TN
51 B 25 40 40 Blackley, Ambrose 24 M Miner NY
51 B 26 41 41 Mcbride, Isrine 22 M Recorder NY
51 B 27 41 41 Risher, John W 38 M Justice of the Peace 1,000 VA
51 B 28 41 41 Hayles, Isaa 50 M Hotel Keeper 2,000 ENG
51 B 29 41 41 Hayles, Mary A. C. 38 F ENG
51 B 30 41 41 Sylvester, John 26 M Bar Keeper NH
51 B 31 43 43 Turner, S. S. 36 M Merchant 300 TN
51 B 32 43 43 Abel, G. B. 36 M Merchant TN
51 B 33 43 43 Hays, George 30 M Constable --
51 B 34 44 44 Brown, A 21 M Butcher LA
51 B 35 45 45 Mcclosky, John 30 M Merchant 125 IRE
51 B 36 46 46 Jackson, Alfred W 30 M Miner ENG
51 B 37 47 47 Gutirrez, Simon 35 M M Merchant 100 MEX
51 B 38 47 47 Axellanes, Linio 26 M M Miner MEX
51 B 39 48 48 Ridgway, Jarrett M 40 M Merchant 1,500 TN
51 B 40 48 48 Ridgway, Ann 27 F VA
51 B 41 48 48 Ridgway, Mary 11 F TX
51 B 42
24 October 1850
52 A 1 48 48 Ridgway, Jas A 9 M TX
52 A 2 48 48 Ridgway, Dianna 6 F TX
52 A 3 48 48 Ridgway, John 4 M TX
52 A 4 48 48 Ridgway, Josephus 1 M Rd to CA
52 A 5 48 48 Muggett, Almada 11 F MO
52 A 6 48 48 Muggett, Almira 4 F TX
52 A 7 49 49 Watson, Thos 58 M Merchant MA
52 A 8 49 49 Stepto, J. P. 29 M Bar Keeper VA
52 A 9 50 50 Candalarn, J. R. 34 M M MEX
52 A 10 50 50 Mescina, Antonio 27 M M MEX
52 A 11 51 51 Roke, Jose 25 M M MEX
52 A 12 52 52 Horagen, Pedra 22 F M MEX
52 A 13 52 52 Guesco, Francisco 40 M M Merchant 500 SP
52 A 14 53 53 Gualdes, Antonio 50 M M Merchant 55 MEX
52 A 15 53 53 Migloria, Juan 43 M M Miner FRA
52 A 16 53 53 Valdes, Jesus 19 M M MEX
52 A 17 53 53 Beyas, Jesus 13 M M MEX
52 A 18 54 54 Button, Joseph 29 M Merchant 200 FRA
52 A 19 54 54 Retiff, Bablest 34 M Banker FRA
52 A 20 54 54 Peliser, Kean 39 M Miner FRA
52 A 21 54 54 Dicaro, Theophlus 43 M Miner FRA
52 A 22 55 55 Merrdith, Charles 19 M Clerk Agent 100 PA
52 A 23 55 55 Homes, John 25 M Miner NJ
52 A 24 55 55 Harris, Jas W 21 M Miner VA
52 A 25 56 56 Pinta, Prince Stanislaus 50 M Architect FRA
52 A 26 56 56 Pinta, Prince Stanislaus Jr. 37 M Builder FRA
52 A 27 56 56 Poetevin, Lewis A 37 M Builder FRA
52 A 28 56 56 Laufer, Francis Ferdinand 33 M Engineer FRA
52 A 29 56 56 Muchet, Antonio A 39 M Butler FRA
52 A 30 57 57 Mosley, Thos 54 M Carpenter VA
52 A 31 57 57 Hayton, W 45 M None --
52 A 32 58 58 Screvan, E. S. 26 M Physician SC
52 A 33 58 58 Garrot, Wm 25 M B Miner VA
52 A 34 58 58 Lewis 25 M B Miner VA
52 A 35 58 58 George 50 M B Miner NY
52 A 36 59 59 Powel, Abram 29 M Miner 20,000 AL
52 A 37 59 59 Richard 39 M B Servant GA
52 A 38 59 59 Bradshaw, Jas 20 M Merchant TX
52 A 39 59 59 Bowling, Wm M 21 M Miner AL
52 A 40 59 59 Smith, Charles V 21 M Waggoner AL
52 A 41 59 59 Ingram, Wm 35 M Waggoner GA
52 A 42 59 59 Jones, John 27 M NY
24 October 1850
52 B 1 60 60 Bondurant, Jas M 37 M County Judge 600 VA
52 B 2 60 60 Monk, Thos R 33 M Clerk Eng
52 B 3 61 61 Laromcester, F 28 M Baker 400 Ger
52 B 4 61 61 McNally, Jas 29 M Baker NY
52 B 5 61 61 Mcdonnel, Thos 28 M Carpenter --
52 B 6 61 61 Herman, John 29 M Baker GER
52 B 7 61 61 Donnelson, John 50 M Miner NY
52 B 8 62 62 Flernoy, Wm T 28 M Merchant VA
52 B 9 63 63 Bolt, Madison 27 M VA
52 B 10 64 64 Mantero, Pedro 50 M Washer MEX
52 B 11 64 64 Dening, Manceceno 40 M Miner MEX
52 B 12 64 64 Josefia 30 F MEX
52 B 13 65 65 Noland, Jas 21 M Miner ME
52 B 14 65 65 Buskit, Wm 35 M Miner ME
52 B 15 66 66 Heap, W 32 M Agent of __ 24,000 PA
52 B 16 66 66 Crawford, Jas 27 M Miner SCO
52 B 17 66 66 Edwards, Henry B 23 M Lawyer PA
52 B 18 66 66 Wous, Count 27 M Surveyor HU
52 B 19 66 66 Danburghy, Mafon 35 M Survey HU
52 B 20 66 66 Usnay, Capt. 26 M Surveyor HU
52 B 21 66 66 Mormard, Wm 50 M Miner FRA
52 B 22 66 66 Michael 40 M Cook SWZ
52 B 23 66 66 Badey, Saml 28 M Mason NH
52 B 24 66 66 Petit 50 M Carpenter LA
52 B 25 66 66 Theophilo 14 M Laborer MEX
52 B 26 66 66 Soares, Pedro 18 M Laborer MEX
52 B 27 67 67 Dickinson, O. M. 38 M Physician 1,750 OH
52 B 28 67 67 Dickinson, M. A. 38 F CT
52 B 29 67 67 Allen, George 20 M Teamster NC
52 B 30 67 67 Rail, Edmond 20 M Miner KY
52 B 31 67 67 Olben, Wm R 38 M Trader MO
52 B 32 68 68 Long, T. A. 20 M Carpenter MO
52 B 33 68 68 Hammontru, Jas 28 M Carpenter 800 TN
52 B 34 69 69 Mcdonnell, Isaac 30 M Carpenter NY
52 B 35 70 70 Dunn, Alexander 44 M Merchant 200 KY
52 B 36 70 70 Enatio 22 M M Packer CA
52 B 37 70 70 Dariles, Francis 38 M M Miner MEX
52 B 38 70 70 Noserto 27 M M Packer MEX
52 B 39 70 70 Vaca, Manuel 60 M M Miner MEX
52 B 40 71 71 Rhoey, Frederick 45 M B Miner VA
52 B 41 71 71 Dickinson, Rebecca 11 F OH
52 B 42 71 71 Mendes, Jose M 66 M M MEX
25 October 1850
53 A 1 72 72 Cook, John Jr. 41 M Miner MA
53 A 2 72 72 Cook, George W 23 M Miner MA
53 A 3 72 72 Payren, Daniel W 24 M Miner MA
53 A 4 72 72 Edmons, Jas 35 M Miner MA
53 A 5 72 72 Paul, Nathaniel 32 M Carpenter NH
53 A 6 72 72 Graham, Wm 28 M Merchant SCO
53 A 7 72 72 Simmons, C. 58 M Miner ENG
53 A 8 72 72 Woolcock, Henry 32 M Carpenter ENG
53 A 9 72 72 Worthy, Henry 30 M Miner ENG
53 A 10 72 72 Lonkin, Wm 30 M Miner ENG
53 A 11 72 72 Davey, Wm 28 M Miner ENG
53 A 12 72 72 Davey, Thos 29 M Miner ENG
53 A 13 72 72 Webster, C 30 M Miner OH
53 A 14 72 72 Reynolds, J. S. 28 M Miner NS
53 A 15 72 72 Weldon, John 30 M Miner IRE
53 A 16 72 72 Wayoman, J. R. 29 M NS
53 A 17 72 72 Keen, Wm 30 M Miner DE
53 A 18 72 72 Fenney, T. W. 20 M Miner MA
53 A 19 72 72 Tilley, Thos 29 M Miner TN
53 A 20 72 72 Reina, J. A. 24 M Miner --
53 A 21 72 72 Droper, 33 M Miner OH
53 A 22 73 73 Laird, Joseph 38 M Engineer IRE
53 A 23 73 73 Cuba, Bernard 36 M Miner GER
53 A 24 73 73 Hart, Wm 34 M Miner ENG
53 A 25 73 73 Barrett, Wm 34 M Miner ENG
53 A 26 73 73 Kelley, Wm 30 M Mason IRE
53 A 27 73 73 Flanigan, Madison 29 M Carpenter VA
53 A 28 73 73 Barnett, John 24 M Miner ENG
53 A 29 73 73 Marcum, Edmond 21 M Miner ENG
53 A 30 73 73 Walker, Archbald J 26 M Miner ENG
53 A 31 73 73 Edwards, Thos 20 M Miner ENG
53 A 32 73 73 Vemble, Denry 22 M Laborer VA
53 A 33 73 73 Lynch, Madison 27 M B Carpenter VA
53 A 34 73 73 Jackson, Stanley 30 M B Teamster VA
53 A 35 73 73 Mornun, Richard 27 M B Miner VA
53 A 36 73 73 Hetheston, John 26 M Cook SCO
53 A 37 73 73 Perato, Enatio 30 M M Butcher MEX
53 A 38 73 73 Saravontas, George 20 M M Cook MEX
53 A 39 73 73 Taylor, Noles Jr. 58 M Clerk NY
53 A 40 73 73 Norris, J. P. 22 M Superintendent PA
53 A 41 74 74 Benson, Anderson 28 M Gardner MA
53 A 42 74 74 Smith, Newton 24 M Gardner AL
26 October 1850
53 B 1 75 75 Price, Charles 47 M Miner MA
53 B 2 75 75 Fraser, Alexander 22 M Miner ME
53 B 3 76 76 Boherin, Ramon 50 M M Miner MEX
53 B 4 76 76 Vamota, Leonzo 30 M M Miner MEX
53 B 5 76 76 Harment, Francis 43 M M Miner MEX
53 B 6 76 76 Greeco, Jose A 50 M M Miner MEX
53 B 7 76 76 Robles, Jose 18 M M Miner MEX
53 B 8 76 76 Robles, Bastian 30 M M Miner MEX
53 B 9 76 76 Romalda 33 M M Miner MEX
53 B 10 77 77 Kole, F. W. 35 M Miner GER
53 B 11 77 77 Frank, J. F. 34 M Miner GER
53 B 12 77 77 Coonrad, A 26 M Miner GER
53 B 13 77 77 Childes, Martin 34 M Miner GER
53 B 14 77 77 Felceenger, 34 M Miner GER
53 B 15 78 78 Kellog, John 29 M Miner IRE
53 B 16 78 78 Smith, Patrick 24 M Miner IRE
53 B 17 78 78 Bradey, Thos 27 M Miner CAN
53 B 18 79 79 Mines, Juan A 27 M M Miner MEX
53 B 19 79 79 Baharouda, Antonio 24 M M Miner MEX
53 B 20 79 79 Guterea, Jose M 22 M M Miner MEX
53 B 21 80 80 Steptoe, R. H. S. 23 M Miner VA
53 B 22 80 80 Mcgehee, Micijah 22 M Miner MS
53 B 23 81 81 Kelley, A C. 24 M Merchant AL
53 B 24 81 81 Camron, Munroe 31 M Merchant TN
53 B 25 82 82 Rodgers, T. P. 45 M Miner SC
53 B 26 82 82 Moran, Thos 40 M Miner IRE
53 B 27 83 83 Read, S. 45 M Merchant MO
53 B 28 83 83 Noland, Joseph 29 M Merchant 350 TN
53 B 29 83 83 Cameron, Alexander 21 M Merchant TN
53 B 30 84 84 Sharp, Lewis 42 M Miner NY
53 B 31 84 84 Wilkins, David A 35 M Miner KY
53 B 32 84 84 Brochman, 23 M Miner PA
53 B 33 85 85 Moran, Thos 31 M Miner IRE
53 B 34 85 85 Paterson, Gilberd 34 M Miner NC
53 B 35 85 85 Martin, Jas 31 M Miner KY
53 B 36 85 85 Wallace, Jas 19 M Miner MO
53 B 37 85 85 Wallace, Wm 19 M Miner MO
53 B 38 86 86 Lagradora, Manuel 29 M Miner SP
53 B 39 86 86 Maria, Jose 24 M M Miner MEX
53 B 40 86 86 Lendana, Pradnecia 24 M M Miner MEX
53 B 41 86 86 Rernedes, R 22 M M Miner MEX
53 B 42 86 86 Lopez, Enez 30 M M Miner MEX
27 October 1850
54 A 1 87 87 Madahar, Francis 34 M M Miner SP
54 A 2 87 87 Remides, Glariom 20 M M Miner MEX
54 A 3 88 88 Psalmon, Hippohytis 29 M Miner FRA
54 A 4 88 88 Queas, Victor 25 M Miner FRA
54 A 5 88 88 Carnille, Louis 38 M Miner FRA
54 A 6 88 88 Deminage, Louis 22 M Miner FRA
54 A 7 88 88 Barnes, Jas 28 M Miner ENG
54 A 8 89 89 Marier, Amedee 27 M Miner CAN
54 A 9 89 89 Revealltid, A 26 M Miner CAN
54 A 10 89 89 Guenette, P. Jr. 56 M Miner CT
54 A 11 89 89 Guenette, P 26 M Miner CT
54 A 12 90 90 Garrett, F. J. 37 M Miner CT
54 A 13 90 90 Mcfarland, E. G. 38 M Miner AR
54 A 14 90 90 Foster, B. F. 22 M Miner GA
54 A 15 90 90 Lemley, J. P. 26 M Miner AL
54 A 16 90 90 Vemble, J. M. 28 M Miner GA
54 A 17 90 90 Corts, Peter 28 M Miner GER
54 A 18 90 90 Vemble, J. P. 23 M Miner GA
54 A 19 90 90 Orunley, J. S. 20 M Miner AR
54 A 20 90 90 Whitlock, Anthony 35 M B Miner NC
54 A 21 90 90 Moria, Jose 28 M M Miner MEX
54 A 22 90 90 Willbanks, G. W. 25 M Miner SC
54 A 23 90 90 Stephen 21 M B Miner AL
54 A 24 90 90 Gordon, H. F. 25 M Miner AL
54 A 25 91 91 Lockhart, E. S. 30 M Miner MA
54 A 26 91 91 English, Saml 21 M Miner NY
54 A 27 91 91 Johnson, George 23 M Miner ---
54 A 28 92 92 O'Neil, Michael 38 M Miner IRE
54 A 29 92 92 Supegron 19 M M Miner CA
54 A 30 92 92 Gustamantas, Pedro 25 M M Miner MEX
54 A 31 92 92 Pinia, Theophilia 20 F M Miner MEX
54 A 32 93 93 Clark, K. 38 M Miner SCO
54 A 33 93 93 Fraser, Robt 38 M Miner NY
54 A 34 93 93 Reogh, P 30 M Miner PA
54 A 35 93 93 Dorhety, Jas 42 M Miner IRE
54 A 36 93 93 Maria, Jose 40 M Miner MEX
54 A 37 94 94 Temple, John 37 M Miner SCO
54 A 38 94 94 McJager, Robt 32 M Miner SCO
54 A 39 94 94 McMullen, J 40 M Miner IRE
54 A 40 95 95 Cassety, Wiley B 39 M Hotel & Ferryman 10,000 SC
54 A 41 95 95 Barnes, Lewis 49 M Servant VA
54 A 42 95 95 Castello, Mary 36 F Servant ENG
28 October 1850
54 B 1 95 95 Buoy, Maria 25 F M Housekeeper MS
54 B 2 95 95 Bater, Jas 28 M Miner IRE
54 B 3 95 95 Bangor, Charles 24 M Miner MA
54 B 4 95 95 Bean, John 26 M Miner IRE
54 B 5 95 95 Spencer, Henry 26 M Miner ENG
54 B 6 95 95 Gibbs, C. D. 35 M Merchant SC
54 B 7 96 96 Payne, Thos 40 M Physician 15,000 VA
54 B 8 96 96 Woods, John G 29 M Carpenter MO
54 B 9 96 96 Ogier, J. S. K. 38 M Lawyer SC
54 B 10 96 96 Ridley, Thos E 40 M Trader TN
54 B 11 96 96 White, John 28 M Trader NC
54 B 12 96 96 Collins, B. F. 25 M Prospector VA
54 B 13 97 97 Armstrong, Jas 21 M None MS
54 B 14 97 97 Ross, F 27 M None TN
54 B 15 97 97 Ryan, John 25 M Miner VA
54 B 16 98 98 French, 26 M Planter & Stock Rais 5,000 WI
54 B 17 98 98 Jackson, 26 M Planter & Stock Raiser NS
54 B 18 98 98 Ricard, John 39 M Planter & Stock Raiser CAN
54 B 19 99 99 Banks, Wm B 24 M Miner CT
54 B 20 99 99 Odond, John 22 M Miner IRE
54 B 21 100 100 Boyer, Antonio 24 M Miner MA
54 B 22 101 101 Ackerman, Benj 24 M Miner MA
54 B 23 101 101 Townes, P. H. 38 M Miner VA
54 B 24 102 102 Willson, N 22 M Trader NY
54 B 25 103 103 Leland, Augustus 50 M Merchant MA
54 B 26 103 103 Lyndale, H 25 M Trader PA
54 B 27 104 104 Typpett, Berry 22 M Ferryman TN
54 B 28 105 105 Alsbury, T. W. 39 M Merchant KY
54 B 29 105 105 Dolette, G 40 M Catching wild horses FRA
54 B 30 106 106 Killett, John 36 M Miner IRE
54 B 31 106 106 Winfray, John F 27 M Miner AL
54 B 32 106 106 Winfrey, S. E. 27 M Miner AL
54 B 33 106 106 Bird, Hampton 30 M Miner MO
54 B 34 106 106 Peel, Joab H 35 M Packer KY
54 B 35 106 106 Canada, George 28 M Packer TN
54 B 36 107 107 Abee, Wm 40 M Miner GER
54 B 37 107 107 Fedreach, Wm G 43 M Miner NC
54 B 38 107 107 Johnson, J. 31 M Miner TN
54 B 39 108 108 Alexander, J. B. P. 31 M Miner TN
54 B 40 108 108 Galaspee, J. W. 23 M Miner ME
54 B 41 108 108 Galaspee, Thos G 33 M Miner TN
54 B 42 108 108 Galaspee, B. M. 20 M Miner TN
29 October 1850
55 A 1 109 109 Stickle, George 23 M Miner NY
55 A 2 109 109 Stickle, Edward 25 M Miner NY
55 A 3 109 109 Catlin, Warren A 37 M Miner NY
55 A 4 109 109 Henry, Newport F 45 M B Miner NY
55 A 5 109 109 Beene, Enos 24 M B Miner NY
55 A 6 109 109 Gill, Eli 26 M Miner VT
55 A 7 110 110 Steffler, Z 29 M Miner OH
55 A 8 110 110 Dias, Sotor Meo 14 M Miner MEX
55 A 9 111 111 Easton, David 54 M None NY
55 A 10 111 111 Chavia, Demicio 20 M Miner MEX
55 A 11 112 112 Lane, T. W. 46 M Miner VA
55 A 12 112 112 Lane, A.J. 21 M Miner VA
55 A 13 112 112 Lane, Wm F 17 M Miner VA
55 A 14 112 112 Turner, Wm 40 M Blacksmith KY
55 A 15 112 112 Scofield, Wm 25 M Cooper ENG
55 A 16 112 112 Garrison, John 25 M Miner VA
55 A 17 112 112 Bower, Wm 20 M Miner KY
55 A 18 112 112 Rainbolt, Peter 22 M Miner AL
55 A 19 112 112 Irons, Thos 45 M Miner TN
55 A 20 112 112 Joseph 22 M B Miner AR
55 A 21 113 113 Moran, A. J. 34 M Miner NC
55 A 22 113 113 Harris, Jas 28 M Miner NC
55 A 23 113 113 Tatem, George W 26 M Miner TN
55 A 24 113 113 Collier, Wm 17 M Miner VA
55 A 25 114 114 Berry, J. S. 22 M Miner TN
55 A 26 114 114 Scroggins, John 20 M Miner NC
55 A 27 114 114 Bury, John 22 M Miner ENG
55 A 28 115 115 Crawford, Andrew 53 M Miner SCO
55 A 28 115 115 Portes, Jose M 27 M Miner MEX
55 A 29 115 115 Miller, Jas C 28 M Miner SCO
55 A 30 115 115 Fulton, David 21 M Miner PA
55 A 31 116 116 Cowan, S. C. 35 M Trader IRE
55 A 32 116 116 Ochoa, Jose 24 M Servant MEX
55 A 33 117 117 Dickey, H. W. K. 31 M Miner NH
55 A 34 117 117 Aumby, E 29 M Miner NH
55 A 35 117 117 Casaolob, B. E. 25 M Miner FRA
55 A 36 118 118 Johnson, Joaal 48 M Miner ENG
55 A 37 118 118 Soto, Domingo 26 M M Catching Wild Horses MEX
55 A 39 118 118 Bustamente, P. 25 M M Catching Wild Horses MEX
55 A 40 118 118 Gasains, Salvador 27 M M Catching Wild Horses MEX
55 A 41 118 118 Mason, Manuel 21 M M Catching Wild Horses MEX
55 A 42 118 118 Sosel, Antonio 23 M M Catching Wild Horses MEX
30 October 1850
55 B 1 119 119 Meredith, Hugh 40 M Physician PA
55 B 2 120 120 Nichols, Jas 33 M Miner MD
55 B 3 120 120 Walden, Edward 27 M Miner ENG
55 B 4 120 120 Crane, Thos 24 M Miner MA
55 B 5 121 121 Jones, J .F. 28 M Miner AL
55 B 6 121 121 Burton, V. B. 20 M Miner GA
55 B 7 122 122 Mendebla, Salvador 34 M M Miner MEX
55 B 8 123 123 Sheets, Iaac 30 M Miner OH
55 B 9 123 123 Chapman, C. B. C. 28 M Miner PA
55 B 10 123 123 Fussel, Jefrey 25 M Miner OH
55 B 11 123 123 Probes, Wm 22 M Miner PA
55 B 12 124 124 Batley, John 30 M Miner KY
