Calif. History Room (CS)
CALL NUMBER: 979.457 S7a -- Book NC
| Name | Page | Researcher |
|---|---|---|
| A[Return to Jump Site] | ||
| Abbott, Charles Stuart | 568 | |
| Abbott, Cyrus H | 568 | |
| Adams, Winther Gladwin | 691 | |
| Ahlberg, Peter | 1345 | |
| Ahlgren, Carl N. P | 1361 | |
| Ahrendsen, August C | 1142 | Judith |
| Albertson, Hans L | 1071 | |
| Algar, Harry P. | 1386 | Phylliss |
| Alquist, George E | 1318 | |
| Amarante, Antone | 1414 | |
| Anderson, Daniel S | 846 | |
| Anderson, John Edward | 1097 | |
| Anderson, Niels | 1243 | |
| Andrews, Frank | 763 | |
| Angelo, Michael E | 1481 | |
| Anker, Alfred P | 1465 | |
| Annear, Capt. Edgar H | 564 | |
| Annear, William | 1302 | |
| Anspach, George B | 1373 | |
| Anthieny, John W | 1454 | |
| Arakelian, Dick H | 1129 | |
| Arakelian, Harry | 1135 | |
| Arbios, Edward Earl, Jr. | 1229 | |
| Arthur, James E | 825 | |
| Arthur, William | 648 | |
| Aspe, William J | 830 | |
| Asquith, George | 1350 | |
| Austin. Charles H | 856 | |
| Avila, George M | 1162 | |
| Avila, Joseph M | 1151 | |
| Ayres, Ima W | 1222 | |
| Azevedo, Manuel A | 1474 | |
| B[Return to Jump Site] | ||
| Bach, William G | 1155 | |
| Bailey, Otis Zorah | 733 | |
| Baker, C. C | 268 | |
| Baker, J. Walker | 570 | |
| Baker, Mrs. Cornelia Frances | 273 | |
| Bangs R. E | 829 | |
| Bangs, Hon. Vital E | 288 | |
| Barker, John Gue | 704 | |
| Barmore, Warren Rosewell | 1259 | |
| Barnes, Abner M | 1378 | |
| Barnes, Siddall Yancey | 1402 | |
| Barnett, James K | 968 | |
| Barnhart, Jeremiah | 1140 | |
| Bartch, Fred | 537 | |
| Basso, Angelo | 1160 | |
| Basso, Angelo Nicholas | 1447 | |
| Bates, Edward L | 603 | |
| Bates, Harry A | 409 | |
| Bauman, Louis F | 707 | |
| Bavaster, Peter | 1413 | |
| Baxter, Edgar | 393 | |
| Beach, O. W | 1267 | |
| Beard, Elihu B | 478 | |
| Beard, George K | 1167 | |
| Beard, Herbert Lewis | 936 | |
| Beard, Thomas K | 344 | |
| Beard, Walter F | 412 | |
| Beaty, John | 928 | |
| Becbia, Enos | 1425 | |
| Bechtel, Aaron M | 756 | |
| Beckner, Thomas N | 1225 | |
| Beery, P. H | 753 | |
| Bellaman, Irvin Clayton | 1199 | |
| Benoit, John W | 1145 | |
| Benson, Hugh | 755 | |
| Bentley, Chesley I | 891 | |
| Bentley, Jefferson D | 573 | |
| Berg, James C | 1348 | |
| Berg, M. M | 1366 | |
| Bergman, Nicholaus | 1487 | |
| Berthold, A. F | 1146 | |
| Bettencourt, Antonio S | 1457 | |
| Bibens, Alex McCall | 700 | |
| Biesemeier, Edward E | 1335 | |
| Billdt, Rev. John | 745 | |
| Bishop, Daniel B | 373 | |
| Bladt, Peter, Jr | 937 | |
| Blaine, Charles Duncan | 947 | |
| Bledsoe, Willis | 420 | |
| Blue, Jesse William | 1300 | |
| Bock, Hans Henry | 545 | |
| Boden, Rev. Jonas O | 596 | |
| Boeswetter, E. E | 1200 | |
| Boggs, Alexander M | 1456 | |
| Bohn, Emil Bernard | 1380 | |
| Boies, Lewis W | 1141 | |
| Bomberger, John M | 1059 | |
| Bontadelli, Charles | 1313 | |
| Boone, Stonewall Jackson | 898 | |
| Boothe, D. Power | 1278 | |
| Borba, John | 1445 | |
| Borba, John T., Jr | 1415 | |
| Boren, James Henry | 604 | |
| Borges, Jr., Frank. | 1484 | |
| Bortle, William H | 595 | |
| Boss, Henry | 1394 | |
| Bothe, William F | 818 | |
| Bow, Charles N | 1306 | |
| Bowles, George W | 1480 | |
| Bowman, David | 908 | |
| Bowman, Everett | 1295 | |
| Brady, Mansfield W | 1110 | |
| Bravo, Steve | 1470 | |
| Brazil, Manuel V | 1488 | |
| Brennan, James A | 1098 | |
| Brichetto, Louis F | 1122 | |
| Brinkerhoff, Isaac | 507 | |
| Broden, Carl Victor | 1354 | |
| Brodine, Andrew | 1497 | |
| Bromley, Francis A | 1197 | |
| Broughton, James R | 335 | |
| Broughton, Miss Esto | 485 | |
| Brown, Admer N | 628 | |
| Brown, George A | 1404 | |
| Brown, Harry Leslie | 1047 | |
| Brown, William J | 661 | |
| Brum, Manuel J | 1488 | |
| Brunold, Peter | 1152 | |
| Bucher, Jacob | 1347 | |
| Burk, John E | 1036 | |
| Busingdal, Carl | 1173 | |
| Butler, Charles D | 425 | |
| Butler, Chester Llewellyn | 1182 | |
| Butler, J. Wesley | 425 | |
| Byrum, Mrs. Margaret E | 312 | |
| C[Return to Jump Site] | ||
| Cadwallader, E. J | 1364 | |
| Calkins, Mrs. Veda Hatfield | 1340 | |
| Callander, Everett L | 973 | |
| Callnin, James A | 1450 | |
| Camp, Charles E | 857 | |
| Campbell, Donald E | 877 | |
| Campbell, John F | 496 | |
| Campbell, William E | 1097 | |
| Capaul, Valentine | 1472 | |
| Cardoza, Frank A | 1185 | |
| Carlson, Abel | 987 | |
| Carlson, Alfred | 1141 | |
| Carlson, Carl C | 776 | |
| Carlson, Charles John | 1001 | |
| Carlson, Emanuel V | 1292 | |
| Carlson, Fred | 1352 | |
| Carlson, Gust | 942 | |
| Carlson, John D | 958 | |
| Carlson, Paul W | 1476 | |
| Carmichael, T. J | 343 | |
| Carson, William Thomas | 852 | |
| Casey, William E | 457 | |
| Caswell, Thomas | 725 | |
| Caulkins, William O | 907 | |
| Cavill, Henry | 236 | |
| Chapman, Frank Carpenter | 401 | |
| Chase, Willis S | 431 | |
| Cheney, Florence V., M.D | 862 | |
| Cheney, Thomas W | 862 | |
| Church, Luke A | 402 | |
| Chute, Rev. Elbert | 831 | Jim and Anita Crane |
| Clarin, Mrs. Anna | 1430 | |
| Clark, Col. Cy N | 1116 | |
| Clayton, Edgar E. | 1326 | |
| Cleven, John | 1378 | |
| Coffee, Henry J | 851 | |
| Coffee, Stockard W | 670 | |
| Cole, Clary W | 1060 | |
| Collins, J. L., M.D | 768 | |
| Commercial Bank of Turlock | 1260 | |
| Conneau, Frank Ernest | 294 | |
| Conner, Jasper Newton | 1440 | |
| Conner, Lynn H | 1171 | |
| Conron, Calvin H | 968 | |
| Cornwell, H. E | 786 | |
| Correa, Serafein S | 1475 | |
| Correia, Joe D | 1478 | |
| Corson, John P | 1274 | |
| Costner, Earl William | 1234 | |
| Costner, William S | 1439 | |
| Cotta, Valentine | 1473 | |
| Cottle, Francis Marion | 303 | |
| Cottle, Mrs. Harriet L | 303 | |
| Cox, Frank | 1149 | |
| Cox, John Dunlap | 242 | |
| Cox, William W | 363 | |
| Crabtree, Henry Francis | 1464 | |
| Craig, Robert | 585 | |
| Crane Stephen H | 520 | |
| Crane, Horace S | 1150 | |
| Crawiord, Mrs. Mary Jane | 560 | |
| Cressey, Albert L | 265 | |
| Cressey, Calvin J | 292 | |
| Cressey, Frank | 267 | |
| Crigler, Walter Millard | 1219 | Cynthia Crigler |
| Crispin, Harry E | 1396 | |
| Crispin, Thomas J | 783 | |
| Crossmore, James L | 1129 | |
| Crouch, Roy A. | 1373 | Marti |
| Crow, Charles F | 1448 | |
| Crow, Henry T | 912 | |
| Crow, Ralph B | 686 | |
| Crowell, Arthur G | 856 | |
| Crowell, Charles C | 845 | |
| Cruse, Robert | 1392 | |
| Curtis, David T | 784 | |
| Curtis, James | 538 | |
| Curtis, James Lee | 538 | |
| Curtis, Jonathan Bird | 849 | |
| D[Return to Jump Site] | ||
| Dalby, Mrs. Reca | 707 | |
| Dalby, Savillion Cook | 1260 | |
| Dale, Valentine B | 639 | |
| Dallas, Robert L | 332 | |
| Darr, Phillip | 986 | |
| Date, James V | 1339 | |
| Davis, Drua J | 1384 | |
| Davis, Edward C | 899 | |
| Davis, Edward Nelson | 821 | |
| Davis, George Thompson | 554 | |
| Davis, James Alfred | 378 | |
| Davis, Loren W | 1451 | |
| Davis, Mrs. Franklin C | 339 | |
| Davison, James William | 534 | |
| De Diego, Rev. Emeterius | 1191 | |
| De Yoe, Lawrence E | 648 | |
| De Yoe, Nathan Emory | 440 | |
| Deardorff, Jacob Warren | 1245 | |
| Delbon, Rev. A. G | 802 | Melinda Pitarre |
| Demarest, Mert~ W | 861 | |
| Dennett, Hon. Lewis Lincoln | 523 | |
| Dias, Frank C | 1327 | |
| Dickinson, John F | 978 | |
| Dickow, August | 1246 | |
| Dingley, Samud | 251 | |
| Dinkelman, William August | 1074 | |
| Doolittle, Ralph C | 1399 | |
| Dorsey, Edward Worthington | 1130 | |
| Downer, Willard A | 489 | |
| Drake, Homer A | 368 | |
| Drake, Lemuel Earl | 359 | |
| Drake, Mrs. Eunke | 368 | |
| Drake, Zachariah E. | 364 | |
| Drouillard, B. G. | 1347 | Ellen |
| Ducot, Mrs. Hennetta | 1030 | |
| Duffy, Owen | 750 | |
| E[Return to Jump Site] | ||
| Ealey, Edward | 1216 | |
| Eastin, C. C. | 938 | |
| Eastin, C. C., Jr. | 815 | |
| Eastin, Lucius O. | 938 | |
| Eastin, Marion G. | 938 | |
| Eckford, Carl F | 1392 | |
| Edison, Charles H | 916 | |
| Edwards, J. H | 1192 | |
| Edwards, John | 1005 | |
| Eklund, Lars | 1370 | |
| Elfers, Charles D | 720 | |
| Elholm, Christine M | 695 | |
| Elias, Solomon Philip | 340 | |
| Elliott, John S | 964 | |
| Ellsburg, Charles Emil | 1355 | |
| Elmore, Albert Gordon | 368 | |
| Elmore, Benjamin T | 1073 | |
| Elmore, Emmett Lee | 1071 | |
| Elmore, James Gordon | 331 | |
| Emanuel Hospital | 1441 | |
| Enos, Antonio | 1486 | |
| Enos, Emanuel Edward | 1018 | |
| Enslen, Simon | 248 | |
| Erickson, Andreas | 1358 | |
| Erickson, Charlie | 1415 | |
| Erickson, David G | 1354 | |
| Erickson, Erick A | 1462 | |
| Erickson, John O | 850 | |
| Erickson, Mrs. Anna C | 1341 | |
| Erickson, Philip O | 850 | |
| Erickson, Gilbert | 1203 | |
| Ervin, Mrs. Ella McCabe | 691 | |
| Erway, Charles H | 1375 | |
| Etcheto, Joseph | 1438 | |
| Etcheto, Martin | 1438 | |
| Eustice, Henry | 1329 | |
| Evans, John Henry | 1013 | |
| F[Return to Jump Site] | ||
| Fahey, William D | 677 | |
| Falk, E. V., M.D | 742 | |
| Falk, Jacob W | 922 | |
| Fargo, Leon K | 1378 | |
| Farley, Anthony A | 1281 | |
| Faulkner, H. J | 1446 | |
| Fay, John J | 1299 | |
| Fellows, Francis Marion | 1491 | |
| Fellows, Herbert D | 1286 | |
| Fellows, Orrin R | 1395 | |
| Ferguson, Arthur P | 948 | |
| Ferguson, William W | 742 | |
| Fernandes, Joseph F | 1320 | |
| Fernandes, Mary L. A | 1320 | |
| Fetterman, Harry Oscar | 1160 | |
| Filippini, Walter C | 1372 | |
| Fine, Mrs. Mary J | 370 | |
| Finley, Jesse M | 888 | |
| Finley, John Milton | 708 | |
| Fippins, Charles A | 1314 | |
| First National Bank of Salida | 871 | |
| First National Bank of Turlock | 1260 | |
| Fisher, Orville Devilla | 1394 | |
| Fitzpatrick, Sylvester | 1239 | |
| Fleshman, C. E | 841 | |
| Flux, Arthur | 1165 | |
| Foletta, Harry | 1369 | |
| Ford, Henry | 1395 | |
| Ford, James B | 422 | |
| Fordham, Free Delbert | 1362 | |
| Fosberg, Axel P | 1463 | |
| Foster, Arthur | 1253 | |
| Foster, Harry R | 1155 | |
| Foster, Samuel E | 658 | |
| Fowle, William H | 1467 | |
| Fowler, James F | 662 | |
| Fowler, Robert R | 1112 | |
| Fox, John | 615 | |
| Fox, Joseph W | 1406 | |
| Frago, Manuel J | 1478 | |
| Franzen, Shier | 1431 | |
| Frazine, William H | 530 | |
| Frederick, James Wesley | 767 | |
| Freeman, Elza E | 394 | |
| Freitas, George H | 755 | |
| Freitas, John E | 1407 | |
| French, Levi | 1423 | |
| Fries, H. C | 1442 | |
| Frisvold, Knut K | 1249 | |
| Fritts, Joseph F | 1248 | |
| Fulkerth, Asa Shinn | 1339 | |
| Fulkerth, Loren W | 486 | |
| Furtado, Manuel | 1336 | |
| Fyentes, Eugene A | 1412 | Kellie Dennis |
| G[Return to Jump Site] | ||
| Gabaig, Jean | 1485 | |
| Gabel, William | 1422 | |
| Gaddis, Thomas R | 419 | |
| Gaffery, John | 439 | |
| Galeazzi, Joseph | 1454 | |
| Galvin, Rev. James W | 1117 | |
| Gambini, Tony | 1421 | |
| Gandy, Clarence W | 1010 | |
| Gant, Alonzo W | 1009 | |
| Garcia, Manuel | 1473 | |
| Garrison, William Henry | 988 | |
| Gasner, John | 1250 | |
| Gates, Laud C | 421 | |
| Geckler, Robert Charles | 790 | |
| Geer, Fred A | 682 | |
| Gibson, James | 956 | |
| Giddings, Ralph P | 868 | |
| Giddings, William Warren | 512 | |
| Giles, Rev. Michael Joseph | 624 | |
| Giovanetti, Albert H | 1343 | |
| Giovanetti, Angelo | 1101 | |
| Giovannoni, Mrs. Geneva Maria | 1126 | |
| Glass, Omer C | 829 | |
| Godley, James | 1494 | |
| Goeffert, Victor V | 952 | |
| Gomes, Frank J | 1039 | |
| Gomes, Frank P | 318 | |
| Gomez, Benj | 1420 | |
| Gondring, John M | 985 | |
| Gorham, John | 821 | |
| Gortari, Pio | 1486 | |
| Gotobed, Joseph C | 1365 | |
| Gotte, Theodore J | 1112 | |
| Grannis, Rev. G. W | 887 | |
| Grant, W. W | 1427 | |
| Graybiel, William N | 1305 | |
| Green, Oscar | 1247 | |
| Grider, Clayton K. | 1050 | Donald |
| Gridley, Reuel Colt | 241 | |
| Grischott, Jacob | 1194 | |
| Grollman, William | 554 | |
| Gronquist, Joseph | 1371 | |
| Gross, Milton A | 1054 | |
| Grossman. John | 1403 | |
| Grothmann, William | 1334 | |
| Grundy, Dan | 1177 | |
| Gulart, John | 1482 | |
| Gustafson, August | 849 | |
| Gustafson, Charles | 1254 | |
| Gustafson, John E | 1464 | |
| H[Return to Jump Site] | ||
| Hackett, Daniel M | 651 | |
| Hackett, Dennie | 715 | |
| Hackett, William J | 726 | |
| Haldeman, Frank C | 1244 | |
| Hale, Charles C | 822 | |
| Hale, Ernest A | 1368 | |
| Hall, Erick | 1428 | |
| Hall, John D | 1319 | |
| Hall, Leland A | 1271 | |
| Hall, William Edgar | 1401 | |
| Hallner, Rev. Andrew | 607 | |
| Halset, J | 1305 | |
| Hamilton, George Washington | 432 | |
| Hammett, Melvin | 1053 | |
| Hammond, James A | 577 | |
| Haney, Free . | 946 | |
| Haney, William Francis, D.V.S | 832 | |
| Hanscom, George Tyler | 647 | |
| Hanscom, N. C | 872 | |
| Hansen, Christian H | 1044 | |
| Hansen, Peter R | 665 | |
| Hansen, William C | 1273 | |
| Hanson, John H | 1428 | |
| Hardie, James J | 719 | |
| Harding, Richard | 1327 | |
| Harman, Bion V | 971 | |
| Harper, Homer | 1324 | |
| Harris, Claude F | 591 | |
| Harris, Mrs. Lottie | 1431 | |
| Harter, W. A | 1490 | |
| Harve, Anthon G | 1351 | |
| Haslam, Earl F | 1074 | |
| Hatton, William H | 516 | |
| Hawkins, Robert Timothy | 553 | |
| Haynes, Clarence T | 992 | |
| Head, Mrs. Hugh | 1240 | |
| Hedman, Carl B | 1416 | |
| Hedman, Martin | 797 | |
| Heier, Gunerius | 1174 | |
| Heinzle, Frank L | 1408 | |
| Heisel, William C | 1481 | |
| Henshaw, Mrs. Charles | 945 | |
| Herr, William H | 1468 | |
| Hewel, Judge A | 239 | |
| Higbee, Robert Oran | 644 | |
| Higgins, William W | 1489 | |
| High, Mrs. Katherine McCabe | 1031 | |
| High, Willis Russell | 385 | |
| Hilton, Charles A | 495 | |
| Hindman, Jay A | 458 | |
| Hintze, Prof. Herman | 405 | |
| Hirst, Ralston S | 873 | |
| Hocking, Thomas C | 352 | |
| Hodges, George A., D.D.S | 1336 | |
| Hodges, I. A | 805 | |
| Hogin, Oscar | 1035 | |
| Holder, Garett W | 1296 | |
| Holeman, John W | 546 | |
| Hollingsworth, Mrs. Roma J | 1375 | |
| Holmquist, John A | 1450 | |
| Holt, Charles F | 1057 | |
| Holt, John H | 891 | |
| Holt, Mr. and Mrs. Oscar Carl | 920 | |
| Holveck, David W | 1199 | |
| Horsley, Charles Chester | 600 | |
| Hoskins, J. H | 681 | |
| Hosmer, A. Walter | 1096 | |
| Hosmer, F. W | 519 | |
| Howell, Wade Hampton | 759 | |
| Hubbert, Wallace H | 1382 | |
| Huber, Henry | 1460 | |
| Hudelson, Arthur MeClellan | 932 | |
| Hudelson, John Robert | 377 | |
| Huff, Jonathan B | 1264 | |
| Huff, Martin Luther | 1247 | |
| Hughson, George H | 1029 | |
| Hughson, Hiram | 415 | |
| Huls, Howard H | 1062 | |
| Hultberg, Nels O | 1204 | |
| Hunt, Roland C | 1301 | |
| Hunt-Jewett-Bontz Company | 1272 | |
| Hurd, William H | 1296 | |
| Hurlbut, O. Scott | 1380 | |
| Hussey, J. W | 1345 | |
| I[Return to Jump Site] | ||
| Igebretsen, Karl J | 1410 | |
| J[Return to Jump Site] | ||
| Jacobsen, Louis C | 1049 | |
| James, Capt. Henry George | 678 | |
| Jarrett, Charles L | 1207 | |
| Jarrett, Mrs Laura E. | 779 | |
| Jenkins, George W | 760 | |
| Jennings, J. B | 921 | |
| Jensen, John D | 1132 | |
| Jensen, Marie | 1443 | |
| Johnson, Abraham | 1492 | |
| Johnson, Albert L | 473 | |
| Johnson, Albert William | 1363 | |
| Johnson, Andrew | 636 | |
| Johnson, Clarence | 1494 | |
| Johnson, Claus | 382 | |
| Johnson, Frank G | 1328 | |
| Johnson, George W | 1208 | |
| Johnson, Henry Theodore | 952 | |
| Johnson, Ingevall | 1118 | Jim Johnson |
| Johnson, James | 320 | |
| Johnson, James F | 1220 | |
| Johnson, Jesse W | 1221 | |
| Johnson, Norman E | 1095 | |
| Johnson, Otto | 1357 | |
| Johnson, William | 858 | |
| Johnston, Andrew | 798 | |
| Johnston, Guy | 1427 | |
| Johnum, Mrs Justine E | 981 | |
| Jones, Al W | 1446 | |
| Jones, Levi J | 669 | |
| Jones, Percy F | 995 | |
| Jones, Profit C. F | 958 | |
| Jons, Hans | 1102 | |
| Jorgensen, Christen P | 1310 | |
| Juncker, Peter A | 1444 | |
| K[Return to Jump Site] | ||
| Kaiser, Arnold | 1409 | |
| Kane, Peter C | 639 | |
| Keast, Rev. Fred A | 410 | |
| Keith, Edward | 1177 | |
| Keith, George Sidney | 785 | |
| Keller, Frank S | 1255 | |
| Kennedy, Charles Thomas | 367 | |
| Kerr, Charles S | 1379 | |
| Kerr, Judge James M | 386 | |
| Kerr, Mrs. Margaret E | 879 | |
| Kewin, Thomas Henry | 347 | |
| Kewin, William E | 880 | |
| Kidd, Mrs. Josie | 681 | |
| Kiernan, Edward | 511 | |
| Kiernan, Edward | 711 | |
| Kiernan, Miss Frances | 1364 | |
| Kiernan, T. Frank | 511 | |
| Kilburn, Charles L | 1136 | |
| Kilcher, Arnold | 1458 | |
| King, Charles J | 1081 | |
| King, Nathan Harvey | 1342 | |
| Kinnear, Samuel P | 877 | |
| Kinser, James B | 582 | |
| Kinser, Zearle A | 1374 | |
| Kinsman, John K | 1194 | |
| Kirby, Charles H | 640 | |
| Knapp, John F | 1062 | |
| Knorr, Albert J | 1050 | |
| Knowles, Ansel Litchfield | 1237 | |
| Knox, George A | 412 | |
| Knutsen, Capt. Peter | 1159 | |
| Knutsen, Fred | 1436 | |
| Knutsen, K | 444 | |
| Knutson, George H | 1255 | |
| Knutson, Walfrid | 1472 | |
| Koehn, William C | 1121 | |
| Kounias, S. George | 1161 | |
| Krigbaum, Capt. Lowell G. | 734 | Ted |
| Krigbaum, Henry S. | 806 | Ted |
| Krogh, Hans, Jr | 1456 | |
| Kumle, Hubert G | 1479 | |
| Kyne, Patrick C | 599 | |
| L[Return to Jump Site] | ||
| La Bree, Charles A | 1433 | |
| La Grange Gold Dredging Company | 1342 | |
| La Source, Guy Nelson | 1402 | |
| Lacoste, Etienne | 1267 | |
| Ladd, Albert H. | 282 | |
| Lafranchi, Joseph | 1411 | |
| Laird, David Terry | 1277 | |
| Langdon, Mrs. Myrtie | 281 | |
| Larsen, Lauritz P. | 643 | |
| Larson, Andrew | 1115 | |
| Latz, Philip | 1497 | |
| Latz, Sylvain S. | 801 | |
| Laughlin, Earl Victor | 1229 | |
| Laughlin, Guy | 1238 | |
| Laughlin, Julius C | 508 | |
| Layman, Mrs. Edith M | 941 | |
| Lear, Edmund J. | 1172 | JenniLyn Carnes |
| Lee, Charles S. | 1461 | |
| Leedholm, Charley J | 1320 | |
| Leek, William L. | 959 | |
| Leoni, Albert G. | 604 | |
| Lesnini, Tobia | 1115 | |
| Leverton, Joseph O. | 1256 | |
| Lewallen, Wilson W. | 1352 | |
| Liberini, Peter | 1414 | |
| Linden, Emanuel M. | 1324 | |
| Lindwall, John A. | 1433 | |
| Litt, George W. | 812 | |
| Little, Charles Richard | 369 | |
| Lock, George Mills | 900 | |
| Long, Joseph Johnson | 1014 | |
| Long, Joseph N. | 406 | |
| Long, M. P. | 745 | |
| Longis, Frank | 1424 | |
| Longmire, Sylvester | 1451 | |
| Love, Lewis A | 1040 | |
| Lucid, Daniel D. | 871 | |
| Lucksinger, Frederick | 1256 | |
| Lumdborg, R. M., D.D.S | 978 | |
| Lundell, Henry J | 967 | |
| Lundgren, Arthur C | 1357 | |
| Lundgren, Carl John | 1271 | |
| Lundgren, Gustaf A | 852 | |
| M[Return to Jump Site] | ||
| Macauley, Hector E | 1178 | |
| Machado, Manuel D | 1409 | |
| Manning, Judson W | 1387 | |
| Marshall, Fred J | 1405 | |
| Matlock, C. Wilfrid | 1349 | |
| Maze, Charles George | 867 | |
| Maze, Mrs. Birdie G | 336 | |
| Mazurette, Albert J | 972 | |
| McAlister, James W | 771 | |
| McAllen, Daniel Joseph | 620 | |
| McAllen, Mrs. Mae Josephine | 623 | |
| McBride, Samuel Nelson | 803 | |
| McCabe, Eugene | 398 | |
| McCabe, George T | 455 | |
| McCabe, John W | 1077 | |
| McCabe, Owen | 398 | |
| McCabe, Thomas F | 627 | |
| McCormick, James Edward | 754 | |
| McCready, Arthur C | 1215 | |
| McDonell, Michael Leo | 1432 | |
| McGee, Michael Joseph | 1334 | |
| McGeorge, A | 1328 | |
| McGill, A. L | 466 | |
| McGinn, Thomas W | 612 | |
| McGinnes, W. T | 466 | |
| McHenry Brothers, Inc | 447 | |
| McHenry, Albert H | 447 | |
| McHenry, Oramil | 233 | |
| McHenry, Robert | 234 | |
| McHenry, Robert A | 447 | |
| McLaughlin, William | 1131 | |
| McPheeters, Earl R. M.D | 903 | |
| McPherson, Emmaline | 295 | |
| McPhetres, Daniel Morton | 1182 | |
| McVey, Frank | 1325 | |
| Mead, George D | 1043 | |
| Medford, Alvin D | 1212 | |
| Medlin, Carl H | 1484 | |
| Medlin, David G | 1173 | |
| Medlin, Ora T | 1295 | |
| Meier, Henry Charles | 1443 | |
| Meikle, R V | 1366 | |
| Meily, A. P | 674 | |
| Meinecke, Edward | 1389 | |
| Mendes, Joe | 1488 | |
| Mendonza, Jesse | 1470 | |
| Mendosa, Joe P | 1356 | |
| Menghetti, Charles L | 1172 | |
| Mensinger, William R | 549 | |
| Mermann, Peter | 1313 | Ellen Merman English |
| Mettler, Ernest | 1349 | |
| Michael, Thomas Benjamin | 764 | |
| Millard, David Anderson | 789 | |
| Miller, Frank C | 1264 | |
| Mills, Harry Edgar | 1121 | |
| Minniear, Ore N | 1291 | |
| Minto, John H | 1193 | |
| Mitchell, John W | 489 | |
| Modesto Milk Company | 1384 | |
| Moffet, Fred W | 816 | |
| Mondo, Sebastian C | 1425 | |
| Monk, Albert C | 1453 | |
| Montgomery, Samuel | 1398 | |
| Moore, Jacob Curtis | 616 | |
| Moore, Oliver Stanton | 481 | |
| Moore, R. R | 481 | |
| Morehead, James T | 1156 | |
| Morgam, James Wooley, M.D | 666 | |
| Morgan, Antony | 741 | |
| Morganti, Epi | 1186 | |
| Morris, John | 1391 | |
| Morris, Nat P | 879 | |
| Morris, William | 1487 | |
| Morse, Charles L | 1058 | |
| Morse, Howard Henry | 1390 | |
| Moulton, Albert Wellington | 465 | |
| Mulldly, Mrs. Lizzie | 926 | |
| Mullin, Douglas Francis | 304 | |
| Muscio, Oliver Joseph | 1032 | |
| N[Return to Jump Site] | ||
| Nazareth Swedish Lutheran Church | 964 | |
| Neece, George F | 874 | |
| Needham, Hon. James Carson | 261 | |
| Neill, Lester J | 1376 | |
| Nelsen, Eric A | 1416 | |
| Nelson, George C | 712 | |
| Nelson, George G | 1254 | |
| Nelson, Martin | 1263 | |
| Nelson, Nels P | 1468 | |
| Newman Steam Laundry | 1430 | |
| Newman, Louis J | 817 | |
| Newman, Simon | 503 | |
| Nickelsen, Nickels | 1350 | |
| Nickert, Chris | 1288 | |
| Nicolaisen, James M | 1440 | |
| Nielson, George | 1483 | |
| Nrewsome, William G | 1145 | |
| Nylin, Andrew Peter | 685 | |
| O[Return to Jump Site] | ||
| O'Neal, Fred L | 948 | |
| Oberg, Clarence E | 894 | |
| Oberg, Gustaf A | 883 | |
| Oberkamper, William Adolph | 1022 | |
| Ohlsson, Erick W | 1344 | |
| Ohmart, Jacob L | 1455 | |
| Oldenhage, Horace Walter | 919 | |
| Olds, Jake M | 1398 | |
| Olesen, Andrew J | 1168 | |
| Oliveira, Antonio A | 1166 | |
| Olsen, Martin | 1408 | |
| Olson, George P | 928 | |
| Olson, Mrs. Caroline | 1371 | |
| Olson, O. G | 1226 | |
| Olson, Ole | 1329 | |
| Olson, Oscar H | 942 | |
| Olson, P. N | 1318 | |
| Olson, Theodore R | 635 | |
| Orr, Jacob | 1219 | |
| Orvis, William Snow | 1449 | |
| Osvald, Mrs. Julia K | 592 | |
| Owen, Thomas Alonzo | 470 | |
| P[Return to Jump Site] | ||
| Paioni, Joseph | 1455 | |
| Pallesen, Peter | 1234 | |
| Palmer, Harry Eugene | 628 | |
| Patchett, Franklin A | 991 | |
| Pearson, James | 1469 | |
| Pelucca, Henry | 1465 | |
| Perkins, Amsbury | 496 | |
| Perley, George | 348 | |
| Perry, Harry O. | 1374 | Shirley |
| Persson, Albert W | 1091 | |
| Persson, Andres | 1314 | |
| Peterposten, Erminio | 1477 | |
| Peters, Rollie R | 1166 | |
| Petersen, Hans N | 992 | |
| Peterson, Albert T | 1330 | |
| Peterson, Arthur W | 1287 | |
| Peterson, Axel | 1434 | |
| Peterson, Charles O | 1274 | |
| Peterson, Chris E | 1178 | |
| Peterson, Edwin A | 1287 | |
| Peterson, Erick G | 1356 | |
| Peterson, J. Edward | 1299 | |
| Peterson, Louis H | 960 | |
| Peterson, Peter | 1317 | |
| Pettit, Alvin David | 1362 | |
| Pfarr, George N | 904 | |
| Philbrick, Cyrus J | 699 | |
| Philipps, Rev. Charles | 1341 | |
| Pike, George K | 809 | |
| Pinckney, J. H | 1139 | |
| Pitts, Edgar L | 1002 | |
| Pitts, Merideth R | 612 | |
| Podesta, Louis A | 1399 | |
| Pollard, Oliver L | 1091 | |
| Pool, Chauncey E | 837 | |
| Porter, Mrs. Florence Lander | 296 | |
| Price, Thomas Jefferson | 846 | |
| Prickett, George Washington | 1208 | |
