| Name | Page | Researcher |
|---|---|---|
| A[Return to Jump Site] | ||
| Abbott, Clinton G | 149-150 | |
| Allen, R. C | 114-116 | |
| Ambrose, Wiley V | 116-117 | |
| Anderson, O. A | 117-118 | |
| Anderson, Robt. H | 118-119 | |
| Annable, Fred L | 119 | Audrey Annable Franklin |
| Anthony, Arthur H | 120 | |
| Armstrong, T. G | 120-121 | |
| Arnold, Chas. E.: | 254-25 | |
| Ault, Dayton L | 19S-196 | |
| B[Return to Jump Site] | ||
| Bailey, W. J | 36-37 | |
| Baranov, N. F | 206-208 | |
| Barger, John C | 214-215 | |
| Barley, Ellwood E | 73-74 | |
| Barnard, Fred G | 41 | |
| Barnard, Fred G., Jr | 41-42 | |
| Barney, George L | 42 | |
| Batchelder, E. C | 42-43 | |
| Beck, Harold N | 148-149 | |
| Beech, George | .43-44 | |
| Belcher, Frank | 216-217 | |
| Beller, Judge A | 44-45 | |
| Bellon, Walter | 311-312 | |
| Benbough, Percy J. | 211-212 | |
| Benchley, Mrs. Belle Jennings | 45-46 | |
| Bevan, Billy | 46 | |
| Bigelow, Miss Lou G | 46-47 | |
| Bissinger, W. C | 47-48 | |
| Black, A. H. S | 48-49 | |
| Bomar, Thos. F | 149 | |
| Bonham, B. W | 263-264 | |
| Bonham, H. L | 264~265 | |
| Brennan, Capt. J. W | 49 | |
| Brerton, Geo. H | 49-50 | |
| Bridge, Noel H | 50-51 | |
| Brink, E. T | 181-182 | |
| Brinton, Levis | 51-52 | |
| Brown, Frederick L | 52 | |
| Brown, George P | 271 | |
| Bruschi, Virgil | 170 | |
| Buker, Mrs. Benjamin A | 193-194 | |
| Burnham, Agnes Florence | 287-288 | |
| Burnham, George | 221-222 | |
| C[Return to Jump Site] | ||
| Callaway, H. E | 313-314 | |
| Cameron, Charles H | 176-177 | |
| Cameron, D. H | 53 | |
| Carmody, Dr. Wilma | 231-232 | |
| Carroll, Leroy | 284 | |
| Carter, A. B | 288-289 | |
| Carter, Cassius | 289-290 | |
| Carter, W. L | 53-54 | |
| Childs, E. R | 230231 | |
| Choate, Rufus | 226-227 | |
| Churchill, Dr. A. G | 61 | |
| Claggett, Pansy P | 236-237 | |
| Claggett, Samuel A | 210-211 | |
| Clark, Harry C | 169-170 | |
| Clausey, Lieut. J. J | 4-5 | |
| Claypool, L. E | 279-280 | |
| Clayton, William | 37-38 | |
| Collier, Cal. D. C | 171-174 | |
| Collins, John W | 204-205 | |
| Compton, Wayne | 238-239 | |
| Coop, Leonard G | 38-39 | |
| Cooper, M. W | 39-40 | |
| Cormack. Edw. K | 292 | |
| Cotton, O. W | 208-209 | |
| Couts Cave J | 177-178 | |
| Couts Cave J., Jr. | 205 | |
| Cramer, George W | 191-192 | |
| Cramer, H. B | 190-191 | |
| Crandall, Capt. W. C | 220-221 | |
| Cranston, Earl M | 40-41 | |
| Crawford, Will C | 270-271 | |
| Curtis, Judge E. N | 95-95 | |
| D[Return to Jump Site] | ||
| Daney, Eugene | 292-293 | |
| Daney, Judge Eugene, Jr. | 267 | |
| Davidson, G. Aubrey | 215-216 | |
| Davidson, John | 192-193 | |
| Davidson, Winifred | 192-193 | |
| Davies, E. G | 281-282 | |
| Davis, Edw. H | 185-186 | |
| Denton, D. M | 187-188 | |
| Dewar, Arthur | 54-55 | |
| Dixon, James B | 100-101 | |
| Dodge, John Mason | 55-56 | |
| Dort, E. W | 57 | |
| Dryer, Jos. E | 101-103 | |
| E[Return to Jump Site] | ||
| Eddy, C. D | 57-58 | |
| Edwards, Dr. A. W | 58-59 | |
| Erickson, Fred | 6-7 | |
| Evans, Charles Percy | 79-80 | |
| Evans Wm. H | 7-8 | |
| Exton Thos. C | 65 | |
| F[Return to Jump Site] | ||
| Faber, Lieut. M. C | 65-66 | |
| Faddis, John | 312 | |
| Ferguson, Frank J | 174-175 | |
| Ferry, John Howard | 5 | |
| Fisher, Harry | 62 | |
| Fitch, H. R | 286-287 | |
| Fleming, Guy L | 62-64 | |
| Fletcher, Mrs. Ed | 275 | |
| Fletcher, Col. Ed | 162-164 | |
| Forward Chas. H | 246 | |
| Forward Frank G | 218-219 | |
| Forward James D | 22-23 | |
| Forward John F., Jr. | 24 | |
| Forward, John F., Sr. | 23 | |
| Fox, Lieut. Comm. J. L | 24-25 | |
| Fox, Samuel I | .80-82 | |
| Frisbie, Wm. B | 83-84 | |
| Frost, Albert A | 227-228 | |
| G[Return to Jump Site] | ||
| Gage, Lyman J | 299 | |
| Getz, T. D | 276-277 | |
| Gilbert, Gertrude | 86-87 | |
| Gill, Louis, Jr. | 25-27 | |
| Gilmore, M. T | 256-257 | |
| Gird, Wm. E | 67 | |
| Goeddel, Albert V | 253-254 | |
| Goetz, Nat. L | 189 | |
| Golden, M. H | 255-256 | |
| Good, Lara P | 201-302 | |
| Gould, E. B., Jr | 225-226 | |
| Graham, Mrs. Clara Keyes | 85-86 | |
| Grant, U. S., Jr | 295-296 | |
| Green, Jos. L | 87-88 | |
| Griffin, Judge Lloyd E | 272 | |
| Grover, Dr. Z. Louise | 67-68 | |
| Gunn, Chester D | 90-91 | |
| H[Return to Jump Site] | ||
| Hackett, S. W | 222-223 | |
| Hage, Wm. B | 88-90 | |
| Haines Judge Alfred | 68-69 | |
| Haines Judge Chas. C | 157-158 | |
| Hamilton, Wallace F | 95 | |
| Hammond, Chauncey R | 217-218 | |
| Harden, Judge Clarence D | 314 | |
| Hardy, Edw. L | 261 | |
| Harper J. C | 158-159 | |
| Harritt Mrs. Ella F | 283-284 | |
| Hart, Edwin G | 70-71 | |
| Hart, Wm. T | 59-60 | |
| Hastings, Edgar F | 197-199 | |
| Hayes, Fred | 60-61 | |
| Hayes, Judge John C | 64-65 | |
| Head, Edwin L | 168-169 | |
| Healy, Martin J | 258-259 | |
| Heilbron, Carl H | 290-292 | |
| Heilbron, Mrs. Caroline D | 282-283 | |
| Heilbron, Fred A | 285-286 | |
| Heilbron, J. H. Fred | 282 | |
| Heilbron, Dr. Louise C | 261-262 | |
| Heindel, Augusta F | 179-180 | |
| Heindel, Max | 178-179 | |
| Heller, M. F | 302-303 | |
| Heller, Will S | 8 | |
| Hendee, E. E | 8-9 | |
| Hervey, E. B | 309 | |
| Hewicker, John A | 188-189 | |
| Hicks, Archie J., Jr. | 197 | |
| Hirte, H. F | 96-97 | |
| Holt, John T | 296-297 | |
| Homan, R. J | 176 | |
| Hope Frank L., Sr | 189-190 | |
| Hopkins, Mabel M | 203-204 | |
| Hook, Charles | 160-161 | |
| Houser, Allen L | 250-251 | |
| Howe, Chas. W | 103 | |
| Hubbell, Judge A. L | 98-99 | |
| Huggins, W. A | 289 | |
| I[Return to Jump Site] | ||
| Ingham, E. A | 159-160 | |
| Izac, E. V | 309-310 | |
| J[Return to Jump Site] | ||
| Jacobson, Isadore | .278-279 | |
| Jenney, R. E | 294-295 | |
| Jennings F. M | 110-111 | |
| Jennings W. H | 104 | |
| Johnson, A. P., Jr. | 296 | |
| Johnson, Wm. T | 305-306 | |
| Jones, Dr. Leland D | 244-245 | |
| Jones, Dr. Leva G | 243-24.t | |
| K[Return to Jump Site] | ||
| Kean, Judge John T | 182- 183 | |
| Kelley, J. C | 307-308 | |
| Kendall, Jos. M | 104 105 | |
| Kennett, Luther Mew | 105-106 | |
| Kettner, M. M | 165-166 | |
| Kettner, William | 106-108 | |
| Kingsbury, J. Grant | 108-109 | |
| Kinney, Dr. Lyell C | 184-185 | |
| Klauber, Melville | 304 | Trice |
| Klicka, Emil | 109 110 | |
| Kniffing, Louis F | 110 | |
| Knight, V. R | 122-123 | |
| Knox, Dr. C. Randall | 124 | |
| Kobler, Marjorie H | 145 | |
| Kunzel, Fred | 203 | |
| L[Return to Jump Site] | ||
| Lamotte, Alfred D | 242-43 | |
| Laverty, Chas. F | 125 | |
| Lee, Albert J | 267-269 | |
| Lesem Dr. Alex M | 208 | |
| Logan Edith Daisy Jenkins | 246-248 | |
| Loizeaux, Dr. E. S | 126 | |
| Louis, Isador | 252-253 | |
| Lovely, Mrs. Collis | 127 | |
| Luce, Judge Edgar A | 127 | |
| M[Return to Jump Site] | ||
| Mackenzie, Peter | 128 | |
| MacMullen, James | 128-130 | |
| Marsh, Dr. Otto George | 257-258 | |
| Marsh, Spencer M | 164-165 | |
| Marston, George W | 130-132 | |
| Martin, Nicholas J | 132 | |
| Mason S. E | 133 | |
| Mayne Geo. M | 272-273 | |
| Mayrhofer, Albert V | 121-122 | |
| McGrew, C. A | 29 | |
| McLean, Robt. R | 29-30 | |
| McLees, Jas. B | 30-31 | |
| McLennan, Sue A | 31-33 | |
| Mead, Dr. H. Francis | 233-234 | |
| Meyer, C. S | 180-181 | |
| Miles, Henry A | 161-162 | |
| Mitchell, Fred W | 33-34 | |
| Mitchell, Gregory | 34-35 | |
| Moody, Wallace | 280-281 | |
| Moore B. B | 196-197 | |
| Moore Maj. E W | 287 | |
| Morin Howard E | 186-187 | |
| Morse Philip | 35-36 | |
| Mossholder, Wm. J | 228-229 | |
| Muir, Oran N | 202-203 | |
| Mundo, Judge A. L | 167 | |
| N[Return to Jump Site] | ||
| Newton, Jesse | 72 | |
| Nichols, C. O | 54 | |
| Nichols, Dr. W. V | 72-73 | |
| O[Return to Jump Site] | ||
| Oakleaf, Major H. B | 9-10 | |
| Oatman, Dr. H. C | 10-11 | |
| Oliver, Lawrence | 11-12 | |
| Otto, George F | 16-17 | |
| P[Return to Jump Site] | ||
| Pardy, George W | 17-18 | |
| Parrish, J. E | 274 | |
| Paulsen, Leo B | 249 | |
| Pendleton, Major General Jos. H | 18-20 | |
| Penter, Morris A. | 224-225 | Mark Josh Brown |
| Perry, Martin W | 180 | |
| Peterson, J. Harold | 20-21 | |
| Plaister, Cornelia D | 21-22 | |
| Poland, R. H | 133-134 | |
| Pollard, Marie L. M | 135 | |
| Porter, Jas. Tank | 12-13 | |
| Porter, Sam S | 135-136 | |
| Porterfield, Wm. H | 137-138 | |
| Prior, W. W | 138-139 | |
| Pyle, Fred Dale | 139-140 | |
| Q[Return to Jump Site] | ||
| R[Return to Jump Site] | ||
| Raber, W. F | 294 | |
| Rannells, Nathan | 140-141 | |
| Ransom, R. N | 213-214 | |
| Ransom, S. M | 212-213 | |
| Raymond, F. M | 200 | |
| Reiffel, Charles | 251-252 | |
| Remsburg, M. Z | 205-206 | |
| Requa, R. S | 141 | |
| Roberts, Ralph S | 201 | |
| Rohde, Edward | 237-238 | |
| Rose, J. W | 181 | |
| Rose, Louis | 210 | |
| Rose, Ray Clarke | 75 | |
| Ross, W. G | 76 | |
| Rossi, Dan | 307 | |
| Sample E. P | 91-92 | |
| S[Return to Jump Site] | ||
| Savage H. N | 13-16 | |
| Schiller Leo M | 76-77 | |
| Schiller Marcus | 77-78 | |
| Schlink, E. H | 84-85 | |
| Scholl, Mrs. Nellie M | 262-263 | |
| Scholl, Wm. J | 276 | |
| Schumann-Heink, Mme. Ernestine | 260-270 | |
| Schweigardt, F. W | 183-184 | |
| Scripps, Ellen B | 92-94 | |
| Seaman, Josephine C | 167-168 | |
| Sears, Aubrey C | 202 | |
| Sears, Geo. M | 225 | |
| Seifert, F. W | 308-309 | |
| Senn, Thos. J | 78-79 | |
| Sessions, Kate O | 152-153 | |
| Shell, Judge Jos. L | 274-275 | |
| Sherry, Dean | 312-313 | |
| Siebert, John S | 266-267 | |
| Smith, Judge P | 310-311 | |
| Smith, Richard H | 241-242 | |
| Smith, Capt. W. M | 153-154 | |
| Somerville, C. S | 248-249 | |
| Spreckels, John D | 1-3 | |
| Starkey, Harold B | 154-155 | |
| Stedman, C. L | 155-156 | |
| Steigerwald, W. F | 219-220 | |
| Steiner, Fred A | 100 | |
| Steves, C. A | 94-95 | |
| Stewart, Don M | 235-236 | |
| Stokes, A. E | 116 | |
| Stream, Chas. W | 298 | |
| Sullivan, Jerry, Sr. | 297-298 | |
| Swing, Philip D | 147-148 | |
| T[Return to Jump Site] | ||
| Terry, Judge C. F | 249-250 | |
| Thelen, E | 142-144 | |
| Thompson, Judge Gordon | 260 | |
| Trussell, Roy | 228 | |
| Turrentine, Judge L. N | 306-307 | |
| U[Return to Jump Site] | ||
| Upp, Edward C | 144-145 | |
| V[Return to Jump Site] | ||
| Van Deman, Maj. Genl. R. H | 239-241 | |
| Van Ryan, John | 71 | |
| Vaughan, Thos. W | 150-152 | |
| Vaughn, Bert L | 194-195 | |
| W[Return to Jump Site] | ||
| Wallace, R. W | 99-100 | |
| Wangenheim, Julius | 156-157 | |
| Wankowski, Victor | 284-285 | |
| Warren, Forrest | 304-305 | |
| Wegeforth, Dr. H. M | 3-4 | |
| Whelan, Thos | 199-200 | |
| White, M | 278 | |
| Whisler, Alvin Rose | 27-28 | |
| Wilson, Lieut. F. J | 28 | |
| Winnek, E. V | 300-301 | |
| Wohlford, A. W | 145-146 | |
| Wohlford, B; C | 146 | |
| Woolman, Claude | 265-266 | |
| Worth, Howard F | 230 | |
| Wright, Allen H | 113-114 | |
| Wright Leroy A | 111-112 | |
| Wright Murray | 112 | |
| Wyatt, Virgil | 300 | |
| Wyllie, H. E | 114 | |
| X[Return to Jump Site] | ||
| Y[Return to Jump Site] | ||
| York, Ada | 233 | |
| Z[Return to Jump Site] |
Last edited:
C. 1996; This Web page is sponsored on behalf of the California GenWeb Project by
Compuology. Although believed to be
correct as presented, if you note any corrections, changes, additions, or find that any links
provided on this page are not functioning properly please contact the
Webmaster for prompt attention to the matter.
Do you need Web space for your genealogy?