Calif. History Room (CS)
CALL NUMBER: F868.P7 L37 1990? -- Book NC
| Name | Page | Researcher |
|---|---|---|
| A[Return to Jump Site] | ||
| Adams, Ransom | 1170 | |
| Ahart, George P | 888 | Anne Dye |
| Alexson, Nick | 1250 | |
| Allen, George | 1248 | |
| Allen, Louis B | 1111 | |
| Alspaugh, Benjamin | 1008 | |
| Ames, Edward | 683 | |
| Ames, Louis | 545 | |
| Ammon, Frederick W | 889 | |
| Ammon, Max W | 1004 | |
| Anderson, August | 1120 | |
| Anderson, C. W | 1132 | |
| Anderson, Clarence Berkeley | 1132 | |
| Anderson, Hon. Alden | 503 | |
| Anderson, Mrs. Lutie M. | 1132 | |
| Anderson, Ora Dawson | 1146 | |
| Andrieux, Joseph B | 1139 | |
| Arbogast, John Peter | 594 | Gary |
| Armes, Fred P | 1174 | |
| Armstrong, Elmer Holland | 587 | |
| Aronson, Sam | 1242 | |
| Atkins, Edward S | 783 | |
| Atkinson, Benjamin F. | 1197 | |
| Atwell, William E | 954 | |
| Austin, Ella M | 479 | |
| Avery, Ira | 567 | |
| Avery, Mrs. Seney | 567 | |
| Ayres, William M | 1169 | |
| B[Return to Jump Site] | ||
| Baird, Fred E | 1068 | |
| Balmer, Mrs. Belle Bolton | 1203 | |
| Banbrock, William E | 661 | |
| Bancroft, William | 543 | |
| Bannon, Jane E | 1168 | |
| Barieau, Jerome E | 562 | |
| Barker, C. Herbert | 660 | |
| Barkhaus, Fred W., Jr | 821 | |
| Barnes, Lucerne B | 1175 | |
| Barnes, Paul D | 796 | |
| Barnicott, John W | 945 | |
| Bartlett, Charles A | 700 | |
| Barton, Ada Vail | 797 | |
| Barton, Orren L | 797 | |
| Baxter, Joseph Quincy | 1024 | |
| Beaser, Martha M | 787 | |
| Beaser, Percy McLeod | 787 | |
| Beck, Frank X. | 1218 | Kathy |
| Bell, Carl G | 709 | |
| Bell, Frank R | 703 | |
| Bellows, William H | 781 | |
| Bennallack, Frank W | 1241 | |
| Bennallack, Richard J | 1203 | |
| Bennetts, Joseph A., Sr | 1159 | |
| Berkner, H. A | 1251 | |
| Berriman, Thomas H | 1094 | |
| Berry, John Hamer | 1230 | |
| Beyer, Mrs. Florence A | 1162 | |
| Bickford, John Herbert | 951 | |
| Bieber, John | 1160 | |
| Bieth, Joseph | 1071 | |
| Bigelow, Ashley S | 831 | |
| Bilderback, Charles D | 817 | |
| Birdsall, Ernst Stratton | 647 | |
| Birkett, Joseph | 747 | |
| Bissett, James E | 1144 | |
| Bitner, Cyrus C | 479 | |
| Bivens, Samuel C | 1213 | |
| Blight, Joseph T | 1146 | |
| Bolton, Daniel J | 765 | |
| Bonivert, Edward William | 1212 | |
| Boom, Guy A. | 758 | Diane Richey |
| Borba, Antonio | 1224 | |
| Boswell, Herbert Elsworth | 777 | |
| Bowman, Harry Hoisington | 998 | |
| Bowman, Sherwood Hall | 998 | |
| Bradbilry, Mrs. Anna | 1216 | |
| Brady, John P | 1170 | |
| Brady, Thomas B | 1231 | |
| Brainerd, Charles G | 845 | |
| Brand, Carl Jonas | 633 | |
| Branstetter, Henry Martin | 963 | |
| Bree, James M | 1149 | |
| Bree, Richard J. | 1149 | |
| Bree, Thomas Edgar | 1235 | |
| Bridges, Edwin David | 657 | |
| Brill, F. R. & Son | 558 | |
| Brindejon Brothers | 768 | |
| Brindejon, Louis | 768 | |
| Brock, Michael John | 873 | |
| Brock, Mrs. Elizabeth | 873 | |
| Brockington, Charles A | 649 | |
| Brown, George E | 1127 | |
| Brown, George H | 651 | |
| Broyer, Al H | 1041 | |
| Brundage, Guy W | 705 | |
| Buck Brothers | 795 | |
| Buffington, J. M | 562 | |
| Buffington, Mrs. J. M | 562 | |
| Buffington, Rolf | 563 | |
| Burdusis, Sam | 1237 | |
| Burns, Isaac Leroy | 715 | |
| Burns, Miss Irene A | 541 | |
| Burns, William J | 656 | |
| Burritt, Franklin | 1252 | |
| Burt, Samuel Blaine | 1192 | |
| Burton, Alfred H | 1173 | |
| Burtscher, Frank G | 827 | |
| Busby, Nevada Carson | 1244 | |
| Bush, Edward | 1056 | |
| Butler, Harry E | 581 | |
| Butto, Antonio | 1252 | |
| Butts, William G | 965 | |
| C[Return to Jump Site] | ||
| Cadman, George | 1177 | |
| Cameron, James A | 1071 | |
| Campbell-Walker, Arthur H | 975 | |
| Candlish, George | 634 | |
| Carl, William | 899 | |
| Casey, John | 1094 | |
| Cassidy, Bert A | 1171 | |
| Cassidy, Fred F | 1147 | |
| Cavanna, A | 1143 | |
| Celio, William B | 1003 | |
| Chamberlain, Louis Lee | 793 | |
| Chamberlain, Theodore L | 1793 | |
| Chandler, Hon. Augustus L | 460 | |
| Chevallier, Marceau F | 1221 | |
| Christensen, Christian P | 905 | |
| Church, Munson Bernard | 1000 | |
| Chute, Arthur Torrens | 977 | |
| Clark, Frederick | 1099 | |
| Clark, Mrs. Rachel D | 591 | |
| Clark, Willis Albert | 591 | |
| Cleary, George J | 1061 | |
| Coe, H. H | 1253 | |
| Cohen, Nathan J | 1031 | |
| Cole, George | 1198 | |
| Colfax School for the Tuberculous | 910 | |
| Cook, Frank | 935 | |
| Coombs, Manlie W | 989 | |
| Cooper, Herbert M | 824 | |
| Cooper, John M | 538 | |
| Cooper, Miss Alice E | 546 | |
| Coppin, S. M., Jr | 1126 | |
| Corcoran, Owen | 761 | |
| Cornish, Fred G | 754 | |
| Correa, Joseph King | 585 | |
| Cortopassi Brothers | 1178 | |
| Cortopassi, Louis A | 1081 | |
| Cosgrove, Frank E | 1109 | |
| Coughlan, Michael J | 1175 | |
| Coughlin, Miles D | 664 | |
| Coulton, William H | 823 | |
| Coyan, George | 729 | |
| Craig, Edward Lewis | 1062 | Cassie |
| Crase, George Frederick | 1176 | |
| Crispin, Thomas H | 1176 | |
| Crocker, Mrs. Julia A | 645 | |
| Crofts, Elmer Gordon | 1051 | |
| Crosby, F. C | 888 | |
| Crowder, Francis William | 738 | Darlyene (Crowder) Howard |
| Crown, E. H | 686 | |
| Culver, John W | 704 | |
| Cunningham, James Andrew | 575 | |
| Cunningham, Walter Chesley | 1116 | |
| Curnow, Horace A | 832 | |
| Curnow, John A | 534 | |
| Curtiss, Solon McKeen | 998 | |
| D[Return to Jump Site] | ||
| Dahneke, Lena | 717 | |
| Dailey, Daniel Albert | 1095 | |
| Dalbey, Ella E | 677 | |
| Dalbey, Joseph B | 677 | |
| Daniels, Henry | 1177 | |
| Davanes, P. A | 1113 | |
| Davis, Edward Joshua | 1236 | |
| Davis, Effie M | 1246 | |
| Davis, Eliza Keturah | 731 | |
| Davis, James Truman | 994 | |
| Davis, John Lee | 565 | |
| Davis, William T | 666 | |
| Day, James Jasper | 961 | |
| De Golyer, Joseph Baldwin | 833 | Janet De Golyer Muncy |
| De Golyer, Mrs. Annie C | 833 | Janet De Golyer Muncy |
| Decater, Charles W | 851 | |
| Desmond, Jeremiah John | 1178 | |
| Dippel, William | 612 | |
| Dixon, George Lincoln | 609 | |
| Dixon, Joseph | 891 | |
| Dixon, Mrs. Celia | 891 | |
| Dixon, William H | 1200 | |
| Dodley, Edgar B | 796 | |
| Donaldson, Mrs. Nancy E | 1015 | |
| Donovan, Daniel | 643 | |
| Donovan, John T | 901 | |
| Ducotey, Augustin | 627 | |
| Dudley, George Edward | 913 | |
| Dudley, James F | 1233 | |
| Dulmaine, Adolph | 776 | |
| Dunton, Elmer D. | 1254 | |
| Durfee, Walter F | 733 | |
| Duryea, Isaac Newton | 847 | Tad D. Campbell |
| Duryea, Lewis A | 570 | Tad D. Campbell |
| Dyke, George M | 699 | |
| E[Return to Jump Site] | ||
| Eames, Nahum | 1164 | |
| Eckhardt, Ernest F | 811 | |
| Eddy, William L | 1214 | |
| Eden, John H | 1229 | |
| Eden, Miss Ada P | 989 | |
| Eich, Warren T | 982 | |
| Engle, John F | 775 | |
| Englebright, Harry L | 946 | |
| Englebright, Hon. William F | 828 | |
| Eveleth, Robert Howard | 1239 | |
| Evenden, Robert G | 1084 | |
| F[Return to Jump Site] | ||
| Fanning, J. L | 1122 | |
| Farlow, Fred L | 1231 | |
| Farnham Mrs. Cordelia | 453 | |
| Fereva, Antone | 1107 | |
| Ferguson, John A | 952 | |
| Fisher, George H | 1084 | |
| Flaridon, Thomas | 488 | |
| Fleming, Albert C | 1081 | |
| Fleming, Arthur S | 1193 | |
| Fletcher, Henry D | 1134 | |
| Flint, Arthur E | 930 | |
| Fodrini, Joseph | 1218 | |
| Fogus, Charles A | 1015 | |
| Fontz, John | 1216 | |
| Foote, Arthur Burling | 1117 | |
| Foote, Arthur DeWint | 720 | |
| Ford, George M | 1074 | |
| Ford, Thomas S | 464 | |
| Ford, Verne Mason | 611 | |
| Forster, Edward Henry | 1142 | |
| Foster, George William | 1180 | |
| Fowler, Eugene F | 960 | |
| Fowler, J. E | 1167 | |
| Fowler, James Edwin | 807 | |
| Fowler, Mrs. Bell Fagg | 573 | |
| Francis, Joseph M | 471 | |
| Frank, Joseph A | 652 | |
| Franzini, Maurice S | 1139 | |
| Franzini, Pompey | 946 | |
| Frates, Joseph S | 1138 | |
| Freeman, Abraham C | 1033 | |
| Freeman, Mrs. Aldana E | 895 | |
| Freeman, Mrs. Josephine | 1037 | |
| Freeman, William | 561 | |
| Freenian, Henry Millard | 895 | |
| French, Albert Eugene | 525 | |
| French, James | 866 | |
| Frey, Henry A | 1168 | |
| Fruge, George C | 1202 | |
| Fuller, Edwin E | 1112 | |
| Fuller, Theodore R | 708 | |
| G[Return to Jump Site] | ||
| Garland, William T | 809 | |
| Gassaway, Edward O | 1092 | |
| Gassaway, Joseph H | 547 | |
| Gatt, George E | 980 | |
| Gaus, Charles C | 901 | |
| Gautier, W. J | 1123 | |
| Gaylord, Edwin Clark | 1038 | Jean Seaton |
| Geach, James | 979 | |
| Geach, Thomas Richard | 1079 | |
| Genasci, William B | 1209 | |
| Geni, Giuseppe | 1141 | |
| George Brothers | 577 | |
| George, Ernest | 577 | |
| George, Francis L | 577 | |
| George, John H | 577 | |
| German, Henry | 1206 | |
| Gietzen, Henry | 1047 | |
| Gietzen, Peter | 1047 | |
| Gilbert, Jacob | 768 | |
| Giles, J. S | 773 | |
| Gilkey, Arthur E | 1129 | |
| Gill, Arthur L | 769 | |
| Girton, Charles W | 1228 | |
| Gladding, Albert James | 449 | |
| Gladding, Augustus Lemuel | 1029 | |
| Gladding, Charles | 1031 | |
| Gladding, Charles | 452 | |
| Gladding, Mrs. Carrie A | 451 | |
| Goetz, Louis Martin | 1135 | |
| Gordon, Harry Clarence | 1131 | |
| Goss, P. Bontecou | 863 | |
| Gowling, Joseph | 886 | |
| Graham, William K | 1198 | |
| Grant, Mrs. Mary Helen | 538 | |
| Graser, Herman I | 824 | |
| Green, Willis, Sr | 730 | |
| Greitman, John George | 894 | |
| Grenfell, William J | 994 | |
| Gridley, Haines | 511 | |
| Griffith, Thomas | 1075 | |
| Grissel, George Andrew | 1123 | |
| Grouches, Gus | 1115 | |
| Guenther, Charles | 1180 | |
| Gum, Elmer H | 476 | |
| Guptill, George W | 1225 | |
| H[Return to Jump Site] | ||
| Haenny, Cohn | 859 | |
| Haenny, Mrs. Kate | 859 | |
| Haffey, Edward W | 1148 | |
| Haines, George W | 755 | |
| Haines, William M | 617 | |
| Hall, Benjamin | 666 | |
| Hallett, Herbert H | 1160 | |
| Hamaker, John Bates | 1183 | |
| Hamaker, Sarah Frances | 1183 | |
| Hamilton, General Jo | 468 | |
| Hanson, J. W | 1136 | |
| Harris, Charles A | 1077 | |
| Harris, Thomas M | 1077 | |
| Hartsock, Luzern H | 663 | |
| Hartung, Henry W | 1078 | |
| Hasapis, James P | 1230 | |
| Haskins, Frank F | 741 | |
| Hawkins, John | 531 | |
| Hawkins, Pit | 1179 | |
| Hawley, Percy G | 1210 | |
| Hayes, Mrs. Rosie | 473 | |
| Hayt, Walter Dudley | 622 | |
| Heath, Fenlon E | 1063 | |
| Henderson, Eliza J | 1181 | |
| Henny, Christian | 712 | |
| Henny, John | 903 | |
| Henny, Mrs. Bertha | 1024 | |
| Hepburn, George C | 762 | |
| Herbert, Thomas Luther | 812 | |
| Heryford, Elisha Brown | 914 | |
| Hewitt, James Corbin | 819 | |
| Hewitt, Mrs. Emelia | 819 | James R. Hewitt Jr. |
| Hislop, Colin B | 597 | |
| Hogle, Milton W | 1249 | |
| Holland, Joseph C | 785 | |
| Holmes, Ainsley M | 1196 | |
| Holmes, Charles I | 1114 | |
| Holt, Elizabeth Jane | 993 | |
| Holt, Henry | 993 | |
| Holt, John H | 1226 | |
| Holt, John | 463 | |
| Holt, Mrs. Eliza | 653 | |
| Holt, Mrs. Elizabeth Le Maistre | 1023 | |
| Holt, William | 653 | |
| Holtz, Charles E | 1126 | |
| Hooper, Frank W | 1219 | |
| Hotchkiss, W. B | 604 | |
| Howard, Robert J | 1119 | |
| Howcroft, D. A | 1124 | |
| Howell, Francis H | 637 | |
| Howell, Robert B | 1105 | |
| Huckins, Henry W | 1213 | |
| Hunter, John J | 1021 | |
| Hunter, Thomas Fraser | 892 | |
| Huntley, Lathrop | 1076 | |
| Hustler, William H | 671 | |
| Hyatt, James William | 1006 | |
| I[Return to Jump Site] | ||
| Ingram, Hon. Thomas | 513 | |
| Ivanac, Marco | 1143 | |
| J[Return to Jump Site] | ||
| Jacobs, Walter F | 613 | Betty Walker |
| James, Elizabeth Grace | 1089 | |
| Jansen, H. P | 727 | |
| Jansen, Mrs. Emma | 841 | |
| Jansen, Walter | 841 | |
| Jasper, Frederick William | 1227 | |
| Jennings, Lloyd W | 638 | |
| Jensen, Niels | 1197 | |
| Jenson, Edwin G | 1096 | |
| Johansen, Marius F | 1104 | |
| Johnson, Andrew | 626 | |
| Johnson, Christian | 1067 | |
| Johnson, Levi B. | 1182 | |
| Johnson, Nicholas P | 1047 | |
| Johnston, Charles R | 1220 | |
| Johnston, Mrs. Alice K | 1220 | |
| Jones, Alvon T | 1194 | |
| Jones, Austin Lewis | 623 | |
| Jones, Charles H. | 1114 | |
| Jones, George Louis | 1088 | |
| Jones, John T | 1204 | |
| Jones, Mrs. Arabelle Hortense | 623 | |
| Jordan, Thomas T | 1153 | |
| Joslin, Mrs. Emily May | 549 | |
| K[Return to Jump Site] | ||
| Kanner, Harry M | 1152 | |
| Kaseberg, William J | 1025 | |
| Katzer, Stephen M | 711 | |
| Keasbey, Keith W | 1073 | |
| Keehner, Charles | 630 | |
| Keehner, W. C | 948 | |
| Keena, Charles | 535 | |
| Keena, Mrs. Frances J | 535 | |
| Kelley, Joseph C | 1115 | |
| Kellogg, Charles Henry | 497 | |
| Kellogg, George Douglass | 498 | |
| Kellogg, George Huntington | 839 | |
| Kellogg, Mrs. Millie E. (Barber) | 497 | |
| Kelly, Lynne | 829 | |
| Kelly, Maurice A | 527 | |
| Kelly, Mrs. Mary A | 527 | |
| Kemper, Paul L | 1171 | |
| Kempster, Charles | 1166 | |
| Kendrick, Michael | 1206 | |
| Kenison, Edgar J. | 600 | Betty Walker |
| Kennedy, David M | 1108 | |
| King, Annie C | 629 | |
| King, L. Leroy | 692 | |
| King, Lewis Leroy | 629 | Don McBride |
| Kinney, L. J | 871 | |
| Kipp, Byron S | 1234 | |
| Kirby, Daniel | 1183 | Betty Walker |
| Kitts, Henry L | 1087 | |
| Kitts, James Earl | 1204 | |
| Kneebone, Andrew Reed | 976 | |
| Kneebone, Joseph R | 1001 | |
| Knoff, John H | 1154 | |
| Krause, Fred John | 1119 | |
| Krieger, Artbur | 1134 | |
| Krieger, C. H | 1134 | |
| L[Return to Jump Site] | ||
| Laing, James Adams | 638 | |
| Langenbach, J. A | 828 | |
| Langstaff, Mathew C | 751 | |
| Lardner, Jennie M | 516 | |
| Lardner, N.B | 523 | |
| Lardner, William B., Jr | 715 | |
| Lardner, William B | 515 | |
| Lavallee, F. X | 684 | |
| Law, Albert | 1055 | |
| Leak, Harold P | 948 | |
| Leak, Herbert N | 1049 | |
| Leak, L. W | 1240 | |
| LeDuc, Joseph Alonzo | 775 | |
| LeDuc, Louis | 779 | |
| Lee, William C | 750 | |
| Leggett, Elvin Austin | 1243 | |
| Leichter, Edward E | 1093 | |
| Leiter, S. Lee | 1091 | |
| Leontos, Harry | 881 | |
| Lewis, William R | 804 | |
| Libel, Mikel | 792 | |
| Lilley, John S | 1131 | |
| Lincoln Clay Products Co | 1113 | |
| Lindroth, John | 589 | |
| Lininger, Michael David | 491 | |
| Lininger, William Ervin | 789 | |
| Livingston, John A | 1199 | |
| Locher, Edward W | 920 | |
| Logan, Mrs. C. M. | 1079 | |
| Lohman, Adam F | 1213 | |
| Lohse, Goff W | 554 | |
| Loney, Mrs. Thomas | 598 | |
| Loney, Thomas | 598 | |
| Looney, John J | 1090 | |
| Lotitzenheiser, John G | 531 | |
| Lowell, Marshall Z | 681 | |
| Lowell, Orrin J | 681 | |
| Lowell, William H | 788 | |
| Lower, William H | 1184 | |
| Lucas, Charles | 1208 | |
| Lukens, G. E | 641 | |
| Lukens, S. Guy | 641 | |
| Lyles, A W. | 877 | |
| M[Return to Jump Site] | ||
| Mackay, J. Gordon | 670 | |
| Maginn, Patrick H | 579 | |
| Magner, C. P | 1065 | |
| Major, Edward Newton | 771 | |
| Major, John Newton | 643 | |
| Manning, James C | 1165 | |
| Maring, Albert | 1185 | |
| Marsh, Sherman W | 1152 | |
| Marshall, Sophie A | 997 | |
| Martel, Alexander P | 1220 | |
| Martin, William Henry | 854 | |
| Marvin, Fred | 555 | |
| Marvin, Mary B | 555 | |
| Marzen, Joseph, Jr | 433 | |
| Marzen, Joseph, Sr | 473 | |
| Mason, Cyrus L | 1137 | Jim Smith |
| Mason, Daniel | 559 | Jim Smith |
| Matteson, David Edwin | 1104 | Jim Smith |
| Mattio, Joseph Lorenzo | 1217 | |
| Mazzoni, Louis | 938 | |
| McAulay, George | 509 | |
| McAulay, Mrs. Amia Mary | 1060 | |
| McBean, Peter McGill | 1056 | |
| McCartney, David | 1066 | |
| McCleary, John B | 1201 | |
| McCleary, William James | 1201 | |
| McCormack, James C. | 1185 | Betty Walker |
| McCormick, James D. | 696 | Betty Walker |
| McCracken, Charles T | 987 | |
| McCuen, Charles H | 776 | |
| McCullough, Frank Edward | 877 | |
| McCullough, Joseph Johnson | 898 | Melinda Wright |
| McGuire, Clayton P | 1109 | |
| McGuire, Michael E | 1247 | |
| McGuire, Thomas H | 1086 | |
| McKim, Mrs. Mary Ellen | 639 | |
| McLellan, Charles R | 959 | |
| McNamara, Mrs. Mary L | 1227 | |
| Mehl, Carl E | 985 | |
| Mellinger, Arthur C | 1103 | |
| Meservey, Eugene B | 1205 | |
| Meservey, William B | 615 | |
| Meyers, Fred | 488 | |
| Miller, Chris J | 762 | |
| Mitchell, James | 855 | |
| Mitchell, William K | 652 | |
| Moe, H. E | 1117 | |
| Moeller, Mrs. Edith | 659 | |
| Moiles, Theodore D | 1221 | |
| Moore, Mrs. N. L | 955 | |
| Moran, John E | 1086 | |
| Morehouse, Charles A | 1099 | |
| Morelli, Frank C | 849 | |
| Morgan, David E | 475 | |
| Morgan, Luke Ferdinand | 1098 | |
| Morton, Wilbur Vincent | 1068 | |
| Moulton, William E | 1085 | |
| Mount St. Mary's Academy | 885 | |
| Mourier, William E | 1236 | |
| Mowrer, John Walter | 832 | |
| Mulcahy, Thomas | 1238 | |
| Mulligan, Thomas | 1032 | Betty Walker |
| Mundt, Amiel D | 1070 | |
| Murchie, Clarence R | 680 | |
| Musser, B. C | 937 | |
| Musser, Mrs. Aileen S | 937 | |
| Musso, Fedel Thomas | 929 | |
| N[Return to Jump Site] | ||
| Nagle, John Lawrence | 708 | |
| Neely, Charles Henry | 939 | |
| Neff, Fred G | 991 | |
| Nelson, Benjamin | 1112 | |
| Nelson, Nels T | 1012 | |
| Nelson, Thure N | 719 | |
| Netz, Ludwig | 973 | |
| Newman, John M | 1006 | |
| Nicholls, John | 943 | |
| Nicholls, Robert J | 620 | |
| Nichols, Henry B | 642 | |
| Nixon, Hon. George Stuart | 1011 | |
| Nixon, Rudolph M | 815 | |
| Noell, Richard | 1003 | |
| Noia, Jess F | 959 | Diane Cox |
| Nolan, Thomas J | 997 | |
| Nolte, Henry C | 957 | |
| Norton, Daniel F | 616 | |
| O[Return to Jump Site] | ||
| Ocker, Charles A | 1100 | |
| O'Colmor, Joseph F | 805 | |
| O'Connor, Mrs. Sarah | 1149 | |
| Odell, Marel L | 1167 | |
| Odell, Warren F | 1167 | |
| Oliver, George Davidson | 906 | |
| O'Reilly, Rev. Patrick | 1145 | |
| Orzalli, Mrs. Margaret | 696 | |
| Osborne, Frederick Charles | 821 | |
| Othet, Thomas | 603 | |
| Owen, Harry Rowland | 967 | |
| P[Return to Jump Site] | ||
| Pardini, Louis | 1234 | |
| Parrish, Edward W | 1130 | |
| Partridge, William S | 925 | |
| Patterson, G. F | 1247 | |
| Pedler, Micah | 1061 | |
| Peers, Robert A | 909 | |
| Pekuri, Oscar W | 1110 | |
| Pemberton, George F | 1069 | |
| Penhall Mrs. Gertrude Leah Barker | 520 | |
| Penhall, Bennet Ackerly | 519 | |
| Perkins, George | 676 | |
| Perkins, Newton Dana | 1083 | |
| Perkins, W. Dana | 907 | |
| Perry, Frank E | 1091 | |
| Perry, Mrs. Mary Emily | 1186 | |
| Peters, Mrs. Mary | 547 | |
| Peterson, Peter C | 670 | |
| Pettichord, Harry A | 1107 | |
| Pfosi, Edmund | 872 | |
| Pgoetz, Otto L | 801 | |
| Philbrick, George | 546 | |
| Phillips, H. C | 1097 | |
| Pickering, George H | 1166 | |
| Pilliard, Alfred A | 865 | |
| Pilliard, Edward | 1159 | |
| Pilliard, Henry | 607 | |
| Pingree, Parker P | 1073 | |
| Pittman, Ernest L | 813 | |
| Pittman, L | 813 | |
| Plaus, Charles H | 980 | |
| Poggetto, Victor D | 1207 | |
| Porter, DeWitt | 892 | |
| Predom, Moses J | 1128 | |
| Prewett, James E | 467 | |
| Prewett, William James | 583 | |
| Prina, Cesare | 1249 | |
| Prisk, Samuel Henry | 1144 | |
| Proctor, Richard Roosevelt | 1250 | |
| Provis, Frank | 684 | |
| Q[Return to Jump Site] | ||
| R[Return to Jump Site] | ||
| Randolph, John Hayes | 707 | |
| Rasmussen, Andy | 884 | |
| Rasmussen, Boline | 735 | |
| Rasmussen, Christian | 735 | |
| Rasmussen, James | 1208 | |
| Ray, John Andrew Jackson | 522 | |
| Reading, Abram B | 1172 | |
| Rector, Edwin Merritt | 1172 | |
| Rector, Gilbert James | 1254 | |
| Reed, Charles | 789 | |
| Reed, Mrs. Caroline | 483 | |
| Rees, Stephen | 795 | |
| Reeves, I. J. | 1140 | Betty Walker |
| Reinhart, Joseph, Jr | 911 | |
| Reynolds, Augustus L | 759 | |
| Richards, William G | 704 | |
| Richardson, Jessie Kellogg | 700 | |
| Richardson, Oliver Perry | 879 | |
| Richerson, Lee | 817 | |
| Richter, Christian F | 612 | |
| Ricksecker O. H | 1045 | |
| Ridinger, Reuben Russell | 995 | |
| Riehl, Amos D | 1121 | |
| Robie, Edwin Towle | 485 | |
| Robinson, Alexander Kelly | 1075 | |
| Robinson, Guy V | 1214 | |
| Robson, Andrew A | 542 | |
| Robson, Deborah | 608 | |
| Robson, William Garfield | 481 | |
| Rodgers, Mrs. Susan Ellen | 689 | |
| Rogers, Mrs. Minna S | 1187 | |
| Rogers, Thomas | 969 | |
| Rolfe, Tallman Hathaway | 646 | |
| Rondoni, Peter | 1187 | |
| Root, George W | 1020 | |
| Root, Lloyd L | 1020 | |
| Roseville Free Public Library | 722 | |
| Ross, John William | 918 | |
| Rossi, F. B | 753 | |
| Rowe, David S | 1158 | |
| Royer, Michael Joseph | 1222 | |
| Royer, Thomas F | 772 | |
| Ruhkala, Matt | 1141 | |
| Ryder, Andrew | 457 | |
| Ryder, Frances E | 459 | |
| S[Return to Jump Site] | ||
| Saladana, John | 1150 | |
| Salmon, Lorenzo Leslie | 723 | |
| Sanders, George F. | 1085 | |
| Sanders, Joseph | 553 | |
| Sanford, Jesse Monroe | 667 | |
| Sanford, Wallace J | 582 | |
| Sanford, Walter B | 1195 | |
| Santini, J. B | 1125 | |
| Sartain, Henry P | 675 | |
| Sather, Arthur M | 923 | |
| Saugstad, Andrew O | 0.6 | |
| Sauvee, Mrs. Elizabeth M | 990 | |
| Sawyer, William P | 635 | |
| Schellhous, John M | 1027 | |
| Schellhous, Martin A | 605 | |
| Schellhous, Martin Andrew, Sr | 464 | |
| Schhidler, William | 1173 | |
| Schiaro, Antone | 1199 | |
| Schimitt, H. L | 619 | |
| Schnabel, A. H. | 726 | |
| Schroeder, Henry Christian | 801 | |
| Seaman, Alfonso | 1097 | |
| Searls, Fred, Jr | 925 | |
| Searls, Fred | 487 | |
| Searls, Judge Niles | 478 | |
| Sebring, Charles G | 692 | |
| Segerstrand, Nels Gustave | 983 | |
| Sehellhous, George C | 605 | |
| Shearer, Hiram D | 659 | |
| Shepard, Will A | 594 | |
| Sherman, Robert Barclay | 506 | |
| Sherritt, John | 917 | |
| Shields. John A | 526 | |
| Shims, Rev. Josiah | 494 | |
| Siri, Ernest | 845 | |
| Slade, Charles H | 784 | |
| Slade, William H | 743 | |
| Sleeman, Thomas | 1188 | |
| Small, Frank E | 857 | |
| Small, Frank M | 884 | |
| Smart, Joseph H | 1121 | |
| Smith, Charles E | 1106 | |
| Smith, Isaac H | 765 | |
| Smith, Walter Andrew | 1241 | |
| Smyth, Howard I | 862 | |
| Smyth, James Winter | 504 | |
| Smyth, Sarah E. Capson | 504 | |
| Snook, Henry Ja mes | 489 | |
| Snyder, Atherton B | 748 | |
| Sonntag, Herman E | 720 | |
| Sorensen, Chris P | 883 | |
| Soto, John | 695 | |
| Sparks, William M | 926 | |
| Sprague, Alvah J | 697 | |
| Spuhler, Henry | 1186 | |
| Stamas, Sam G | 1246 | |
| Stamme, Frank George | 852 | |
| Stark, Walter | 1053 | |
| Steiner, Joseph | 780 | |
| Stennett, John B | 1161 | |
| Stevens, Frederick S | 620 | |
| Stevens, Truman Allen | 656 | |
| Stewart, Daniel C | 631 | |
| Stewart, James D | 780 | |
| Stilson, Charles Henry | 701 | |
| Stoffels, John M | 769 | |
| Stone, Melville | 816 | |
| Struble, Ava M | 725 | |
| Struble, Marion R | 725 | |
| Sullivan, Mrs. Katherine M. F | 1217 | |
| Surline, Asher David | 690 | |
| Sutton, Earle P. | 1232 | Brian Sutton |
| Sweet, John | 687 | |
| Sweetland, George L | 1214 | |
| T[Return to Jump Site] | ||
| Talbot, Sydney | 757 | |
| Tamblyn, John | 1164 | |
| Tamblyn, William V | 1101 | |
| Taylor, Earl Garman | 1154 | |
| Taylor, J. Earl | 1163 | |
| Teagarden, J. A. | 1064 | |
| Thomas, Charles | 933 | |
| Thomas, Herbert | 663 | |
| Thompson, James I | 482 | |
| Thompson, Thomas | 595 | |
| Thomsen, Marcus | 1039 | |
| Thomson, Herman L | 917 | |
| Threlkel, George W | 1013 | |
| Threlkel, Mrs. Martha J | 1019 | |
| Thurman, Allen G | 713 | |
| Tippett, Fred G | 805 | |
| Tisher, Ralph | 1215 | |
| Tofft, Julius Elmer | 1080 | |
| Tognelli, Pius Oscar | 840 | |
| Towers, Mrs. Martha | 734 | |
| Towle, Edwin W | 469 | |
| Towle, George W | 803 | |
| Trevey, Hale M | 847 | |
| Tropper, Frank J | 986 | |
| Tucker, James M | 858 | |
